Back

Lonnie Wright
G | 6-2 | 205 lbs
Born: January 23, 1945 | College: Colorado State
Career: 1968 – 1972
Career Averages
Free Throw %
72.1
Games
335
Points
10.7
Rebounds
2.7
3PT %
25.5
Effective FG %
42.3
Field Goal %
40.7
PER
10.1
Assists
1.9
Win Shares
5.9
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1968
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-01-10 | KEN | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 0.2 | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 2.0 | None | 1.0 | None | KEN | DNR | 0 | DNR | None |
1968-01-11 | HSM | 0.5 | 2.0 | 1.0 | None | None | 0.0 | None | None | None | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 2.0 | None | 3.0 | None | DNR | HSM | 0 | DNR | None |
1968-01-16 | MNM | 0.444 | 9.0 | 4.0 | None | None | 0.0 | None | None | None | 0.444 | 0.444 | 9.0 | 4.0 | 1.0 | 3.0 | 3.0 | None | None | None | 3.0 | 11.0 | None | 1.0 | None | MNM | DNR | 0 | DNR | None |
1968-01-18 | NOB | 0.444 | 9.0 | 4.0 | None | None | 0.0 | None | None | None | 0.444 | 0.444 | 9.0 | 4.0 | 0.8 | 5.0 | 4.0 | None | None | None | 3.0 | 12.0 | None | 5.0 | None | NOB | DNR | 0 | DNR | None |
1968-01-19 | ANA | 0.462 | 13.0 | 6.0 | None | None | 0.0 | None | None | None | 0.462 | 0.462 | 13.0 | 6.0 | 0.778 | 9.0 | 7.0 | None | None | None | 4.0 | 19.0 | None | 5.0 | None | DNR | ANA | 0 | DNR | None |
1968-01-21 | ANA | 0.333 | 3.0 | 1.0 | None | None | 0.0 | None | None | None | 0.333 | 0.333 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | None | None | 1.0 | 4.0 | None | 3.0 | None | DNR | ANA | 0 | DNR | None |
1968-01-24 | KEN | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 0.333 | 0.333 | 6.0 | 2.0 | 0.25 | 4.0 | 1.0 | None | None | None | 2.0 | 5.0 | None | 1.0 | None | KEN | DNR | 0 | DNR | None |
1968-01-26 | NOB | 0.5 | 8.0 | 4.0 | None | None | 0.0 | None | None | None | 0.5 | 0.5 | 8.0 | 4.0 | 0.75 | 4.0 | 3.0 | None | None | None | 1.0 | 11.0 | None | 4.0 | None | DNR | NOB | 0 | DNR | None |
1968-01-27 | DLC | 0.5 | 2.0 | 1.0 | None | None | 0.0 | None | None | None | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 2.0 | None | 0.0 | None | DNR | DLC | 0 | DNR | None |
1968-01-29 | DLC | 0.357 | 14.0 | 5.0 | None | None | 0.0 | None | None | None | 0.357 | 0.357 | 14.0 | 5.0 | 0.0 | 2.0 | 0.0 | None | None | None | 2.0 | 10.0 | None | 4.0 | None | DLC | DNR | 0 | DNR | None |
1968-01-30 | OAK | 0.286 | 7.0 | 2.0 | None | None | 0.0 | 1.0 | None | None | 0.286 | 0.286 | 7.0 | 2.0 | 0.75 | 4.0 | 3.0 | None | None | None | 2.0 | 7.0 | None | 2.0 | None | DNR | OAK | 0 | DNR | None |
1968-01-31 | ANA | 0.5 | 2.0 | 1.0 | None | None | 0.0 | None | None | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | None | 0.0 | 2.0 | 3.0 | None | 0.0 | None | DNR | ANA | 0 | DNR | None |
1968-02-04 | NOB | 0.429 | 7.0 | 3.0 | None | None | 0.0 | None | None | None | 0.429 | 0.429 | 7.0 | 3.0 | 0.0 | 4.0 | 0.0 | None | None | None | 3.0 | 6.0 | None | 2.0 | None | NOB | DNR | 0 | DNR | None |
1968-02-07 | DLC | 0.556 | 9.0 | 5.0 | None | None | 0.0 | None | None | None | 0.556 | 0.556 | 9.0 | 5.0 | 1.0 | 2.0 | 2.0 | None | None | None | 1.0 | 12.0 | None | 0.0 | None | DLC | DNR | 0 | DNR | None |
1968-02-08 | INA | 0.364 | 11.0 | 4.0 | None | None | 0.0 | 0.0 | None | None | 0.364 | 0.364 | 11.0 | 4.0 | 0.333 | 3.0 | 1.0 | None | None | None | 3.0 | 9.0 | None | 0.0 | None | DNR | INA | 0 | DNR | None |
1968-02-09 | KEN | 0.167 | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | None | None | None | 0.143 | 0.143 | 7.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 2.0 | None | 1.0 | None | DNR | KEN | 0 | DNR | None |
1968-02-11 | NOB | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 0.2 | 0.2 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | None | None | 1.0 | 3.0 | None | 2.0 | None | DNR | NOB | 0 | DNR | None |
1968-02-12 | DLC | 0.0 | 3.0 | 0.0 | None | None | 0.0 | None | None | None | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 3.0 | 0.0 | None | 1.0 | None | DNR | DLC | 0 | DNR | None |
1968-02-15 | ANA | 0.267 | 15.0 | 4.0 | None | None | 0.0 | None | None | None | 0.267 | 0.267 | 15.0 | 4.0 | 1.0 | 1.0 | 1.0 | None | None | None | 4.0 | 9.0 | None | 7.0 | None | ANA | DNR | 1 | DNR | None |
1968-02-16 | DLC | 0.143 | 7.0 | 1.0 | None | None | 0.0 | None | None | None | 0.143 | 0.143 | 7.0 | 1.0 | 0.8 | 5.0 | 4.0 | None | None | None | 2.0 | 6.0 | None | 0.0 | None | DNR | DLC | 1 | DNR | None |
1968-02-17 | KEN | 0.5 | 8.0 | 4.0 | 0.0 | 1.0 | 0.0 | None | None | None | 0.444 | 0.444 | 9.0 | 4.0 | 1.0 | 2.0 | 2.0 | None | None | None | 3.0 | 10.0 | None | 4.0 | None | KEN | DNR | 0 | DNR | None |
1968-02-18 | PTP | 0.583 | 12.0 | 7.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | None | 0.538 | 0.538 | 13.0 | 7.0 | 0.333 | 3.0 | 1.0 | None | None | None | 5.0 | 15.0 | None | 1.0 | None | DNR | PTP | 0 | DNR | None |
1968-02-20 | MNM | 0.412 | 17.0 | 7.0 | None | None | 0.0 | None | None | None | 0.412 | 0.412 | 17.0 | 7.0 | 0.333 | 3.0 | 1.0 | None | None | None | 1.0 | 15.0 | None | 7.0 | None | DNR | MNM | 1 | DNR | None |
1968-02-21 | INA | 0.364 | 11.0 | 4.0 | None | None | 0.0 | 2.0 | None | None | 0.364 | 0.364 | 11.0 | 4.0 | 0.667 | 9.0 | 6.0 | None | None | None | 5.0 | 14.0 | None | 2.0 | None | DNR | INA | 1 | DNR | None |
1968-02-23 | NOB | 0.667 | 15.0 | 10.0 | None | 0.0 | 0.0 | None | None | None | 0.667 | 0.667 | 15.0 | 10.0 | 1.0 | 5.0 | 5.0 | None | None | None | 4.0 | 25.0 | None | 4.0 | None | DNR | NOB | 0 | DNR | None |
1968-02-24 | NJA | 0.143 | 7.0 | 1.0 | None | None | 0.0 | None | None | None | 0.143 | 0.143 | 7.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 3.0 | 2.0 | None | 2.0 | None | NJA | DNR | 0 | DNR | None |
1968-02-26 | HSM | 0.667 | 9.0 | 6.0 | None | None | 0.0 | None | None | None | 0.667 | 0.667 | 9.0 | 6.0 | 0.5 | 2.0 | 1.0 | None | None | None | 2.0 | 13.0 | None | 4.0 | None | HSM | DNR | 0 | DNR | None |
1968-03-03 | OAK | 0.563 | 16.0 | 9.0 | None | 0.0 | 0.0 | 6.0 | None | None | 0.563 | 0.563 | 16.0 | 9.0 | 1.0 | 1.0 | 1.0 | None | None | None | 3.0 | 19.0 | None | 5.0 | None | DNR | OAK | 1 | DNR | None |
1968-03-04 | DLC | 0.588 | 17.0 | 10.0 | None | None | 0.0 | None | None | None | 0.588 | 0.588 | 17.0 | 10.0 | 0.5 | 6.0 | 3.0 | None | None | None | 4.0 | 23.0 | None | 3.0 | None | DLC | DNR | 1 | DNR | None |
1968-03-06 | MNM | 0.583 | 12.0 | 7.0 | None | None | 0.0 | None | None | None | 0.583 | 0.583 | 12.0 | 7.0 | 1.0 | 1.0 | 1.0 | None | None | None | 3.0 | 15.0 | None | 3.0 | None | MNM | DNR | 1 | DNR | None |
1968-03-09 | KEN | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 0.333 | 0.333 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | None | None | 2.0 | 3.0 | None | 1.0 | None | DNR | KEN | 1 | DNR | None |
1968-03-11 | DLC | 0.333 | 9.0 | 3.0 | None | None | 0.0 | None | None | None | 0.333 | 0.333 | 9.0 | 3.0 | 0.667 | 9.0 | 6.0 | None | None | None | 4.0 | 12.0 | None | 3.0 | None | DLC | DNR | 1 | DNR | None |
1968-03-12 | OAK | 0.364 | 11.0 | 4.0 | None | None | 2.0 | None | None | None | 0.636 | 0.545 | 11.0 | 6.0 | 0.714 | 7.0 | 5.0 | None | None | None | 1.0 | 19.0 | None | 1.0 | None | OAK | DNR | 1 | DNR | None |
1968-03-13 | NJA | 0.1 | 10.0 | 1.0 | None | None | 0.0 | None | None | None | 0.1 | 0.1 | 10.0 | 1.0 | 0.4 | 5.0 | 2.0 | None | None | None | 4.0 | 4.0 | None | 2.0 | None | DNR | NJA | 1 | DNR | None |
1968-03-15 | MNM | 0.25 | 8.0 | 2.0 | None | None | 0.0 | None | None | None | 0.25 | 0.25 | 8.0 | 2.0 | 0.75 | 4.0 | 3.0 | None | None | None | 3.0 | 7.0 | None | 3.0 | None | DNR | MNM | 1 | DNR | None |
1968-03-16 | DLC | 0.25 | 4.0 | 1.0 | None | None | 0.0 | None | None | None | 0.25 | 0.25 | 4.0 | 1.0 | 1.0 | 3.0 | 3.0 | None | None | None | 2.0 | 5.0 | None | 0.0 | None | DNR | DLC | 0 | DNR | None |
1968-03-18 | NOB | 0.556 | 18.0 | 10.0 | None | None | 0.0 | None | None | None | 0.556 | 0.556 | 18.0 | 10.0 | 0.571 | 7.0 | 4.0 | None | None | None | 5.0 | 24.0 | None | 6.0 | None | NOB | DNR | 1 | DNR | None |
1968-03-22 | DLC | 0.462 | 13.0 | 6.0 | None | None | 0.0 | None | None | None | 0.462 | 0.462 | 13.0 | 6.0 | 0.5 | 2.0 | 1.0 | None | None | None | 2.0 | 13.0 | None | 4.0 | None | DLC | DNR | 1 | DNR | None |
Season 1969
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-10-29 | NYA | None | 0.0 | 0.0 | None | None | 0.0 | None | None | None | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 0.0 | None | 0.0 | None | DNR | NYA | 0 | DNR | None |
1968-10-30 | KEN | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | None | None | 0.0 | 0.0 | 5.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 0.0 | None | 1.0 | None | DNR | KEN | 0 | DNR | None |
1968-10-31 | INA | 0.5 | 2.0 | 1.0 | None | None | 0.0 | 2.0 | None | None | 0.5 | 0.5 | 2.0 | 1.0 | 0.667 | 3.0 | 2.0 | None | None | None | 5.0 | 4.0 | None | 8.0 | None | DNR | INA | 1 | DNR | None |
1968-11-02 | OAK | 0.538 | 13.0 | 7.0 | 0.5 | 2.0 | 1.0 | 1.0 | None | None | 0.567 | 0.533 | 15.0 | 8.0 | 1.0 | 3.0 | 3.0 | None | None | None | 5.0 | 20.0 | None | 8.0 | None | DNR | OAK | 1 | DNR | None |
1968-11-06 | INA | 0.542 | 24.0 | 13.0 | None | None | 0.0 | 0.0 | None | None | 0.542 | 0.542 | 24.0 | 13.0 | 1.0 | 2.0 | 2.0 | None | None | None | 5.0 | 28.0 | None | 4.0 | None | INA | DNR | 1 | DNR | None |
1968-11-07 | DLC | 0.524 | 21.0 | 11.0 | None | None | 0.0 | None | None | None | 0.524 | 0.524 | 21.0 | 11.0 | 0.5 | 2.0 | 1.0 | None | None | None | 5.0 | 23.0 | None | 5.0 | None | DLC | DNR | 0 | DNR | None |
1968-11-12 | OAK | 0.455 | 11.0 | 5.0 | 0.0 | 1.0 | 0.0 | 1.0 | None | None | 0.417 | 0.417 | 12.0 | 5.0 | 0.5 | 2.0 | 1.0 | None | None | None | 4.0 | 11.0 | None | 4.0 | None | OAK | DNR | 1 | DNR | None |
1968-11-14 | HSM | 0.286 | 14.0 | 4.0 | None | None | 0.0 | None | None | None | 0.286 | 0.286 | 14.0 | 4.0 | 0.5 | 2.0 | 1.0 | None | None | None | 3.0 | 9.0 | None | 4.0 | None | HSM | DNR | 0 | DNR | None |
1968-11-16 | DLC | 0.267 | 15.0 | 4.0 | None | None | 0.0 | None | None | None | 0.267 | 0.267 | 15.0 | 4.0 | 0.6 | 5.0 | 3.0 | None | None | None | 4.0 | 11.0 | None | 3.0 | None | DNR | DLC | 0 | DNR | None |
1968-11-19 | MNP | 0.526 | 19.0 | 10.0 | None | 0.0 | 0.0 | None | None | None | 0.526 | 0.526 | 19.0 | 10.0 | 0.727 | 11.0 | 8.0 | None | None | None | 2.0 | 28.0 | None | 4.0 | None | DNR | MNP | 1 | DNR | None |
1968-11-20 | KEN | 0.556 | 18.0 | 10.0 | 0.2 | 5.0 | 1.0 | None | None | None | 0.5 | 0.478 | 23.0 | 11.0 | 1.0 | 1.0 | 1.0 | None | None | None | 5.0 | 24.0 | None | 6.0 | None | DNR | KEN | 0 | DNR | None |
1968-11-21 | OAK | 0.526 | 19.0 | 10.0 | 0.4 | 10.0 | 4.0 | 0.0 | None | None | 0.552 | 0.483 | 29.0 | 14.0 | 0.714 | 7.0 | 5.0 | None | None | None | 5.0 | 37.0 | None | 6.0 | None | OAK | DNR | 1 | DNR | None |
1968-11-26 | DLC | 0.6 | 25.0 | 15.0 | None | None | 0.0 | None | None | None | 0.6 | 0.6 | 25.0 | 15.0 | 0.571 | 7.0 | 4.0 | None | None | None | 2.0 | 34.0 | None | 5.0 | None | DNR | DLC | 0 | DNR | None |
1968-11-27 | HSM | 0.222 | 9.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 0.222 | 0.222 | 9.0 | 2.0 | 0.6 | 5.0 | 3.0 | None | None | None | 4.0 | 7.0 | None | 7.0 | None | DNR | HSM | 0 | DNR | None |
1968-11-29 | NOB | 0.167 | 12.0 | 2.0 | None | None | 0.0 | None | None | None | 0.167 | 0.167 | 12.0 | 2.0 | 1.0 | 2.0 | 2.0 | None | None | None | 3.0 | 6.0 | None | 2.0 | None | DNR | NOB | 0 | DNR | None |
1968-11-30 | MMF | 0.548 | 31.0 | 17.0 | None | None | 0.0 | None | None | None | 0.548 | 0.548 | 31.0 | 17.0 | 0.667 | 3.0 | 2.0 | None | None | None | 1.0 | 36.0 | None | 2.0 | None | DNR | MMF | 0 | DNR | None |
1968-12-01 | HSM | 0.412 | 17.0 | 7.0 | 0.0 | 1.0 | 0.0 | None | None | None | 0.389 | 0.389 | 18.0 | 7.0 | None | 0.0 | 0.0 | None | None | None | 6.0 | 14.0 | None | 4.0 | None | DNR | HSM | 0 | DNR | None |
1968-12-03 | NYA | 0.286 | 21.0 | 6.0 | None | None | 1.0 | None | None | None | 0.357 | 0.333 | 21.0 | 7.0 | 0.8 | 5.0 | 4.0 | None | None | None | 5.0 | 19.0 | None | 3.0 | None | NYA | DNR | 0 | DNR | None |
1968-12-05 | MNP | 0.111 | 9.0 | 1.0 | None | None | 0.0 | None | None | 0.0 | 0.111 | 0.111 | 9.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | None | 0.0 | 3.0 | 3.0 | None | 0.0 | None | MNP | DNR | 1 | DNR | None |
1968-12-08 | MMF | 0.474 | 19.0 | 9.0 | None | None | 0.0 | None | None | None | 0.474 | 0.474 | 19.0 | 9.0 | 0.875 | 8.0 | 7.0 | None | None | None | 4.0 | 25.0 | None | 2.0 | None | MMF | DNR | 1 | DNR | None |
1968-12-10 | DLC | 0.278 | 18.0 | 5.0 | None | None | 2.0 | None | None | None | 0.444 | 0.389 | 18.0 | 7.0 | 0.333 | 3.0 | 1.0 | None | None | None | 3.0 | 17.0 | None | 2.0 | None | DLC | DNR | 0 | DNR | None |
1968-12-13 | NOB | 0.435 | 23.0 | 10.0 | None | None | 0.0 | None | None | None | 0.435 | 0.435 | 23.0 | 10.0 | 1.0 | 2.0 | 2.0 | None | None | None | 2.0 | 22.0 | None | 6.0 | None | NOB | DNR | 0 | DNR | None |
1968-12-15 | LAS | 0.333 | 21.0 | 7.0 | None | None | 0.0 | None | None | None | 0.333 | 0.333 | 21.0 | 7.0 | 1.0 | 3.0 | 3.0 | None | None | None | 4.0 | 17.0 | None | 5.0 | None | LAS | DNR | 1 | DNR | None |
1968-12-18 | HSM | 0.579 | 19.0 | 11.0 | 0.0 | 1.0 | 0.0 | None | None | None | 0.55 | 0.55 | 20.0 | 11.0 | 0.833 | 6.0 | 5.0 | None | None | None | 4.0 | 27.0 | None | 14.0 | None | DNR | HSM | 0 | DNR | None |
1968-12-19 | KEN | 0.25 | 12.0 | 3.0 | 0.0 | 1.0 | 0.0 | None | None | None | 0.231 | 0.231 | 13.0 | 3.0 | 1.0 | 2.0 | 2.0 | None | None | None | 3.0 | 8.0 | None | 3.0 | None | KEN | DNR | 0 | DNR | None |
1968-12-21 | LAS | 0.37 | 27.0 | 10.0 | 0.333 | 3.0 | 1.0 | 5.0 | None | None | 0.383 | 0.367 | 30.0 | 11.0 | 0.833 | 6.0 | 5.0 | None | None | None | 4.0 | 28.0 | None | 11.0 | None | DNR | LAS | 1 | DNR | None |
1968-12-22 | NOB | 0.429 | 14.0 | 6.0 | None | None | 0.0 | None | None | None | 0.429 | 0.429 | 14.0 | 6.0 | 0.8 | 5.0 | 4.0 | None | None | None | 4.0 | 16.0 | None | 4.0 | None | NOB | DNR | 0 | DNR | None |
1968-12-25 | NYA | 0.417 | 24.0 | 10.0 | None | None | 0.0 | None | None | None | 0.417 | 0.417 | 24.0 | 10.0 | 0.5 | 6.0 | 3.0 | None | None | None | 5.0 | 23.0 | None | 9.0 | None | DNR | NYA | 0 | DNR | None |
1968-12-28 | LAS | 0.308 | 13.0 | 4.0 | None | None | 0.0 | None | None | None | 0.308 | 0.308 | 13.0 | 4.0 | 0.714 | 7.0 | 5.0 | None | None | None | 1.0 | 13.0 | None | 0.0 | None | LAS | DNR | 0 | DNR | None |
1968-12-29 | DLC | 0.348 | 23.0 | 8.0 | None | None | 0.0 | None | None | None | 0.348 | 0.348 | 23.0 | 8.0 | 0.75 | 4.0 | 3.0 | None | None | None | 3.0 | 19.0 | None | 7.0 | None | DLC | DNR | 0 | DNR | None |
1969-01-02 | HSM | 0.385 | 13.0 | 5.0 | None | None | 0.0 | None | None | None | 0.385 | 0.385 | 13.0 | 5.0 | 0.5 | 2.0 | 1.0 | None | None | None | 2.0 | 11.0 | None | 3.0 | None | HSM | DNR | 0 | DNR | None |
1969-01-04 | DLC | 0.538 | 13.0 | 7.0 | None | None | 0.0 | None | None | None | 0.538 | 0.538 | 13.0 | 7.0 | 1.0 | 4.0 | 4.0 | None | None | None | 4.0 | 18.0 | None | 8.0 | None | DLC | DNR | 0 | DNR | None |
1969-01-05 | MNP | 0.333 | 12.0 | 4.0 | None | None | 0.0 | None | None | None | 0.333 | 0.333 | 12.0 | 4.0 | 1.0 | 2.0 | 2.0 | None | None | None | 1.0 | 10.0 | None | 3.0 | None | DNR | MNP | 0 | DNR | None |
1969-01-08 | LAS | 0.474 | 19.0 | 9.0 | None | 0.0 | 0.0 | None | None | None | 0.474 | 0.474 | 19.0 | 9.0 | 0.333 | 3.0 | 1.0 | None | None | None | 6.0 | 19.0 | None | 7.0 | None | DNR | LAS | 0 | DNR | None |
1969-01-09 | OAK | 0.333 | 18.0 | 6.0 | None | 0.0 | 0.0 | 2.0 | None | None | 0.333 | 0.333 | 18.0 | 6.0 | 1.0 | 3.0 | 3.0 | None | None | None | 3.0 | 15.0 | None | 5.0 | 3.0 | DNR | OAK | 1 | DNR | None |
1969-01-11 | OAK | 0.2 | 10.0 | 2.0 | 0.5 | 2.0 | 1.0 | 4.0 | None | None | 0.292 | 0.25 | 12.0 | 3.0 | 1.0 | 4.0 | 4.0 | None | None | None | 5.0 | 11.0 | None | 9.0 | None | DNR | OAK | 1 | DNR | None |
1969-01-15 | NOB | 0.308 | 13.0 | 4.0 | None | None | 0.0 | None | None | None | 0.308 | 0.308 | 13.0 | 4.0 | 1.0 | 4.0 | 4.0 | None | None | None | 3.0 | 12.0 | None | 6.0 | None | NOB | DNR | 0 | DNR | None |
1969-01-16 | NOB | 0.438 | 16.0 | 7.0 | None | None | 0.0 | None | None | None | 0.438 | 0.438 | 16.0 | 7.0 | 1.0 | 2.0 | 2.0 | None | None | None | 2.0 | 16.0 | None | 6.0 | None | DNR | NOB | 0 | DNR | None |
1969-01-17 | LAS | 0.6 | 15.0 | 9.0 | None | None | 0.0 | None | None | None | 0.6 | 0.6 | 15.0 | 9.0 | 0.5 | 2.0 | 1.0 | None | None | None | 5.0 | 19.0 | None | 3.0 | None | LAS | DNR | 0 | DNR | None |
1969-01-19 | DLC | 0.5 | 12.0 | 6.0 | None | None | 0.0 | None | None | None | 0.5 | 0.5 | 12.0 | 6.0 | 0.625 | 8.0 | 5.0 | None | None | None | 4.0 | 17.0 | None | 6.0 | None | DLC | DNR | 0 | DNR | None |
1969-01-22 | NYA | 0.563 | 16.0 | 9.0 | None | None | 0.0 | None | None | None | 0.563 | 0.563 | 16.0 | 9.0 | 0.667 | 3.0 | 2.0 | None | None | None | 4.0 | 20.0 | None | 3.0 | None | NYA | DNR | 0 | DNR | None |
1969-01-24 | LAS | 0.313 | 16.0 | 5.0 | None | None | 0.0 | None | None | None | 0.313 | 0.313 | 16.0 | 5.0 | 0.615 | 13.0 | 8.0 | None | None | None | 5.0 | 18.0 | None | 4.0 | None | LAS | DNR | 0 | DNR | None |
1969-01-25 | INA | 0.357 | 14.0 | 5.0 | None | None | 0.0 | 5.0 | None | 3.0 | 0.357 | 0.357 | 14.0 | 5.0 | 0.667 | 3.0 | 2.0 | None | None | 1.0 | 2.0 | 12.0 | None | 4.0 | None | DNR | INA | 1 | DNR | None |
1969-01-26 | MMF | 0.5 | 24.0 | 12.0 | None | None | 0.0 | None | None | 0.0 | 0.5 | 0.5 | 24.0 | 12.0 | 0.778 | 9.0 | 7.0 | None | None | 0.0 | 5.0 | 31.0 | None | 0.0 | None | DNR | MMF | 0 | DNR | None |
1969-01-29 | INA | 0.435 | 23.0 | 10.0 | None | None | 0.0 | 2.0 | None | None | 0.435 | 0.435 | 23.0 | 10.0 | 1.0 | 10.0 | 10.0 | None | None | None | 4.0 | 30.0 | None | 8.0 | None | INA | DNR | 1 | DNR | None |
1969-01-30 | NYA | 0.444 | 9.0 | 4.0 | None | None | 0.0 | None | None | None | 0.444 | 0.444 | 9.0 | 4.0 | 0.5 | 2.0 | 1.0 | None | None | None | 3.0 | 9.0 | None | 0.0 | None | NYA | DNR | 0 | DNR | None |
1969-02-01 | OAK | 0.4 | 15.0 | 6.0 | 0.2 | 5.0 | 1.0 | 4.0 | None | None | 0.375 | 0.35 | 20.0 | 7.0 | 0.714 | 7.0 | 5.0 | None | None | None | 4.0 | 20.0 | None | 2.0 | None | DNR | OAK | 1 | DNR | None |
1969-02-02 | OAK | 0.455 | 11.0 | 5.0 | 0.0 | 1.0 | 0.0 | 7.0 | None | None | 0.417 | 0.417 | 12.0 | 5.0 | 0.5 | 4.0 | 2.0 | None | None | None | 4.0 | 12.0 | None | 9.0 | 4.0 | DNR | OAK | 1 | DNR | None |
1969-02-04 | MNP | 0.235 | 17.0 | 4.0 | None | None | 1.0 | None | None | None | 0.324 | 0.294 | 17.0 | 5.0 | 1.0 | 5.0 | 5.0 | None | None | None | 2.0 | 16.0 | None | 7.0 | None | MNP | DNR | 0 | DNR | None |
1969-02-05 | INA | 0.429 | 14.0 | 6.0 | None | None | 0.0 | 4.0 | None | 2.0 | 0.429 | 0.429 | 14.0 | 6.0 | 0.667 | 3.0 | 2.0 | None | None | 1.0 | 4.0 | 14.0 | None | 3.0 | 3.0 | DNR | INA | 1 | DNR | None |
1969-02-07 | MNP | 0.474 | 19.0 | 9.0 | None | None | 0.0 | None | None | None | 0.474 | 0.474 | 19.0 | 9.0 | 1.0 | 3.0 | 3.0 | None | None | None | 4.0 | 21.0 | None | 4.0 | None | DNR | MNP | 0 | DNR | None |
1969-02-08 | NYA | 0.364 | 22.0 | 8.0 | None | None | 0.0 | None | None | None | 0.364 | 0.364 | 22.0 | 8.0 | 0.818 | 11.0 | 9.0 | None | None | None | 4.0 | 25.0 | None | 5.0 | None | DNR | NYA | 0 | DNR | None |
1969-02-11 | MMF | 0.0 | 3.0 | 0.0 | None | None | 0.0 | None | None | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 2.0 | 0.0 | None | 0.0 | None | MMF | DNR | 1 | DNR | None |
1969-03-04 | MNP | 1.0 | 2.0 | 2.0 | None | None | 0.0 | None | None | None | 1.0 | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 4.0 | None | 0.0 | None | MNP | DNR | 0 | DNR | None |
1969-03-06 | KEN | 0.556 | 9.0 | 5.0 | 0.5 | 2.0 | 1.0 | None | None | None | 0.591 | 0.545 | 11.0 | 6.0 | 0.6 | 5.0 | 3.0 | None | None | None | 3.0 | 16.0 | None | 1.0 | None | KEN | DNR | 0 | DNR | None |
1969-03-08 | DLC | 0.143 | 7.0 | 1.0 | None | None | 0.0 | None | None | None | 0.143 | 0.143 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | None | None | 3.0 | 3.0 | None | 1.0 | None | DNR | DLC | 0 | DNR | None |
1969-03-09 | LAS | 0.5 | 10.0 | 5.0 | None | None | 0.0 | None | None | None | 0.5 | 0.5 | 10.0 | 5.0 | 1.0 | 2.0 | 2.0 | None | None | None | 4.0 | 12.0 | None | 4.0 | None | LAS | DNR | 0 | DNR | None |
1969-03-12 | LAS | 0.5 | 10.0 | 5.0 | 0.5 | 2.0 | 1.0 | None | None | None | 0.542 | 0.5 | 12.0 | 6.0 | 1.0 | 6.0 | 6.0 | None | None | None | 5.0 | 19.0 | None | 3.0 | None | DNR | LAS | 0 | DNR | None |
