Back

Kenny Williams
F | 6-9 | 205 lbs
Born: June 9, 1969 | College: Barton County Community College
Career: 1991 – 1994
Career Averages
Field Goal %
51.1
Points
4.8
PER
16.1
Rebounds
2.7
Win Shares
7.4
Free Throw %
68.0
Games
260
Assists
0.6
Effective FG %
51.1
3PT %
0.0
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1991
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-11-02 | NJN | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.4 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | NJN | IND | 0 | IND | None |
1990-11-03 | ATL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | IND | ATL | 0 | IND | None |
1990-11-09 | CLE | 1.0 | 4.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 8.0 | None | 1.0 | 2.0 | 9.0 | 0.0 | 2.0 | 0.0 | CLE | IND | 0 | IND | None |
1990-11-10 | MIA | 1.0 | 5.0 | 5.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 | 1.0 | 2.0 | 2.0 | 10.2 | None | 2.0 | 5.0 | 12.0 | 0.0 | 4.0 | 1.0 | IND | MIA | 0 | IND | None |
1990-11-13 | PHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | PHI | IND | 0 | IND | None |
1990-11-14 | CLE | 0.167 | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.143 | 0.143 | 7.0 | 1.0 | 1.0 | 2.0 | 2.0 | -1.2 | None | 3.0 | 2.0 | 4.0 | 0.0 | 3.0 | 2.0 | IND | CLE | 0 | IND | None |
1990-11-16 | MIA | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.2 | 0.2 | 5.0 | 1.0 | 0.5 | 4.0 | 2.0 | 0.3 | None | 2.0 | 3.0 | 4.0 | 0.0 | 3.0 | 1.0 | MIA | IND | 0 | IND | None |
1990-11-17 | ORL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | IND | ORL | 0 | IND | None |
1990-11-21 | DET | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.2 | 0.2 | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.5 | None | 2.0 | 1.0 | 4.0 | 0.0 | 4.0 | 2.0 | DET | IND | 0 | IND | None |
1990-11-23 | HOU | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | HOU | IND | 0 | IND | None |
1990-11-24 | WSB | 1.0 | 3.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 12.1 | None | 2.0 | 1.0 | 8.0 | 2.0 | 5.0 | 1.0 | IND | WSB | 0 | IND | None |
1990-11-27 | MIL | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 1.5 | None | 0.0 | 2.0 | 4.0 | 0.0 | 2.0 | 1.0 | IND | MIL | 0 | IND | None |
1990-11-28 | PHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.8 | None | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | IND | PHI | 0 | IND | None |
1990-11-30 | CHI | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.6 | 0.6 | 5.0 | 3.0 | 0.5 | 2.0 | 1.0 | 7.7 | None | 4.0 | 1.0 | 7.0 | 1.0 | 6.0 | 2.0 | IND | CHI | 0 | IND | None |
1990-12-02 | MIL | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 3.1 | None | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | MIL | IND | 0 | IND | None |
1990-12-04 | MIN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.4 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | IND | MIN | 0 | IND | None |
1990-12-05 | PHO | 0.5 | 8.0 | 4.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 8.0 | 4.0 | 1.0 | 1.0 | 1.0 | 8.7 | None | 3.0 | 1.0 | 9.0 | 1.0 | 4.0 | 0.0 | PHO | IND | 0 | IND | None |
1990-12-07 | POR | 0.625 | 8.0 | 5.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.625 | 0.625 | 8.0 | 5.0 | 0.0 | 2.0 | 0.0 | 8.3 | None | 2.0 | 5.0 | 10.0 | 1.0 | 5.0 | 0.0 | POR | IND | 0 | IND | None |
1990-12-08 | CLE | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -1.3 | None | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 | CLE | IND | 0 | IND | None |
1990-12-11 | POR | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 3.0 | 3.0 | 0.4 | 0.4 | 5.0 | 2.0 | 0.5 | 2.0 | 1.0 | 4.2 | None | 1.0 | 2.0 | 5.0 | 0.0 | 4.0 | 2.0 | IND | POR | 0 | IND | None |
1990-12-12 | SEA | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.3 | None | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | IND | SEA | 0 | IND | None |
1990-12-15 | UTA | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | IND | UTA | 0 | IND | None |
1990-12-16 | LAL | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | IND | LAL | 0 | IND | None |
1990-12-19 | WSB | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 3.4 | None | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | WSB | IND | 0 | IND | None |
1990-12-21 | CHH | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | -1.2 | None | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | CHH | IND | 0 | IND | None |
1990-12-22 | CHI | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.2 | None | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | IND | CHI | 0 | IND | None |
1990-12-26 | BOS | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 3.7 | None | 2.0 | 1.0 | 2.0 | 0.0 | 3.0 | 0.0 | IND | BOS | 0 | IND | None |
1990-12-29 | NJN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.3 | None | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | NJN | IND | 0 | IND | None |
1991-01-02 | SAS | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SAS | IND | 0 | IND | None |
1991-01-04 | ATL | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | IND | ATL | 0 | IND | None |
1991-01-05 | HOU | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.2 | None | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | IND | HOU | 0 | IND | None |
1991-01-08 | LAC | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.6 | None | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 1.0 | LAC | IND | 0 | IND | None |
1991-01-10 | NYK | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 2.4 | None | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | IND | NYK | 0 | IND | None |
1991-01-12 | MIL | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 2.3 | None | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | MIL | IND | 0 | IND | None |
1991-01-15 | ATL | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.4 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ATL | IND | 0 | IND | None |
1991-01-16 | MIL | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.5 | 2.0 | 1.0 | 6.0 | None | 1.0 | 1.0 | 5.0 | 0.0 | 2.0 | 0.0 | IND | MIL | 0 | IND | None |
1991-01-19 | UTA | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | UTA | IND | 0 | IND | None |
1991-01-23 | PHI | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.75 | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 7.0 | None | 1.0 | 1.0 | 6.0 | 2.0 | 2.0 | 0.0 | IND | PHI | 0 | IND | None |
1991-01-25 | WSB | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -2.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | IND | WSB | 0 | IND | None |
1991-01-30 | CHH | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 2.4 | None | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | CHH | IND | 0 | IND | None |
1991-02-02 | SEA | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -2.8 | None | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | SEA | IND | 0 | IND | None |
1991-02-05 | DAL | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 2.7 | None | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | IND | DAL | 0 | IND | None |
1991-02-07 | SAS | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.7 | None | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | IND | SAS | 0 | IND | None |
1991-02-12 | NYK | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | NYK | IND | 0 | IND | None |
1991-02-17 | SAC | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SAC | IND | 0 | IND | None |
1991-02-19 | CHH | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 3.4 | None | 0.0 | 3.0 | 4.0 | 0.0 | 4.0 | 0.0 | IND | CHH | 0 | IND | None |
1991-02-20 | ORL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ORL | IND | 0 | IND | None |
1991-02-22 | CLE | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 3.0 | None | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | IND | CLE | 0 | IND | None |
1991-02-26 | NJN | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 0.6 | 5.0 | 3.0 | 1.0 | 1.0 | 1.0 | 5.0 | None | 0.0 | 0.0 | 7.0 | 0.0 | 1.0 | 0.0 | IND | NJN | 0 | IND | None |
1991-02-27 | DAL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | DAL | IND | 0 | IND | None |
1991-03-01 | CLE | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | CLE | IND | 0 | IND | None |
1991-03-02 | CHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.1 | None | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | CHI | IND | 0 | IND | None |
1991-03-04 | BOS | 0.778 | 9.0 | 7.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.778 | 0.778 | 9.0 | 7.0 | 0.5 | 2.0 | 1.0 | 8.2 | None | 0.0 | 3.0 | 15.0 | 0.0 | 2.0 | 3.0 | IND | BOS | 0 | IND | None |
1991-03-05 | CHH | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -2.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | CHH | IND | 0 | IND | None |
1991-03-07 | DEN | 0.667 | 9.0 | 6.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 8.0 | 0.667 | 0.667 | 9.0 | 6.0 | 0.4 | 5.0 | 2.0 | 13.7 | None | 2.0 | 1.0 | 14.0 | 0.0 | 10.0 | 0.0 | DEN | IND | 0 | IND | None |
1991-03-09 | DET | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.8 | None | 2.0 | 4.0 | 6.0 | 0.0 | 3.0 | 0.0 | DET | IND | 0 | IND | None |
1991-03-12 | GSW | 0.2 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.167 | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | -0.8 | None | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | IND | GSW | 0 | IND | None |
1991-03-14 | SAC | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | IND | SAC | 0 | IND | None |
1991-03-15 | LAC | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | IND | LAC | 0 | IND | None |
1991-03-17 | DEN | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 2.9 | None | 1.0 | 3.0 | 6.0 | 0.0 | 1.0 | 1.0 | IND | DEN | 0 | IND | None |
1991-03-18 | PHO | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -0.5 | None | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | IND | PHO | 0 | IND | None |
1991-03-22 | BOS | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | BOS | IND | 0 | IND | None |
1991-03-23 | CHI | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.75 | 0.75 | 4.0 | 3.0 | 0.667 | 6.0 | 4.0 | 8.6 | None | 1.0 | 0.0 | 10.0 | 0.0 | 2.0 | 0.0 | IND | CHI | 0 | IND | None |
1991-03-26 | ATL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ATL | IND | 0 | IND | None |
1991-03-27 | DET | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | IND | DET | 0 | IND | None |
1991-03-31 | GSW | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.667 | 0.667 | 6.0 | 4.0 | 0.5 | 6.0 | 3.0 | 10.8 | None | 3.0 | 2.0 | 11.0 | 0.0 | 6.0 | 0.0 | GSW | IND | 0 | IND | None |
1991-04-03 | PHI | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.9 | None | 1.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.0 | PHI | IND | 0 | IND | None |
1991-04-05 | WSB | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.6 | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 8.9 | None | 4.0 | 0.0 | 6.0 | 1.0 | 6.0 | 2.0 | WSB | IND | 0 | IND | None |
1991-04-06 | ATL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | IND | ATL | 0 | IND | None |
1991-04-09 | CHH | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.167 | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | 0.7 | None | 5.0 | 0.0 | 2.0 | 0.0 | 5.0 | 1.0 | IND | CHH | 0 | IND | None |
1991-04-10 | CHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.8 | None | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | CHI | IND | 0 | IND | None |
1991-04-12 | NYK | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | IND | NYK | 0 | IND | None |
1991-04-14 | DET | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.9 | None | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | DET | IND | 0 | IND | None |
1991-04-16 | NJN | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.25 | 0.25 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.2 | None | 0.0 | 1.0 | 4.0 | 0.0 | 1.0 | 1.0 | IND | NJN | 0 | IND | None |
1991-04-20 | MIL | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 2.0 | 2.0 | 4.0 | 0.667 | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 6.9 | None | 1.0 | 3.0 | 8.0 | 0.0 | 5.0 | 2.0 | IND | MIL | 0 | IND | None |
Season 1992
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-11-01 | WSB | 0.833 | 6.0 | 5.0 | None | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 0.833 | 0.833 | 6.0 | 5.0 | None | 0.0 | 0.0 | 9.7 | None | 2.0 | 2.0 | 10.0 | 0.0 | 6.0 | 2.0 | WSB | IND | 1 | IND | None |
1991-11-02 | UTA | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.167 | 0.167 | 6.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.2 | None | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | UTA | IND | 0 | IND | None |
1991-11-05 | PHO | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | None | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | IND | PHO | 0 | IND | None |
1991-11-06 | SAC | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.429 | 0.429 | 7.0 | 3.0 | 0.5 | 2.0 | 1.0 | 6.5 | None | 3.0 | 2.0 | 7.0 | 1.0 | 6.0 | 1.0 | IND | SAC | 0 | IND | None |
1991-11-08 | POR | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 2.0 | 1.0 | -0.5 | None | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 | IND | POR | 0 | IND | None |
1991-11-09 | SEA | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | IND | SEA | 0 | IND | None |
1991-11-13 | NYK | 0.75 | 8.0 | 6.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.75 | 0.75 | 8.0 | 6.0 | 1.0 | 1.0 | 1.0 | 11.5 | None | 2.0 | 5.0 | 13.0 | 1.0 | 4.0 | 0.0 | NYK | IND | 0 | IND | None |
