Back

Guy Williams
F | 6-9 | 200 lbs
Born: July 1, 1960 | College: San Francisco
Career: 1985 – 1986
Career Averages
Free Throw %
45.5
Games
26
Points
2.6
Rebounds
1.3
3PT %
25.0
Effective FG %
46.3
Field Goal %
45.6
PER
13.6
Assists
0.3
Win Shares
0.2
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1985
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-10-30 | ATL | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 2.0 | 1.0 | 2.3 | None | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | ATL | WSB | 0 | WSB | None |
1984-10-31 | MIL | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -0.1 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | WSB | MIL | 0 | WSB | None |
1984-11-03 | ATL | 0.5 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | -0.1 | None | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 2.0 | WSB | ATL | 0 | WSB | None |
1984-11-10 | BOS | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -0.4 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | BOS | WSB | 0 | WSB | None |
1984-11-14 | SAS | 0.667 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 3.0 | None | 1.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | SAS | WSB | 0 | WSB | None |
1984-12-13 | PHO | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.5 | None | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | WSB | PHO | 0 | WSB | None |
1984-12-22 | ATL | 0.5 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 2.7 | None | 2.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 | WSB | ATL | 0 | WSB | None |
1984-12-26 | IND | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | IND | WSB | 0 | WSB | None |
1985-01-21 | CLE | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.8 | None | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | CLE | WSB | 0 | WSB | None |
1985-01-22 | GSW | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 3.6 | None | 1.0 | 2.0 | 4.0 | 0.0 | 2.0 | 0.0 | GSW | WSB | 0 | WSB | None |
1985-02-02 | BOS | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.167 | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | -1.5 | None | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | BOS | WSB | 0 | WSB | None |
1985-02-04 | CLE | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.3 | None | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | CLE | WSB | 0 | WSB | None |
1985-02-06 | PHI | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 2.4 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | WSB | PHI | 0 | WSB | None |
1985-02-07 | DET | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.6 | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 5.0 | None | 1.0 | 1.0 | 6.0 | 1.0 | 2.0 | 1.0 | DET | WSB | 0 | WSB | None |
1985-02-12 | SEA | 0.833 | 6.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.929 | 0.857 | 7.0 | 6.0 | 0.0 | 1.0 | 0.0 | 13.3 | None | 5.0 | 4.0 | 13.0 | 1.0 | 7.0 | 1.0 | WSB | SEA | 0 | WSB | None |
1985-02-15 | POR | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 1.9 | None | 0.0 | 2.0 | 6.0 | 0.0 | 0.0 | 1.0 | WSB | POR | 0 | WSB | None |
1985-02-17 | GSW | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.4 | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 3.7 | None | 1.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 | WSB | GSW | 0 | WSB | None |
1985-03-27 | PHI | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 | 0.2 | 5.0 | 1.0 | 0.5 | 2.0 | 1.0 | 0.5 | None | 1.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | WSB | PHI | 0 | WSB | None |
1985-03-29 | NJN | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NJN | WSB | 0 | WSB | None |
1985-04-05 | BOS | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 4.0 | None | 0.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | WSB | BOS | 0 | WSB | None |
1985-04-09 | ATL | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.7 | None | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | ATL | WSB | 0 | WSB | None |
Season 1986
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-10-25 | DEN | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 2.0 | 1.0 | -1.6 | None | 0.0 | 6.0 | 1.0 | 0.0 | 3.0 | 0.0 | DEN | GSW | 0 | GSW | None |
1985-10-27 | POR | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.3 | None | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | GSW | POR | 0 | GSW | None |
1985-10-31 | NYK | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.9 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | NYK | GSW | 0 | GSW | None |
1985-11-02 | LAL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | LAL | GSW | 0 | GSW | None |
1985-11-05 | UTA | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.9 | None | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | GSW | UTA | 0 | GSW | None |