Back

John Tschogl
F | 6-6 | 206 lbs
Born: April 25, 1950 | College: UC Santa Barbara
Career: 1973 – 1975
Career Averages
PER
7.3
Win Shares
-0.3
Free Throw %
58.1
Rebounds
1.8
Points
2.5
Games
113
Field Goal %
35.6
Assists
0.6
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1973
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-02-27 | SEA | None | None | None | None | None | None | 4.0 | None | None | None | 0.375 | 8.0 | 3.0 | None | 0.0 | 0.0 | None | None | None | 5.0 | 6.0 | None | 4.0 | None | SEA | ATL | 0 | ATL | None |
1973-03-02 | PHI | None | None | None | None | None | None | 0.0 | None | None | None | 0.25 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | None | None | None | 2.0 | 2.0 | None | 1.0 | None | ATL | PHI | 0 | ATL | None |
1973-03-03 | HOU | None | None | None | None | None | None | 0.0 | None | None | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 0.0 | None | HOU | ATL | 0 | ATL | None |
1973-03-04 | PHI | None | None | None | None | None | None | 0.0 | None | None | None | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 3.0 | 2.0 | None | 2.0 | None | PHI | ATL | 0 | ATL | None |
1973-03-08 | POR | None | None | None | None | None | None | 1.0 | None | None | None | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | None | None | None | 4.0 | 6.0 | None | 3.0 | None | POR | ATL | 0 | ATL | None |
1973-03-10 | GSW | None | None | None | None | None | None | 0.0 | None | None | None | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 4.0 | None | 0.0 | None | GSW | ATL | 0 | ATL | None |
1973-03-11 | HOU | None | None | None | None | None | None | 0.0 | None | None | None | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 1.0 | None | ATL | HOU | 0 | ATL | None |
1973-03-23 | BOS | None | None | None | None | None | None | 1.0 | None | None | None | 0.0 | 4.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 4.0 | 0.0 | None | 1.0 | None | ATL | BOS | 0 | ATL | None |
1973-03-25 | BAL | None | None | None | None | None | None | 0.0 | None | None | None | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 2.0 | None | 1.0 | None | ATL | BAL | 0 | ATL | None |
1973-03-27 | BOS | None | None | None | None | None | None | 0.0 | None | None | None | 0.571 | 7.0 | 4.0 | None | 0.0 | 0.0 | None | None | None | 4.0 | 8.0 | None | 8.0 | None | BOS | ATL | 0 | ATL | None |
Season 1974
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-10-09 | CAP | None | None | None | None | None | None | 0.0 | None | None | None | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 4.0 | None | 2.0 | None | CAP | ATL | 0 | ATL | None |
1973-10-11 | LAL | None | None | None | None | None | None | 0.0 | None | 0.0 | None | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 2.0 | None | 0.0 | None | LAL | ATL | 0 | ATL | None |
1973-10-12 | DET | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | None | 0.0 | 0.0 | None | None | None | None | 2.0 | None | None | None | ATL | DET | 0 | ATL | None |
1973-10-13 | KCO | None | None | None | None | None | None | 0.0 | None | None | None | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 4.0 | None | 1.0 | None | KCO | ATL | 0 | ATL | None |
1973-10-20 | PHO | None | None | None | None | None | None | 0.0 | 0.0 | 1.0 | None | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | None | ATL | PHO | 0 | ATL | None |
1973-10-21 | LAL | None | None | None | None | None | None | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | None | None | 0.0 | 0.0 | 1.0 | None | 0.0 | None | ATL | LAL | 0 | ATL | None |
1973-10-24 | SEA | None | None | None | None | None | None | 2.0 | 0.0 | None | None | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 4.0 | None | 1.0 | None | ATL | SEA | 0 | ATL | None |
1973-10-26 | POR | None | None | None | None | None | None | 2.0 | 0.0 | 0.0 | None | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | None | ATL | POR | 0 | ATL | None |
1973-10-27 | GSW | None | None | None | None | None | None | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | ATL | GSW | 0 | ATL | None |
1973-10-30 | PHO | None | None | None | None | None | None | 1.0 | 0.0 | 1.0 | None | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | None | None | 1.0 | 3.0 | 4.0 | 0.0 | 2.0 | None | PHO | ATL | 0 | ATL | None |
1973-11-02 | HOU | None | None | None | None | None | None | None | None | None | None | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 6.0 | None | 1.0 | None | ATL | HOU | 0 | ATL | None |
1973-11-03 | BOS | None | None | None | None | None | None | 1.0 | None | None | None | 0.0 | 4.0 | 0.0 | 0.5 | 2.0 | 1.0 | None | None | None | 5.0 | 1.0 | None | 3.0 | None | BOS | ATL | 0 | ATL | None |
1973-11-04 | CLE | None | None | None | None | None | None | 0.0 | None | 1.0 | None | 0.333 | 3.0 | 1.0 | 0.5 | 2.0 | 1.0 | None | None | 1.0 | 4.0 | 3.0 | 1.0 | 2.0 | None | ATL | CLE | 0 | ATL | None |
1973-11-08 | DET | None | None | None | None | None | None | 2.0 | None | None | None | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 3.0 | 2.0 | None | 2.0 | None | DET | ATL | 0 | ATL | None |
1973-11-10 | PHI | None | None | None | None | None | None | 0.0 | None | 0.0 | None | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 2.0 | None | 0.0 | None | PHI | ATL | 0 | ATL | None |
1973-11-22 | GSW | None | None | None | None | None | None | 0.0 | None | 0.0 | None | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | GSW | ATL | 0 | ATL | None |
1973-11-23 | CAP | None | None | None | None | None | None | 3.0 | None | None | None | 0.25 | 4.0 | 1.0 | 0.333 | 3.0 | 1.0 | None | None | None | 1.0 | 3.0 | None | 2.0 | None | ATL | CAP | 0 | ATL | None |
1973-11-24 | MIL | None | None | None | None | None | None | 2.0 | None | 0.0 | None | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 2.0 | None | 0.0 | None | MIL | ATL | 0 | ATL | None |
1973-11-27 | KCO | None | None | None | None | None | None | 0.0 | None | 0.0 | None | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | None | ATL | KCO | 0 | ATL | None |
1973-11-28 | BUF | None | None | None | None | None | None | 1.0 | None | None | None | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 4.0 | None | 2.0 | None | BUF | ATL | 0 | ATL | None |
1973-12-01 | SEA | None | None | None | None | None | None | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | None | SEA | ATL | 0 | ATL | None |
1973-12-05 | KCO | None | None | None | None | None | None | 0.0 | None | 0.0 | None | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 2.0 | None | 0.0 | None | ATL | KCO | 0 | ATL | None |
1973-12-08 | NYK | None | None | None | None | None | None | 0.0 | None | None | None | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 2.0 | None | 2.0 | None | ATL | NYK | 0 | ATL | None |
1973-12-11 | BUF | None | None | None | None | None | None | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | None | BUF | ATL | 0 | ATL | None |
1973-12-15 | MIL | None | None | None | None | None | None | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | None | ATL | MIL | 0 | ATL | None |
1973-12-22 | CLE | None | None | None | None | None | None | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | CLE | ATL | 0 | ATL | None |
1973-12-26 | PHI | None | None | None | None | None | None | 2.0 | None | None | None | 0.667 | 9.0 | 6.0 | 1.0 | 2.0 | 2.0 | None | None | None | 3.0 | 14.0 | None | 2.0 | None | PHI | ATL | 0 | ATL | None |
1973-12-28 | CHI | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | None | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | None | None | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | None | ATL | CHI | 0 | ATL | None |
1973-12-30 | CLE | None | None | None | None | None | None | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | None | ATL | CLE | 0 | ATL | None |
1974-01-01 | NYK | None | None | None | None | None | None | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | None | ATL | NYK | 0 | ATL | None |
1974-01-05 | CLE | None | None | None | None | None | None | 0.0 | None | 0.0 | None | 0.0 | 6.0 | 0.0 | None | 0.0 | 0.0 | None | None | 3.0 | 2.0 | 0.0 | 0.0 | 3.0 | None | CLE | ATL | 0 | ATL | None |
1974-01-06 | BUF | None | None | None | None | None | None | 0.0 | None | None | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 1.0 | None | BUF | ATL | 0 | ATL | None |
1974-01-08 | BUF | None | None | None | None | None | None | 0.0 | None | None | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 0.0 | None | ATL | BUF | 0 | ATL | None |
1974-01-11 | PHI | None | None | None | None | None | None | 0.0 | None | None | None | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 4.0 | None | 2.0 | None | PHI | ATL | 0 | ATL | None |
1974-01-13 | BOS | None | None | None | None | None | None | 0.0 | None | None | None | 0.538 | 13.0 | 7.0 | None | 0.0 | 0.0 | None | None | None | 5.0 | 14.0 | None | 8.0 | None | BOS | ATL | 0 | ATL | None |
1974-01-17 | POR | None | None | None | None | None | None | 0.0 | 0.0 | 1.0 | None | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | None | None | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | None | POR | ATL | 0 | ATL | None |
1974-01-19 | SEA | None | None | None | None | None | None | 1.0 | None | None | None | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 2.0 | None | 2.0 | None | SEA | ATL | 0 | ATL | None |
1974-01-22 | CHI | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | None | ATL | CHI | 0 | ATL | None |
1974-01-23 | HOU | None | None | None | None | None | None | 0.0 | None | None | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 2.0 | None | HOU | ATL | 0 | ATL | None |
1974-01-27 | NYK | None | None | None | None | None | None | 0.0 | None | None | None | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 1.0 | None | NYK | ATL | 0 | ATL | None |
1974-02-03 | HOU | None | None | None | None | None | None | None | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | None | ATL | HOU | 0 | ATL | None |
1974-02-05 | CAP | None | None | None | None | None | None | 1.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | None | CAP | ATL | 0 | ATL | None |
1974-02-06 | LAL | None | None | None | None | None | None | 0.0 | None | 0.0 | None | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | None | LAL | ATL | 0 | ATL | None |
1974-02-08 | PHI | None | None | None | None | None | None | 2.0 | None | None | None | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 4.0 | None | 4.0 | None | ATL | PHI | 0 | ATL | None |
1974-02-11 | PHI | None | None | None | None | None | None | 1.0 | None | None | None | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 4.0 | None | 1.0 | None | PHI | ATL | 0 | ATL | None |
1974-02-16 | PHO | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | None | ATL | PHO | 0 | ATL | None |
1974-02-17 | LAL | None | None | None | None | None | None | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | None | ATL | LAL | 0 | ATL | None |
1974-02-20 | MIL | None | None | None | None | None | None | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | None | MIL | ATL | 0 | ATL | None |
1974-02-23 | NYK | None | None | None | None | None | None | 0.0 | None | 0.0 | None | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | None | ATL | NYK | 0 | ATL | None |
1974-02-24 | BOS | None | None | None | None | None | None | 1.0 | None | None | None | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 3.0 | 2.0 | None | 1.0 | None | BOS | ATL | 0 | ATL | None |
1974-02-27 | KCO | None | None | None | None | None | None | 3.0 | None | None | None | 0.333 | 3.0 | 1.0 | 0.5 | 2.0 | 1.0 | None | None | None | 1.0 | 3.0 | None | 2.0 | None | KCO | ATL | 0 | ATL | None |
1974-03-01 | MIL | None | None | None | None | None | None | 1.0 | 0.0 | None | None | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 4.0 | 1.0 | 5.0 | None | MIL | ATL | 0 | ATL | None |
1974-03-02 | HOU | None | None | None | None | None | None | None | None | None | None | None | None | 3.0 | None | 0.0 | 0.0 | None | None | None | None | 6.0 | None | None | None | HOU | ATL | 0 | ATL | None |
1974-03-05 | CAP | None | None | None | None | None | None | 0.0 | None | None | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 0.0 | None | 1.0 | None | ATL | CAP | 0 | ATL | None |
1974-03-06 | NYK | None | None | None | None | None | None | 1.0 | None | None | None | 0.333 | 6.0 | 2.0 | 1.0 | 2.0 | 2.0 | None | None | None | 1.0 | 6.0 | None | 2.0 | None | NYK | ATL | 0 | ATL | None |
1974-03-10 | DET | None | None | None | None | None | None | 0.0 | None | 0.0 | None | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 2.0 | None | 0.0 | None | DET | ATL | 0 | ATL | None |
1974-03-12 | CLE | None | None | None | None | None | None | 0.0 | None | 0.0 | None | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | None | ATL | CLE | 0 | ATL | None |
1974-03-15 | SEA | None | None | None | None | None | None | 0.0 | None | 0.0 | None | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 2.0 | 0.0 | None | 0.0 | None | ATL | SEA | 0 | ATL | None |
1974-03-16 | POR | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | ATL | POR | 0 | ATL | None |
1974-03-20 | BOS | None | None | None | None | None | None | 1.0 | None | None | None | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 2.0 | None | 4.0 | None | BOS | ATL | 0 | ATL | None |
1974-03-22 | PHI | None | None | None | None | None | None | 1.0 | None | None | None | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 2.0 | None | 1.0 | None | ATL | PHI | 0 | ATL | None |
1974-03-23 | CAP | None | None | None | None | None | None | 1.0 | None | None | None | 0.5 | 4.0 | 2.0 | 0.5 | 2.0 | 1.0 | None | None | None | 1.0 | 5.0 | None | 4.0 | None | CAP | ATL | 1 | ATL | None |
1974-03-24 | CAP | None | None | None | None | None | None | 0.0 | None | None | None | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 3.0 | None | ATL | CAP | 0 | ATL | None |
1974-03-26 | DET | None | None | None | None | None | None | None | None | None | None | None | None | 0.0 | None | 0.0 | 0.0 | None | None | None | None | 0.0 | None | None | None | ATL | DET | 0 | ATL | None |
Season 1975
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-10-22 | ATL | None | None | None | None | None | None | 0.0 | None | None | None | 0.429 | 14.0 | 6.0 | 0.5 | 2.0 | 1.0 | None | None | None | 4.0 | 13.0 | None | 5.0 | None | PHI | ATL | 0 | PHI | None |
1974-10-25 | HOU | None | None | None | None | None | None | 0.0 | None | None | None | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 4.0 | None | 0.0 | None | PHI | HOU | 0 | PHI | None |
1974-11-10 | SEA | None | None | None | None | None | None | 2.0 | 0.0 | None | None | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 4.0 | 2.0 | None | 2.0 | None | PHI | SEA | 0 | PHI | None |
1974-11-16 | GSW | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | None | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | None | None | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | PHI | GSW | 0 | PHI | None |
1974-11-23 | BOS | None | None | None | None | None | None | 0.0 | None | None | None | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 8.0 | None | 2.0 | None | BOS | PHI | 0 | PHI | None |
1974-11-26 | BUF | None | None | None | None | None | None | 1.0 | None | None | None | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 2.0 | None | 2.0 | None | BUF | PHI | 0 | PHI | None |
1974-11-28 | CLE | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | None | PHI | CLE | 0 | PHI | None |
1974-11-29 | SEA | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 0.0 | None | 0.0 | None | SEA | PHI | 0 | PHI | None |
1974-12-13 | MIL | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | None | MIL | PHI | 0 | PHI | None |
1974-12-18 | BOS | None | None | None | None | None | None | 0.0 | None | None | None | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 4.0 | 2.0 | None | 2.0 | None | BOS | PHI | 0 | PHI | None |
1974-12-20 | GSW | None | None | None | None | None | None | 0.0 | 1.0 | 1.0 | None | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | None | GSW | PHI | 0 | PHI | None |
1974-12-21 | WSB | None | None | None | None | None | None | 0.0 | None | None | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 1.0 | None | PHI | WSB | 0 | PHI | None |
1974-12-25 | NYK | None | None | None | None | None | None | 1.0 | None | None | None | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 4.0 | 0.0 | 2.0 | None | PHI | NYK | 0 | PHI | None |
1974-12-26 | CHI | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | None | PHI | CHI | 0 | PHI | None |
1975-01-19 | BOS | None | None | None | None | None | None | 0.0 | None | None | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 1.0 | None | PHI | BOS | 0 | PHI | None |
1975-01-21 | PHO | None | None | None | None | None | None | 1.0 | 0.0 | 3.0 | None | 0.2 | 5.0 | 1.0 | 1.0 | 3.0 | 3.0 | None | None | 3.0 | 3.0 | 5.0 | 1.0 | 6.0 | None | PHI | PHO | 0 | PHI | None |
1975-01-23 | GSW | None | None | None | None | None | None | 3.0 | 3.0 | 5.0 | None | 0.667 | 9.0 | 6.0 | 0.5 | 2.0 | 1.0 | None | None | 3.0 | 4.0 | 13.0 | 2.0 | 8.0 | None | PHI | GSW | 0 | PHI | None |
1975-01-24 | POR | None | None | None | None | None | None | 3.0 | 0.0 | 2.0 | None | 0.222 | 9.0 | 2.0 | None | 0.0 | 0.0 | None | None | 6.0 | 4.0 | 4.0 | 3.0 | 8.0 | None | PHI | POR | 1 | PHI | None |
1975-01-26 | LAL | None | None | None | None | None | None | 4.0 | 5.0 | 5.0 | None | 0.5 | 10.0 | 5.0 | 0.333 | 3.0 | 1.0 | None | None | 3.0 | 4.0 | 11.0 | 2.0 | 8.0 | None | PHI | LAL | 1 | PHI | None |
1975-01-29 | NYK | None | None | None | None | None | None | 1.0 | None | None | None | 0.25 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | None | None | 2.0 | 3.0 | None | 8.0 | None | NYK | PHI | 0 | PHI | None |
1975-01-31 | MIL | None | None | None | None | None | None | 2.0 | 1.0 | None | None | 0.5 | 10.0 | 5.0 | None | 0.0 | 0.0 | None | None | None | 4.0 | 10.0 | 0.0 | 13.0 | None | MIL | PHI | 1 | PHI | None |
1975-02-02 | HOU | None | None | None | None | None | None | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 0.0 | None | 0.0 | None | HOU | PHI | 1 | PHI | None |
1975-02-03 | KCO | None | None | None | None | None | None | 0.0 | 0.0 | None | None | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 4.0 | 0.0 | 6.0 | None | PHI | KCO | 1 | PHI | None |
1975-02-04 | BUF | None | None | None | None | None | None | 1.0 | None | None | None | 0.417 | 12.0 | 5.0 | None | 0.0 | 0.0 | None | None | None | 3.0 | 10.0 | None | 13.0 | None | PHI | BUF | 1 | PHI | None |
1975-02-05 | LAL | None | None | None | None | None | None | 2.0 | 4.0 | 3.0 | None | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | None | None | 0.0 | 6.0 | 6.0 | 3.0 | 3.0 | None | LAL | PHI | 1 | PHI | None |
1975-02-07 | BOS | None | None | None | None | None | None | 3.0 | None | None | None | 0.0 | 5.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 6.0 | 0.0 | None | 3.0 | None | PHI | BOS | 1 | PHI | None |
1975-02-09 | CHI | None | None | None | None | None | None | 2.0 | 1.0 | 0.0 | None | 0.667 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | None | None | 2.0 | 5.0 | 6.0 | 1.0 | 2.0 | None | CHI | PHI | 1 | PHI | None |
1975-02-12 | CLE | None | None | None | None | None | None | 1.0 | 0.0 | 1.0 | None | 0.0 | 6.0 | 0.0 | None | 0.0 | 0.0 | None | None | 3.0 | 4.0 | 0.0 | 0.0 | 4.0 | None | CLE | PHI | 1 | PHI | None |
1975-02-14 | DET | None | None | None | None | None | None | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | None | DET | PHI | 1 | PHI | None |
1975-02-15 | GSW | None | None | None | None | None | None | 1.0 | 1.0 | 0.0 | None | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | None | None | 2.0 | 5.0 | 2.0 | 0.0 | 2.0 | None | GSW | PHI | 1 | PHI | None |
1975-02-18 | NOJ | None | None | None | None | None | None | 0.0 | None | None | None | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 3.0 | 0.0 | None | 1.0 | None | PHI | NOJ | 0 | PHI | None |
1975-02-21 | HOU | None | None | None | None | None | None | 0.0 | 0.0 | None | None | 0.0 | 3.0 | 0.0 | 0.5 | 2.0 | 1.0 | None | None | None | 1.0 | 1.0 | 1.0 | 1.0 | None | PHI | HOU | 0 | PHI | None |
1975-02-23 | SEA | None | None | None | None | None | None | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 0.0 | None | 0.0 | None | PHI | SEA | 0 | PHI | None |
1975-03-09 | WSB | None | None | None | None | None | None | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | None | PHI | WSB | 0 | PHI | None |
