Back

Jim Thomas
G | 6-3 | 190 lbs
Born: October 19, 1960 | College: Indiana
Career: 1984 – 1991
Career Averages
Field Goal %
47.1
Points
8.4
PER
12.5
Rebounds
2.6
Win Shares
4.9
Free Throw %
76.3
Games
161
Assists
2.3
Effective FG %
47.5
3PT %
17.0
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1984
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-10-28 | MIL | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.5 | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 6.8 | None | 3.0 | 1.0 | 6.0 | 0.0 | 3.0 | 0.0 | IND | MIL | 0 | IND | None |
1983-10-29 | PHI | 0.625 | 8.0 | 5.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.556 | 0.556 | 9.0 | 5.0 | 1.0 | 3.0 | 3.0 | 11.9 | None | 7.0 | 6.0 | 13.0 | 0.0 | 8.0 | 1.0 | PHI | IND | 0 | IND | None |
1983-11-01 | HOU | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | None | None | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | 0.7 | None | 0.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | HOU | IND | 0 | IND | None |
1983-11-04 | BOS | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.3 | None | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | IND | BOS | 0 | IND | None |
1983-11-05 | CLE | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.25 | 4.0 | 1.0 | 0.5 | 2.0 | 1.0 | -0.3 | None | 1.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | CLE | IND | 0 | IND | None |
1983-11-08 | BOS | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 3.0 | None | 1.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | BOS | IND | 0 | IND | None |
1983-11-10 | NYK | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 2.0 | 1.0 | 4.0 | None | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | NYK | IND | 0 | IND | None |
1983-11-12 | NJN | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.429 | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 4.7 | None | 2.0 | 1.0 | 6.0 | 1.0 | 3.0 | 2.0 | NJN | IND | 0 | IND | None |
1983-11-15 | NYK | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 0.7 | None | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.0 | IND | NYK | 0 | IND | None |
1983-11-17 | WSB | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.4 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | IND | WSB | 0 | IND | None |
1983-11-19 | CHI | 0.75 | 4.0 | 3.0 | 0.5 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.75 | 0.667 | 6.0 | 4.0 | 1.0 | 12.0 | 12.0 | 18.4 | None | 2.0 | 1.0 | 21.0 | 1.0 | 2.0 | 2.0 | IND | CHI | 0 | IND | None |
1983-11-22 | ATL | 0.182 | 11.0 | 2.0 | 0.0 | 2.0 | 0.0 | 3.0 | 1.0 | 3.0 | 0.154 | 0.154 | 13.0 | 2.0 | None | 0.0 | 0.0 | 2.4 | None | 4.0 | 2.0 | 4.0 | 2.0 | 7.0 | 1.0 | IND | ATL | 0 | IND | None |
1983-11-23 | DET | 0.375 | 8.0 | 3.0 | None | 0.0 | 0.0 | 4.0 | 0.0 | 3.0 | 0.375 | 0.375 | 8.0 | 3.0 | 0.5 | 2.0 | 1.0 | 4.1 | None | 4.0 | 4.0 | 7.0 | 2.0 | 7.0 | 5.0 | DET | IND | 0 | IND | None |
1983-11-25 | GSW | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | GSW | IND | 0 | IND | None |
1983-11-27 | NYK | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.5 | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 4.7 | None | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 | NYK | IND | 0 | IND | None |
1983-11-29 | PHI | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.333 | 0.333 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | 4.6 | None | 3.0 | 0.0 | 2.0 | 2.0 | 5.0 | 1.0 | PHI | IND | 0 | IND | None |
1983-12-02 | CLE | 0.375 | 8.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.333 | 0.333 | 9.0 | 3.0 | None | 0.0 | 0.0 | 2.1 | None | 0.0 | 2.0 | 6.0 | 2.0 | 0.0 | 0.0 | IND | CLE | 0 | IND | None |
1983-12-03 | DET | 0.333 | 12.0 | 4.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.333 | 0.333 | 12.0 | 4.0 | 0.0 | 2.0 | 0.0 | 3.0 | None | 1.0 | 1.0 | 8.0 | 2.0 | 3.0 | 1.0 | IND | DET | 0 | IND | None |
1983-12-07 | BOS | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.429 | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 6.9 | None | 1.0 | 0.0 | 6.0 | 4.0 | 4.0 | 1.0 | BOS | IND | 0 | IND | None |
1983-12-09 | ATL | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.5 | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 1.5 | None | 1.0 | 4.0 | 4.0 | 0.0 | 2.0 | 2.0 | ATL | IND | 0 | IND | None |
1983-12-10 | KCK | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.286 | 0.286 | 7.0 | 2.0 | 0.667 | 3.0 | 2.0 | 1.2 | None | 1.0 | 0.0 | 6.0 | 0.0 | 1.0 | 1.0 | IND | KCK | 0 | IND | None |
1983-12-14 | DAL | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.75 | 0.75 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 9.6 | None | 2.0 | 3.0 | 8.0 | 1.0 | 5.0 | 1.0 | IND | DAL | 0 | IND | None |
1983-12-16 | SAS | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | 6.0 | 0.0 | 5.0 | 0.167 | 0.167 | 6.0 | 1.0 | 0.5 | 2.0 | 1.0 | 2.5 | None | 0.0 | 5.0 | 3.0 | 0.0 | 5.0 | 0.0 | IND | SAS | 0 | IND | None |
1983-12-17 | HOU | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.333 | 0.333 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.6 | None | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | IND | HOU | 0 | IND | None |
1983-12-21 | UTA | 0.3 | 10.0 | 3.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.3 | 0.3 | 10.0 | 3.0 | 0.75 | 4.0 | 3.0 | 5.4 | None | 1.0 | 1.0 | 9.0 | 3.0 | 4.0 | 3.0 | IND | UTA | 1 | IND | None |
1983-12-22 | DEN | 0.833 | 6.0 | 5.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.833 | 0.833 | 6.0 | 5.0 | None | 0.0 | 0.0 | 4.9 | None | 0.0 | 3.0 | 10.0 | 0.0 | 2.0 | 3.0 | IND | DEN | 1 | IND | None |
1983-12-27 | MIL | 0.615 | 13.0 | 8.0 | 0.0 | 1.0 | 0.0 | 4.0 | 1.0 | 4.0 | 0.571 | 0.571 | 14.0 | 8.0 | None | 0.0 | 0.0 | 15.7 | None | 0.0 | 1.0 | 16.0 | 4.0 | 4.0 | 2.0 | MIL | IND | 1 | IND | None |
1983-12-30 | NJN | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.667 | 0.667 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.7 | None | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 2.0 | IND | NJN | 1 | IND | None |
1984-01-02 | ATL | 0.5 | 12.0 | 6.0 | None | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.5 | 0.5 | 12.0 | 6.0 | 0.75 | 4.0 | 3.0 | 7.8 | None | 0.0 | 3.0 | 15.0 | 0.0 | 2.0 | 3.0 | ATL | IND | 1 | IND | None |
1984-01-04 | CHI | 0.5 | 10.0 | 5.0 | None | 0.0 | 0.0 | 3.0 | 1.0 | 2.0 | 0.5 | 0.5 | 10.0 | 5.0 | 0.5 | 2.0 | 1.0 | 6.8 | None | 0.0 | 3.0 | 11.0 | 1.0 | 2.0 | 2.0 | CHI | IND | 1 | IND | None |
1984-01-06 | PHO | 0.538 | 13.0 | 7.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0.0 | 5.0 | 0.5 | 0.5 | 14.0 | 7.0 | 1.0 | 1.0 | 1.0 | 14.7 | None | 1.0 | 0.0 | 15.0 | 1.0 | 6.0 | 0.0 | PHO | IND | 1 | IND | None |
1984-01-07 | NYK | 0.444 | 9.0 | 4.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.444 | 0.444 | 9.0 | 4.0 | 1.0 | 4.0 | 4.0 | 5.8 | None | 0.0 | 3.0 | 12.0 | 1.0 | 1.0 | 3.0 | IND | NYK | 1 | IND | None |
1984-01-10 | CHI | 0.333 | 9.0 | 3.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.333 | 0.333 | 9.0 | 3.0 | 1.0 | 2.0 | 2.0 | 7.5 | None | 2.0 | 2.0 | 8.0 | 3.0 | 5.0 | 2.0 | IND | CHI | 1 | IND | None |
1984-01-11 | DET | 0.0 | 4.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 2.0 | 2.0 | -0.3 | None | 0.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | DET | IND | 1 | IND | None |
1984-01-13 | ATL | 0.364 | 11.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.364 | 0.364 | 11.0 | 4.0 | 1.0 | 1.0 | 1.0 | 3.4 | None | 1.0 | 3.0 | 9.0 | 2.0 | 1.0 | 1.0 | IND | ATL | 1 | IND | None |
1984-01-15 | NJN | 0.583 | 12.0 | 7.0 | 0.0 | 1.0 | 0.0 | 6.0 | 0.0 | 3.0 | 0.538 | 0.538 | 13.0 | 7.0 | 0.5 | 2.0 | 1.0 | 13.9 | None | 1.0 | 3.0 | 15.0 | 2.0 | 4.0 | 1.0 | NJN | IND | 1 | IND | None |
1984-01-17 | MIL | 0.429 | 14.0 | 6.0 | None | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 0.429 | 0.429 | 14.0 | 6.0 | 0.8 | 5.0 | 4.0 | 11.1 | None | 3.0 | 5.0 | 16.0 | 1.0 | 4.0 | 2.0 | MIL | IND | 1 | IND | None |
1984-01-20 | BOS | 0.5 | 10.0 | 5.0 | None | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.5 | 0.5 | 10.0 | 5.0 | None | 0.0 | 0.0 | 5.8 | None | 2.0 | 4.0 | 10.0 | 0.0 | 6.0 | 3.0 | IND | BOS | 1 | IND | None |
1984-01-21 | DAL | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -1.4 | None | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | DAL | IND | 1 | IND | None |
1984-01-25 | DEN | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -1.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | DEN | IND | 0 | IND | None |
1984-01-31 | SDC | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.5 | None | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | SDC | IND | 0 | IND | None |
1984-02-01 | PHI | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.1 | None | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | IND | PHI | 0 | IND | None |
1984-02-03 | BOS | 0.714 | 7.0 | 5.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.714 | 0.714 | 7.0 | 5.0 | 0.0 | 1.0 | 0.0 | 9.0 | None | 0.0 | 0.0 | 10.0 | 2.0 | 3.0 | 2.0 | IND | BOS | 0 | IND | None |
1984-02-04 | WSB | 0.636 | 11.0 | 7.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.636 | 0.636 | 11.0 | 7.0 | 1.0 | 2.0 | 2.0 | 14.7 | None | 1.0 | 2.0 | 16.0 | 1.0 | 3.0 | 0.0 | IND | WSB | 0 | IND | None |
1984-02-09 | SEA | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 5.8 | None | 0.0 | 1.0 | 4.0 | 0.0 | 1.0 | 1.0 | SEA | IND | 0 | IND | None |
1984-02-11 | CLE | 0.375 | 8.0 | 3.0 | None | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 0.375 | 0.375 | 8.0 | 3.0 | None | 0.0 | 0.0 | 6.4 | None | 2.0 | 1.0 | 6.0 | 1.0 | 3.0 | 1.0 | CLE | IND | 0 | IND | None |
1984-02-13 | SAS | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 1.3 | None | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | SAS | IND | 0 | IND | None |
1984-02-18 | CLE | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | IND | CLE | 0 | IND | None |
1984-02-22 | CHI | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.75 | 0.75 | 4.0 | 3.0 | 0.0 | 2.0 | 0.0 | 4.2 | None | 0.0 | 2.0 | 6.0 | 1.0 | 0.0 | 1.0 | CHI | IND | 0 | IND | None |
1984-02-26 | POR | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.5 | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 3.3 | None | 1.0 | 2.0 | 4.0 | 0.0 | 2.0 | 1.0 | POR | IND | 0 | IND | None |
1984-03-02 | SEA | 0.5 | 8.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 8.0 | 4.0 | 1.0 | 1.0 | 1.0 | 7.0 | None | 2.0 | 1.0 | 9.0 | 1.0 | 2.0 | 0.0 | IND | SEA | 0 | IND | None |
1984-03-03 | POR | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 4.0 | 0.25 | 0.25 | 4.0 | 1.0 | 0.875 | 8.0 | 7.0 | 8.7 | None | 0.0 | 2.0 | 9.0 | 0.0 | 4.0 | 0.0 | IND | POR | 0 | IND | None |
1984-03-06 | GSW | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.6 | None | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | IND | GSW | 0 | IND | None |
1984-03-07 | SDC | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.7 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | IND | SDC | 0 | IND | None |
1984-03-09 | PHO | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 4.0 | 2.0 | 0.5 | 2.0 | 1.0 | 3.6 | None | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 0.0 | IND | PHO | 0 | IND | None |
1984-03-13 | PHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PHI | IND | 0 | IND | None |
1984-03-15 | KCK | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 2.5 | None | 0.0 | 2.0 | 6.0 | 0.0 | 1.0 | 0.0 | KCK | IND | 0 | IND | None |
1984-03-17 | NJN | 1.0 | 3.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 0.5 | 2.0 | 1.0 | 6.9 | None | 0.0 | 1.0 | 7.0 | 0.0 | 3.0 | 0.0 | NJN | IND | 0 | IND | None |
1984-03-23 | CHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | 0.9 | None | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | CHI | IND | 0 | IND | None |
1984-03-24 | MIL | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.667 | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 5.3 | None | 1.0 | 2.0 | 8.0 | 1.0 | 1.0 | 1.0 | IND | MIL | 0 | IND | None |
1984-03-25 | CHI | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | IND | CHI | 0 | IND | None |
1984-03-28 | NYK | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 4.7 | None | 0.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | NYK | IND | 0 | IND | None |
1984-03-30 | CLE | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.333 | 0.333 | 6.0 | 2.0 | 0.5 | 2.0 | 1.0 | 0.7 | None | 0.0 | 2.0 | 5.0 | 1.0 | 1.0 | 1.0 | CLE | IND | 0 | IND | None |
1984-03-31 | CLE | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.667 | 0.667 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.7 | None | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | IND | CLE | 0 | IND | None |
1984-04-03 | WSB | 0.625 | 8.0 | 5.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.625 | 0.625 | 8.0 | 5.0 | 0.5 | 4.0 | 2.0 | 8.5 | None | 1.0 | 2.0 | 12.0 | 1.0 | 2.0 | 1.0 | IND | WSB | 0 | IND | None |
1984-04-04 | NJN | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.75 | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 5.3 | None | 0.0 | 2.0 | 6.0 | 1.0 | 0.0 | 0.0 | IND | NJN | 0 | IND | None |
1984-04-06 | PHI | 0.571 | 7.0 | 4.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.571 | 0.571 | 7.0 | 4.0 | None | 0.0 | 0.0 | 4.6 | None | 0.0 | 2.0 | 8.0 | 0.0 | 2.0 | 2.0 | IND | PHI | 0 | IND | None |
1984-04-07 | ATL | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.6 | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 6.3 | None | 1.0 | 2.0 | 6.0 | 2.0 | 3.0 | 2.0 | IND | ATL | 0 | IND | None |
1984-04-10 | DET | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 4.0 | 1.0 | 1.0 | 0.429 | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 2.9 | None | 0.0 | 3.0 | 6.0 | 0.0 | 1.0 | 2.0 | IND | DET | 0 | IND | None |
1984-04-11 | ATL | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.5 | 6.0 | 3.0 | 0.5 | 2.0 | 1.0 | 6.3 | None | 3.0 | 2.0 | 7.0 | 1.0 | 3.0 | 1.0 | ATL | IND | 0 | IND | None |
1984-04-13 | WSB | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 | 0.667 | 0.667 | 3.0 | 2.0 | 0.5 | 8.0 | 4.0 | 8.6 | None | 0.0 | 1.0 | 8.0 | 2.0 | 5.0 | 1.0 | WSB | IND | 0 | IND | None |
1984-04-14 | MIL | 0.333 | 6.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.286 | 0.286 | 7.0 | 2.0 | 1.0 | 5.0 | 5.0 | 6.1 | None | 0.0 | 3.0 | 9.0 | 1.0 | 0.0 | 0.0 | IND | MIL | 0 | IND | None |
Season 1985
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-10-27 | WSB | 0.625 | 16.0 | 10.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.625 | 0.625 | 16.0 | 10.0 | 1.0 | 2.0 | 2.0 | 14.1 | None | 2.0 | 5.0 | 22.0 | 0.0 | 6.0 | 2.0 | WSB | IND | 1 | IND | None |
1984-10-31 | DAL | 0.545 | 11.0 | 6.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 12.0 | 6.0 | 0.75 | 4.0 | 3.0 | 7.3 | None | 0.0 | 5.0 | 15.0 | 2.0 | 0.0 | 2.0 | DAL | IND | 1 | IND | None |
1984-11-02 | CLE | 0.5 | 12.0 | 6.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 4.0 | 0.5 | 0.5 | 12.0 | 6.0 | 1.0 | 3.0 | 3.0 | 12.9 | None | 2.0 | 2.0 | 15.0 | 1.0 | 6.0 | 1.0 | IND | CLE | 1 | IND | None |
1984-11-03 | NJN | 0.545 | 11.0 | 6.0 | None | 0.0 | 0.0 | 4.0 | 0.0 | 3.0 | 0.545 | 0.545 | 11.0 | 6.0 | 1.0 | 1.0 | 1.0 | 11.1 | None | 1.0 | 0.0 | 13.0 | 1.0 | 4.0 | 2.0 | IND | NJN | 1 | IND | None |
1984-11-07 | PHI | 0.625 | 8.0 | 5.0 | None | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.625 | 0.625 | 8.0 | 5.0 | 1.0 | 1.0 | 1.0 | 10.8 | None | 1.0 | 1.0 | 11.0 | 1.0 | 2.0 | 1.0 | IND | PHI | 1 | IND | None |
1984-11-09 | MIL | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.5 | 6.0 | 3.0 | 0.5 | 2.0 | 1.0 | 2.8 | None | 0.0 | 3.0 | 7.0 | 0.0 | 0.0 | 1.0 | IND | MIL | 1 | IND | None |
1984-11-10 | CHI | 0.471 | 17.0 | 8.0 | 0.5 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.5 | 0.474 | 19.0 | 9.0 | 0.8 | 5.0 | 4.0 | 11.4 | None | 3.0 | 5.0 | 23.0 | 1.0 | 4.0 | 5.0 | CHI | IND | 1 | IND | None |
1984-11-12 | BOS | 0.6 | 5.0 | 3.0 | 0.5 | 2.0 | 1.0 | 4.0 | 1.0 | 0.0 | 0.643 | 0.571 | 7.0 | 4.0 | None | 0.0 | 0.0 | 6.4 | None | 0.0 | 2.0 | 9.0 | 1.0 | 0.0 | 3.0 | BOS | IND | 1 | IND | None |
