Back

Rick Mount
G | 6-3 | 175 lbs
Born: January 5, 1947 | College: Purdue
Career: 1971 – 1975
Career Averages
Field Goal %
43.3
Points
11.8
PER
13.8
Rebounds
1.7
Win Shares
10.5
Free Throw %
82.0
Games
283
Assists
2.4
Effective FG %
45.3
3PT %
31.7
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1971
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-10-15 | KEN | 0.333 | 6.0 | 2.0 | 0.0 | 2.0 | 0.0 | 3.0 | None | 2.0 | 0.25 | 0.25 | 8.0 | 2.0 | 0.75 | 8.0 | 6.0 | None | None | 0.0 | 3.0 | 10.0 | None | 2.0 | 2.0 | KEN | INA | 0 | INA | None |
1970-10-16 | DNR | 0.625 | 8.0 | 5.0 | 0.0 | 1.0 | 0.0 | 2.0 | None | 0.0 | 0.556 | 0.556 | 9.0 | 5.0 | 1.0 | 2.0 | 2.0 | None | None | 1.0 | 3.0 | 12.0 | None | 1.0 | 2.0 | DNR | INA | 0 | INA | None |
1970-10-18 | TEX | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.2 | 0.2 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | None | 0.0 | 1.0 | 3.0 | None | 0.0 | 0.0 | TEX | INA | 0 | INA | None |
1970-10-19 | FLO | 0.455 | 11.0 | 5.0 | None | 0.0 | 0.0 | 2.0 | None | 2.0 | 0.455 | 0.455 | 11.0 | 5.0 | None | 0.0 | 0.0 | None | None | 1.0 | 4.0 | 10.0 | None | 3.0 | 0.0 | FLO | INA | 0 | INA | None |
1970-10-21 | CAR | 0.2 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | None | None | 0.167 | 0.167 | 6.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | None | None | 2.0 | 4.0 | None | 2.0 | None | INA | CAR | 0 | INA | None |
1970-10-28 | MMP | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | None | 0.0 | 0.286 | 0.286 | 7.0 | 2.0 | 0.75 | 4.0 | 3.0 | None | None | 0.0 | 2.0 | 7.0 | None | 0.0 | None | INA | MMP | 0 | INA | None |
1970-10-31 | FLO | None | 0.0 | 0.0 | 0.5 | 4.0 | 2.0 | 0.0 | None | None | 0.75 | 0.5 | 4.0 | 2.0 | 0.714 | 7.0 | 5.0 | None | None | None | 3.0 | 11.0 | None | 1.0 | None | INA | FLO | 0 | INA | None |
1970-11-04 | UTS | 0.333 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | None | 0.0 | 0.2 | 0.2 | 5.0 | 1.0 | 0.333 | 3.0 | 1.0 | None | None | 0.0 | 1.0 | 3.0 | None | 0.0 | 0.0 | UTS | INA | 0 | INA | None |
1970-11-06 | MMP | 0.667 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | 0.0 | 0.5 | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 4.0 | None | 0.0 | 1.0 | MMP | INA | 0 | INA | None |
1970-11-08 | UTS | 0.143 | 7.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | None | 0.0 | 0.125 | 0.125 | 8.0 | 1.0 | 0.5 | 2.0 | 1.0 | None | None | 0.0 | 2.0 | 3.0 | None | 0.0 | 1.0 | UTS | INA | 1 | INA | None |
1970-11-09 | KEN | 0.6 | 5.0 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | None | 1.0 | 0.5 | 0.5 | 6.0 | 3.0 | 1.0 | 2.0 | 2.0 | None | None | 0.0 | 1.0 | 8.0 | None | 1.0 | 1.0 | KEN | INA | 0 | INA | None |
1970-11-12 | PTC | 0.6 | 5.0 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | None | None | 0.5 | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 6.0 | None | 1.0 | None | INA | PTC | 0 | INA | None |
1970-11-17 | UTS | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | None | None | 0.333 | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 4.0 | None | 2.0 | None | INA | UTS | 0 | INA | None |
1970-11-18 | DNR | 0.333 | 3.0 | 1.0 | 0.667 | 3.0 | 2.0 | 1.0 | None | 0.0 | 0.667 | 0.5 | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 | None | None | 0.0 | 1.0 | 9.0 | None | 0.0 | None | INA | DNR | 0 | INA | None |
1970-11-20 | TEX | 0.625 | 8.0 | 5.0 | 0.2 | 5.0 | 1.0 | 6.0 | None | None | 0.5 | 0.462 | 13.0 | 6.0 | 0.5 | 4.0 | 2.0 | None | None | None | 5.0 | 15.0 | None | 1.0 | 2.0 | INA | TEX | 0 | INA | None |
1970-11-21 | VIR | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | None | 0.0 | 0.25 | 0.25 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | None | 0.0 | 3.0 | 4.0 | None | 0.0 | None | INA | VIR | 0 | INA | None |
1970-11-25 | VIR | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 2.0 | None | VIR | INA | 0 | INA | None |
1970-11-27 | NYA | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.25 | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | None | None | 0.0 | 3.0 | 2.0 | None | 0.0 | None | INA | NYA | 0 | INA | None |
1970-11-29 | DNR | 0.25 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | None | 0.0 | 0.2 | 0.2 | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | None | 0.0 | 2.0 | 4.0 | None | 0.0 | 1.0 | DNR | INA | 0 | INA | None |
1970-12-04 | CAR | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 3.0 | None | 0.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | None | None | 2.0 | 1.0 | 2.0 | None | 2.0 | 3.0 | CAR | INA | 0 | INA | None |
1970-12-09 | NYA | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | None | 1.0 | 0.4 | 0.4 | 5.0 | 2.0 | 0.5 | 2.0 | 1.0 | None | None | 0.0 | 1.0 | 5.0 | None | 1.0 | 2.0 | INA | NYA | 0 | INA | None |
1970-12-16 | KEN | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | INA | KEN | 0 | INA | None |
1970-12-18 | NYA | 0.25 | 8.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.389 | 0.333 | 9.0 | 3.0 | 0.5 | 2.0 | 1.0 | None | None | 0.0 | 5.0 | 8.0 | None | 0.0 | None | INA | NYA | 1 | INA | None |
1970-12-19 | TEX | 0.5 | 6.0 | 3.0 | 0.2 | 5.0 | 1.0 | 3.0 | None | 2.0 | 0.409 | 0.364 | 11.0 | 4.0 | 1.0 | 3.0 | 3.0 | None | None | 0.0 | 4.0 | 12.0 | None | 2.0 | 7.0 | TEX | INA | 1 | INA | None |
1970-12-21 | PTC | 0.286 | 7.0 | 2.0 | 0.0 | 1.0 | 0.0 | 4.0 | None | 1.0 | 0.25 | 0.25 | 8.0 | 2.0 | 1.0 | 1.0 | 1.0 | None | None | 0.0 | 2.0 | 5.0 | None | 1.0 | 2.0 | PTC | INA | 0 | INA | None |
1970-12-22 | FLO | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.667 | 3.0 | 2.0 | None | None | None | 2.0 | 2.0 | None | 1.0 | None | FLO | INA | 0 | INA | None |
1970-12-23 | VIR | 0.8 | 5.0 | 4.0 | 0.0 | 3.0 | 0.0 | 2.0 | None | 0.0 | 0.5 | 0.5 | 8.0 | 4.0 | 1.0 | 2.0 | 2.0 | None | None | 1.0 | 2.0 | 10.0 | None | 1.0 | 2.0 | VIR | INA | 0 | INA | None |
1970-12-26 | FLO | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | None | INA | FLO | 0 | INA | None |
1970-12-29 | DNR | 0.0 | 1.0 | 0.0 | 0.5 | 2.0 | 1.0 | 0.0 | None | 0.0 | 0.5 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 3.0 | None | 0.0 | None | INA | DNR | 0 | INA | None |
1971-01-02 | KEN | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | None | None | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 2.0 | None | 1.0 | None | INA | KEN | 0 | INA | None |
1971-01-04 | FLO | 0.5 | 4.0 | 2.0 | None | None | 0.0 | 1.0 | None | 1.0 | 0.5 | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | None | None | 1.0 | 2.0 | 4.0 | None | 2.0 | None | FLO | INA | 0 | INA | None |
1971-01-06 | UTS | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | None | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | None | None | 0.0 | 2.0 | 2.0 | None | 0.0 | 2.0 | UTS | INA | 0 | INA | None |
1971-01-09 | NYA | 0.375 | 8.0 | 3.0 | 1.0 | 1.0 | 1.0 | 4.0 | None | 2.0 | 0.5 | 0.444 | 9.0 | 4.0 | 1.0 | 3.0 | 3.0 | None | None | 2.0 | 2.0 | 12.0 | None | 4.0 | None | NYA | INA | 0 | INA | None |
1971-01-11 | UTS | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | UTS | INA | 0 | INA | None |
1971-01-15 | VIR | 1.0 | 3.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | None | 0.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | None | None | 0.0 | 3.0 | 8.0 | None | 0.0 | 1.0 | VIR | INA | 0 | INA | None |
1971-01-16 | PTC | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | None | None | 0.0 | 0.0 | 2.0 | None | 0.0 | None | INA | PTC | 0 | INA | None |
1971-01-17 | KEN | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.75 | 4.0 | 3.0 | None | None | 1.0 | 0.0 | 3.0 | None | 1.0 | 1.0 | KEN | INA | 0 | INA | None |
1971-01-19 | UTS | 0.556 | 9.0 | 5.0 | 0.2 | 5.0 | 1.0 | 2.0 | None | None | 0.464 | 0.429 | 14.0 | 6.0 | 1.0 | 11.0 | 11.0 | None | None | None | 4.0 | 24.0 | None | 1.0 | None | INA | UTS | 0 | INA | None |
1971-01-21 | DNR | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | None | 0.0 | 0.333 | 0.333 | 6.0 | 2.0 | 1.0 | 1.0 | 1.0 | None | None | 0.0 | 0.0 | 5.0 | None | 0.0 | None | INA | DNR | 0 | INA | None |
1971-01-24 | VIR | 0.4 | 5.0 | 2.0 | 0.5 | 2.0 | 1.0 | 3.0 | None | None | 0.5 | 0.429 | 7.0 | 3.0 | 1.0 | 2.0 | 2.0 | None | None | None | 3.0 | 9.0 | None | 3.0 | None | INA | VIR | 1 | INA | None |
1971-01-26 | MMP | 0.667 | 6.0 | 4.0 | 0.5 | 2.0 | 1.0 | 1.0 | None | None | 0.688 | 0.625 | 8.0 | 5.0 | 1.0 | 4.0 | 4.0 | None | None | None | 3.0 | 15.0 | None | 1.0 | None | INA | MMP | 0 | INA | None |
1971-01-27 | NYA | 0.3 | 10.0 | 3.0 | None | 0.0 | 0.0 | 8.0 | None | 1.0 | 0.3 | 0.3 | 10.0 | 3.0 | 0.667 | 12.0 | 8.0 | None | None | 0.0 | 1.0 | 14.0 | None | 1.0 | 2.0 | NYA | INA | 1 | INA | None |
1971-01-29 | DNR | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | None | 0.0 | 0.333 | 0.333 | 6.0 | 2.0 | 0.8 | 5.0 | 4.0 | None | None | 0.0 | 2.0 | 8.0 | None | 0.0 | None | DNR | INA | 0 | INA | None |
1971-01-31 | DNR | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | None | None | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | 2.0 | None | None | None | 2.0 | 2.0 | None | 1.0 | None | INA | DNR | 0 | INA | None |
1971-02-03 | UTS | 0.167 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | None | None | 0.357 | 0.286 | 7.0 | 2.0 | 0.5 | 2.0 | 1.0 | None | None | None | 3.0 | 6.0 | None | 2.0 | None | INA | UTS | 0 | INA | None |
1971-02-07 | DNR | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | None | 3.0 | 0.25 | 0.25 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | None | None | 0.0 | 4.0 | 2.0 | None | 3.0 | 1.0 | DNR | INA | 0 | INA | None |
1971-02-10 | TEX | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | None | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.333 | 3.0 | 1.0 | None | None | 0.0 | 2.0 | 1.0 | None | 1.0 | None | TEX | INA | 0 | INA | None |
1971-02-19 | KEN | 0.333 | 9.0 | 3.0 | 0.0 | 1.0 | 0.0 | 3.0 | None | 0.0 | 0.3 | 0.3 | 10.0 | 3.0 | 1.0 | 2.0 | 2.0 | None | None | 0.0 | 3.0 | 8.0 | None | 0.0 | None | INA | KEN | 0 | INA | None |
1971-02-21 | FLO | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | None | None | 0.286 | 0.286 | 7.0 | 2.0 | 1.0 | 1.0 | 1.0 | None | None | None | 4.0 | 5.0 | None | 2.0 | None | INA | FLO | 0 | INA | None |
1971-02-22 | MMP | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | INA | MMP | 0 | INA | None |
1971-02-25 | UTS | 0.667 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | 0.0 | 0.5 | 0.5 | 4.0 | 2.0 | 0.5 | 2.0 | 1.0 | None | None | 0.0 | 3.0 | 5.0 | None | 0.0 | None | INA | UTS | 0 | INA | None |
1971-02-28 | PTC | 0.333 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | None | None | 0.625 | 0.5 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | None | None | None | 2.0 | 7.0 | None | 3.0 | None | INA | PTC | 0 | INA | None |
1971-03-03 | MMP | 0.692 | 13.0 | 9.0 | 0.25 | 4.0 | 1.0 | 4.0 | None | 4.0 | 0.618 | 0.588 | 17.0 | 10.0 | 0.833 | 6.0 | 5.0 | None | None | 3.0 | 5.0 | 26.0 | None | 7.0 | None | MMP | INA | 1 | INA | None |
1971-03-05 | UTS | 0.4 | 5.0 | 2.0 | 0.333 | 3.0 | 1.0 | 1.0 | None | None | 0.438 | 0.375 | 8.0 | 3.0 | 0.0 | 1.0 | 0.0 | None | None | None | 1.0 | 7.0 | None | 3.0 | None | INA | UTS | 1 | INA | None |
1971-03-06 | TEX | 0.25 | 8.0 | 2.0 | 0.0 | 1.0 | 0.0 | 5.0 | None | 0.0 | 0.222 | 0.222 | 9.0 | 2.0 | 1.0 | 2.0 | 2.0 | None | None | 0.0 | 3.0 | 6.0 | None | 0.0 | None | INA | TEX | 0 | INA | None |
1971-03-07 | KEN | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.667 | 3.0 | 2.0 | None | None | 0.0 | 0.0 | 2.0 | None | 0.0 | 0.0 | INA | KEN | 0 | INA | None |
1971-03-08 | CAR | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 1.0 | None | CAR | INA | 0 | INA | None |
1971-03-10 | MMP | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | None | 0.0 | 0.2 | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 2.0 | None | 0.0 | 3.0 | MMP | INA | 1 | INA | None |
1971-03-13 | VIR | 1.0 | 4.0 | 4.0 | 0.333 | 3.0 | 1.0 | 0.0 | None | None | 0.786 | 0.714 | 7.0 | 5.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 11.0 | None | 1.0 | None | INA | VIR | 0 | INA | None |
1971-03-14 | DNR | 0.4 | 5.0 | 2.0 | 0.5 | 2.0 | 1.0 | 2.0 | None | 0.0 | 0.5 | 0.429 | 7.0 | 3.0 | 1.0 | 5.0 | 5.0 | None | None | 0.0 | 3.0 | 12.0 | None | 0.0 | 1.0 | DNR | INA | 0 | INA | None |
1971-03-16 | PTC | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | None | None | 0.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | PTC | INA | 0 | INA | None |
1971-03-17 | TEX | 0.333 | 6.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 2.0 | 0.5 | 0.429 | 7.0 | 3.0 | 1.0 | 2.0 | 2.0 | None | None | 1.0 | 2.0 | 9.0 | None | 3.0 | 1.0 | TEX | INA | 0 | INA | None |
1971-03-19 | KEN | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | None | None | 0.0 | 1.0 | 1.0 | None | 0.0 | None | KEN | INA | 0 | INA | None |
1971-03-25 | DNR | None | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 1.0 | None | INA | DNR | 0 | INA | None |
1971-03-28 | DNR | 0.571 | 7.0 | 4.0 | 0.0 | 1.0 | 0.0 | 4.0 | None | 1.0 | 0.5 | 0.5 | 8.0 | 4.0 | None | 0.0 | 0.0 | None | None | 0.0 | 4.0 | 8.0 | None | 1.0 | 1.0 | DNR | INA | 0 | INA | None |
1971-03-30 | CAR | 0.5 | 14.0 | 7.0 | 0.5 | 2.0 | 1.0 | 6.0 | None | 4.0 | 0.531 | 0.5 | 16.0 | 8.0 | 0.833 | 6.0 | 5.0 | None | None | 0.0 | 4.0 | 22.0 | None | 4.0 | 3.0 | CAR | INA | 1 | INA | None |
1971-03-31 | TEX | 0.571 | 7.0 | 4.0 | 0.75 | 4.0 | 3.0 | 2.0 | None | None | 0.773 | 0.636 | 11.0 | 7.0 | 1.0 | 3.0 | 3.0 | None | None | None | 4.0 | 20.0 | None | 2.0 | None | TEX | INA | 0 | INA | None |
Season 1972
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-10-15 | DNR | 0.538 | 13.0 | 7.0 | 0.5 | 2.0 | 1.0 | 5.0 | None | 0.0 | 0.567 | 0.533 | 15.0 | 8.0 | 1.0 | 3.0 | 3.0 | None | None | 0.0 | 4.0 | 20.0 | None | 0.0 | None | DNR | INA | 1 | INA | None |
1971-10-16 | CAR | 0.5 | 8.0 | 4.0 | 0.25 | 4.0 | 1.0 | 6.0 | None | None | 0.458 | 0.417 | 12.0 | 5.0 | 0.75 | 4.0 | 3.0 | None | None | None | 3.0 | 14.0 | None | 2.0 | None | CAR | INA | 1 | INA | None |
1971-10-19 | DNR | 0.385 | 13.0 | 5.0 | None | 0.0 | 0.0 | 5.0 | None | 0.0 | 0.385 | 0.385 | 13.0 | 5.0 | 1.0 | 4.0 | 4.0 | None | None | 0.0 | 4.0 | 14.0 | None | 0.0 | None | INA | DNR | 1 | INA | None |
1971-10-21 | UTS | 0.583 | 12.0 | 7.0 | 0.667 | 3.0 | 2.0 | 4.0 | None | None | 0.667 | 0.6 | 15.0 | 9.0 | 0.875 | 8.0 | 7.0 | None | None | None | 4.0 | 27.0 | None | 4.0 | 3.0 | INA | UTS | 1 | INA | None |
1971-10-22 | KEN | 0.333 | 15.0 | 5.0 | None | 0.0 | 0.0 | 5.0 | None | 0.0 | 0.333 | 0.333 | 15.0 | 5.0 | 0.75 | 4.0 | 3.0 | None | None | 0.0 | 4.0 | 13.0 | None | 0.0 | 3.0 | KEN | INA | 1 | INA | None |
1971-10-23 | DLC | 0.444 | 9.0 | 4.0 | 0.667 | 3.0 | 2.0 | 5.0 | None | 4.0 | 0.583 | 0.5 | 12.0 | 6.0 | 0.857 | 7.0 | 6.0 | None | None | 0.0 | 3.0 | 20.0 | None | 4.0 | 4.0 | DLC | INA | 1 | INA | None |
1971-10-29 | UTS | 0.5 | 20.0 | 10.0 | 0.25 | 4.0 | 1.0 | 7.0 | None | None | 0.479 | 0.458 | 24.0 | 11.0 | 1.0 | 1.0 | 1.0 | None | None | None | 4.0 | 24.0 | None | 4.0 | 1.0 | INA | UTS | 1 | INA | None |
1971-10-31 | DLC | 0.167 | 6.0 | 1.0 | 0.5 | 2.0 | 1.0 | 6.0 | None | None | 0.313 | 0.25 | 8.0 | 2.0 | 1.0 | 7.0 | 7.0 | None | None | None | 1.0 | 12.0 | None | 2.0 | None | INA | DLC | 1 | INA | None |
1971-11-02 | CAR | 0.421 | 19.0 | 8.0 | None | 0.0 | 0.0 | 6.0 | None | 3.0 | 0.421 | 0.421 | 19.0 | 8.0 | 1.0 | 3.0 | 3.0 | None | None | 0.0 | 5.0 | 19.0 | None | 3.0 | 1.0 | CAR | INA | 1 | INA | None |
1971-11-04 | MMP | 0.154 | 13.0 | 2.0 | 0.4 | 5.0 | 2.0 | 5.0 | None | None | 0.278 | 0.222 | 18.0 | 4.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 10.0 | None | 5.0 | None | INA | MMP | 1 | INA | None |
1971-11-05 | KEN | 0.0 | 1.0 | 0.0 | 0.5 | 2.0 | 1.0 | 0.0 | None | 1.0 | 0.5 | 0.333 | 3.0 | 1.0 | 0.8 | 5.0 | 4.0 | None | None | 0.0 | 0.0 | 7.0 | None | 1.0 | 0.0 | INA | KEN | 0 | INA | None |
1971-11-06 | UTS | 0.75 | 4.0 | 3.0 | 0.0 | 2.0 | 0.0 | 2.0 | None | 0.0 | 0.5 | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | None | None | 0.0 | 3.0 | 6.0 | None | 0.0 | 2.0 | UTS | INA | 1 | INA | None |
1971-11-09 | PTC | 0.647 | 17.0 | 11.0 | 0.333 | 3.0 | 1.0 | 1.0 | None | 0.0 | 0.625 | 0.6 | 20.0 | 12.0 | 1.0 | 2.0 | 2.0 | None | None | 0.0 | 2.0 | 27.0 | None | 0.0 | None | INA | PTC | 1 | INA | None |
1971-11-10 | PTC | 0.579 | 19.0 | 11.0 | None | 0.0 | 0.0 | 3.0 | None | 0.0 | 0.579 | 0.579 | 19.0 | 11.0 | 0.5 | 2.0 | 1.0 | None | None | 1.0 | 4.0 | 23.0 | None | 1.0 | 2.0 | PTC | INA | 1 | INA | None |
1971-11-13 | KEN | 0.286 | 7.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | None | 2.0 | 0.438 | 0.375 | 8.0 | 3.0 | 1.0 | 1.0 | 1.0 | None | None | 2.0 | 1.0 | 8.0 | None | 4.0 | 1.0 | INA | KEN | 0 | INA | None |
1971-11-16 | DNR | 0.462 | 13.0 | 6.0 | 0.2 | 5.0 | 1.0 | 6.0 | None | None | 0.417 | 0.389 | 18.0 | 7.0 | 1.0 | 2.0 | 2.0 | None | None | None | 3.0 | 17.0 | None | 3.0 | None | INA | DNR | 1 | INA | None |
1971-11-17 | UTS | 0.667 | 18.0 | 12.0 | 0.333 | 3.0 | 1.0 | 7.0 | None | None | 0.643 | 0.619 | 21.0 | 13.0 | 0.75 | 4.0 | 3.0 | None | None | None | 4.0 | 30.0 | None | 3.0 | 6.0 | INA | UTS | 1 | INA | None |
1971-11-19 | PTC | 0.467 | 15.0 | 7.0 | 1.0 | 1.0 | 1.0 | 5.0 | None | None | 0.531 | 0.5 | 16.0 | 8.0 | 0.8 | 10.0 | 8.0 | None | None | None | 6.0 | 25.0 | None | 3.0 | None | INA | PTC | 1 | INA | None |
1971-11-24 | NYA | 0.4 | 10.0 | 4.0 | 0.0 | 2.0 | 0.0 | 4.0 | None | 0.0 | 0.333 | 0.333 | 12.0 | 4.0 | 1.0 | 2.0 | 2.0 | None | None | 0.0 | 4.0 | 10.0 | None | 0.0 | 2.0 | NYA | INA | 1 | INA | None |
1971-11-26 | DNR | 0.6 | 10.0 | 6.0 | None | None | 0.0 | 2.0 | None | None | 0.6 | 0.6 | 10.0 | 6.0 | None | 0.0 | 0.0 | None | None | None | 4.0 | 12.0 | None | 1.0 | None | DNR | INA | 0 | INA | None |
1971-11-27 | CAR | 0.533 | 15.0 | 8.0 | 0.0 | 1.0 | 0.0 | 1.0 | None | None | 0.5 | 0.5 | 16.0 | 8.0 | 1.0 | 4.0 | 4.0 | None | None | None | 4.0 | 20.0 | None | 4.0 | None | INA | CAR | 1 | INA | None |
