Back

Joe Kopicki
F | 6-9 | 240 lbs
Born: June 12, 1960 | College: Detroit Mercy
Career: 1983 – 1985
Career Averages
Free Throw %
81.2
Games
118
Points
3.7
Rebounds
2.7
3PT %
27.3
Effective FG %
49.8
Field Goal %
49.3
PER
14.2
Assists
0.7
Win Shares
3.5
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1983
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-03-12 | PHI | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 2.0 | 0.0 | 1.0 | None | PHI | WSB | 0 | WSB | None |
1983-03-13 | PHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.4 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | WSB | PHI | 0 | WSB | None |
1983-03-15 | CLE | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.6 | None | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | CLE | WSB | 0 | WSB | None |
1983-03-19 | NYK | 0.5 | 2.0 | 1.0 | None | None | 0.0 | 0.0 | None | None | 0.5 | 0.5 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | None | None | 0.0 | 4.0 | 0.0 | 2.0 | 1.0 | WSB | NYK | 0 | WSB | None |
1983-03-22 | UTA | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 7.0 | 0.4 | 0.4 | 5.0 | 2.0 | 0.667 | 6.0 | 4.0 | 8.7 | None | 3.0 | 1.0 | 8.0 | 1.0 | 10.0 | 2.0 | UTA | WSB | 0 | WSB | None |
1983-03-24 | CHI | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | WSB | CHI | 0 | WSB | None |
1983-03-27 | IND | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | IND | WSB | 0 | WSB | None |
1983-03-30 | NJN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | WSB | NJN | 0 | WSB | None |
1983-04-01 | IND | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.6 | 0.6 | 5.0 | 3.0 | 0.833 | 6.0 | 5.0 | None | None | None | 0.0 | 11.0 | 0.0 | 6.0 | 0.0 | WSB | IND | 0 | WSB | None |
1983-04-02 | BOS | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -0.5 | None | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | BOS | WSB | 0 | WSB | None |
1983-04-06 | DET | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.6 | None | 2.0 | 2.0 | 2.0 | 0.0 | 3.0 | 0.0 | WSB | DET | 0 | WSB | None |
1983-04-08 | BOS | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | 0.5 | 2.0 | 1.0 | 4.0 | None | 2.0 | 1.0 | 3.0 | 0.0 | 2.0 | 0.0 | WSB | BOS | 0 | WSB | None |
1983-04-09 | ATL | 0.333 | 6.0 | 2.0 | None | None | 0.0 | 2.0 | 1.0 | None | 0.333 | 0.333 | 6.0 | 2.0 | 1.0 | 2.0 | 2.0 | None | None | None | 3.0 | 6.0 | None | 11.0 | None | ATL | WSB | 0 | WSB | None |
1983-04-13 | PHI | 0.667 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.5 | 0.5 | 4.0 | 2.0 | 1.0 | 3.0 | 3.0 | 5.0 | None | 1.0 | 4.0 | 7.0 | 1.0 | 5.0 | 2.0 | WSB | PHI | 0 | WSB | None |
1983-04-14 | MIL | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 1.3 | None | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | WSB | MIL | 0 | WSB | None |
1983-04-16 | DET | 0.333 | 6.0 | 2.0 | None | None | 0.0 | 1.0 | None | None | 0.333 | 0.333 | 6.0 | 2.0 | 1.0 | 2.0 | 2.0 | None | None | None | 2.0 | 6.0 | 2.0 | 11.0 | None | DET | WSB | 0 | WSB | None |
1983-04-17 | CLE | 0.778 | 9.0 | 7.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.778 | 0.778 | 9.0 | 7.0 | 1.0 | 2.0 | 2.0 | 13.3 | None | 2.0 | 2.0 | 16.0 | 0.0 | 6.0 | 1.0 | WSB | CLE | 1 | WSB | None |
Season 1984
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-11-01 | ATL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | WSB | ATL | 0 | WSB | None |
1983-11-03 | DET | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 3.0 | None | 1.0 | 1.0 | 4.0 | 0.0 | 2.0 | 1.0 | DET | WSB | 0 | WSB | None |
1983-11-05 | BOS | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.333 | 0.333 | 6.0 | 2.0 | 1.0 | 4.0 | 4.0 | 6.3 | None | 2.0 | 1.0 | 8.0 | 1.0 | 2.0 | 1.0 | BOS | WSB | 0 | WSB | None |
1983-11-08 | SDC | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.7 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | SDC | WSB | 0 | WSB | None |
1983-11-09 | NJN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | None | None | 0.0 | 0.0 | 1.0 | 4.0 | 4.0 | 4.3 | None | 1.0 | 0.0 | 4.0 | 0.0 | 3.0 | 1.0 | WSB | NJN | 0 | WSB | None |
1983-11-11 | CHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | CHI | WSB | 0 | WSB | None |
1983-11-17 | IND | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | IND | WSB | 0 | WSB | None |
1983-11-19 | UTA | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.5 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 4.3 | None | 1.0 | 0.0 | 5.0 | 0.0 | 3.0 | 1.0 | UTA | WSB | 0 | WSB | None |
1983-11-22 | GSW | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | GSW | WSB | 0 | WSB | None |
1983-11-25 | DET | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | WSB | DET | 0 | WSB | None |
1983-11-26 | MIL | 0.25 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 6.0 | 0.2 | 0.2 | 5.0 | 1.0 | 0.75 | 8.0 | 6.0 | 3.7 | None | 0.0 | 4.0 | 8.0 | 0.0 | 6.0 | 2.0 | WSB | MIL | 0 | WSB | None |
1983-11-29 | MIL | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.4 | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 3.9 | None | 1.0 | 1.0 | 4.0 | 0.0 | 4.0 | 0.0 | MIL | WSB | 0 | WSB | None |
1983-12-01 | NYK | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.333 | 0.333 | 6.0 | 2.0 | 0.875 | 8.0 | 7.0 | 9.8 | None | 2.0 | 2.0 | 11.0 | 1.0 | 4.0 | 1.0 | WSB | NYK | 0 | WSB | None |
1983-12-03 | PHI | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.75 | 0.75 | 4.0 | 3.0 | 0.778 | 9.0 | 7.0 | 11.1 | None | 1.0 | 2.0 | 13.0 | 0.0 | 4.0 | 1.0 | PHI | WSB | 0 | WSB | None |
1983-12-06 | HOU | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | WSB | HOU | 0 | WSB | None |
1983-12-07 | DAL | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 0.75 | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 7.2 | None | 0.0 | 0.0 | 6.0 | 0.0 | 1.0 | 1.0 | WSB | DAL | 0 | WSB | None |
1983-12-10 | SAS | 1.0 | 3.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 3.0 | None | 0.0 | 0.0 | 6.1 | None | 1.0 | 1.0 | 6.0 | 0.0 | 1.0 | 0.0 | WSB | SAS | 0 | WSB | None |
1983-12-13 | ATL | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.875 | 8.0 | 7.0 | 11.7 | None | 5.0 | 1.0 | 7.0 | 0.0 | 8.0 | 1.0 | ATL | WSB | 0 | WSB | None |
1983-12-14 | ATL | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.5 | None | 0.0 | 4.0 | 3.0 | 0.0 | 2.0 | 1.0 | WSB | ATL | 0 | WSB | None |
1983-12-16 | BOS | 0.2 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.167 | 0.167 | 6.0 | 1.0 | 0.5 | 6.0 | 3.0 | 3.9 | None | 3.0 | 1.0 | 5.0 | 1.0 | 7.0 | 0.0 | WSB | BOS | 0 | WSB | None |
1983-12-17 | CLE | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.333 | 0.333 | 6.0 | 2.0 | 1.0 | 7.0 | 7.0 | 11.5 | None | 4.0 | 3.0 | 11.0 | 2.0 | 7.0 | 2.0 | CLE | WSB | 0 | WSB | None |
1983-12-20 | SAS | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 0.429 | 0.429 | 7.0 | 3.0 | 0.5 | 2.0 | 1.0 | 7.8 | None | 2.0 | 2.0 | 7.0 | 1.0 | 6.0 | 0.0 | SAS | WSB | 0 | WSB | None |
1983-12-23 | CHI | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 2.3 | None | 1.0 | 3.0 | 0.0 | 2.0 | 6.0 | 0.0 | WSB | CHI | 0 | WSB | None |
1983-12-27 | NJN | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.5 | 0.5 | 4.0 | 2.0 | 1.0 | 4.0 | 4.0 | 5.7 | None | 1.0 | 4.0 | 8.0 | 0.0 | 4.0 | 1.0 | NJN | WSB | 0 | WSB | None |
1983-12-30 | NYK | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.2 | None | 2.0 | 3.0 | 0.0 | 0.0 | 4.0 | 1.0 | NYK | WSB | 0 | WSB | None |
1984-01-03 | DET | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | 0.5 | 2.0 | 1.0 | 2.3 | None | 2.0 | 1.0 | 3.0 | 0.0 | 2.0 | 1.0 | DET | WSB | 0 | WSB | None |
1984-01-04 | BOS | 1.0 | 4.0 | 4.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 1.0 | 1.0 | 4.0 | 4.0 | 1.0 | 2.0 | 2.0 | 9.8 | None | 1.0 | 4.0 | 10.0 | 0.0 | 5.0 | 0.0 | WSB | BOS | 0 | WSB | None |
1984-01-06 | CHI | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.333 | 0.333 | 3.0 | 1.0 | 0.8 | 5.0 | 4.0 | 7.1 | None | 3.0 | 2.0 | 6.0 | 2.0 | 6.0 | 1.0 | CHI | WSB | 0 | WSB | None |
1984-01-07 | CHI | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 5.2 | None | 1.0 | 2.0 | 4.0 | 0.0 | 5.0 | 0.0 | WSB | CHI | 0 | WSB | None |
1984-01-09 | NJN | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.7 | None | 1.0 | 4.0 | 2.0 | 1.0 | 2.0 | 0.0 | WSB | NJN | 0 | WSB | None |
1984-01-11 | PHI | 0.4 | 5.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.333 | 0.333 | 6.0 | 2.0 | 0.833 | 6.0 | 5.0 | 7.7 | None | 5.0 | 4.0 | 9.0 | 2.0 | 8.0 | 3.0 | WSB | PHI | 0 | WSB | None |
1984-01-12 | ATL | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | -1.2 | None | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | ATL | WSB | 0 | WSB | None |
1984-02-04 | IND | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 1.3 | None | 1.0 | 1.0 | 4.0 | 0.0 | 2.0 | 2.0 | IND | WSB | 0 | WSB | None |
1984-02-07 | HOU | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.3 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | HOU | WSB | 0 | WSB | None |
1984-02-11 | KCK | 0.8 | 5.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.8 | 0.8 | 5.0 | 4.0 | 1.0 | 2.0 | 2.0 | 8.2 | None | 2.0 | 2.0 | 10.0 | 0.0 | 7.0 | 2.0 | WSB | KCK | 0 | WSB | None |
1984-02-14 | DEN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.4 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | WSB | DEN | 0 | WSB | None |
1984-02-15 | SEA | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | WSB | SEA | 0 | WSB | None |
1984-02-18 | GSW | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.333 | 0.333 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.9 | None | 4.0 | 3.0 | 4.0 | 0.0 | 5.0 | 1.0 | WSB | GSW | 0 | WSB | None |
1984-02-22 | POR | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | POR | WSB | 0 | WSB | None |
1984-02-24 | CHI | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 4.0 | 2.0 | 3.9 | None | 1.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 | WSB | CHI | 0 | WSB | None |
1984-02-25 | CLE | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.7 | None | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | WSB | CLE | 0 | WSB | None |
1984-02-28 | IND | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.4 | None | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 4.0 | WSB | IND | 1 | WSB | None |
1984-02-29 | DET | 0.857 | 7.0 | 6.0 | 1.0 | 1.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.938 | 0.875 | 8.0 | 7.0 | 1.0 | 4.0 | 4.0 | 18.9 | None | 4.0 | 3.0 | 19.0 | 0.0 | 5.0 | 2.0 | WSB | DET | 1 | WSB | None |
1984-03-02 | MIL | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | -2.5 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | MIL | WSB | 0 | WSB | None |
1984-03-03 | NJN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | WSB | NJN | 0 | WSB | None |
1984-03-06 | BOS | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.3 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | BOS | WSB | 0 | WSB | None |
1984-03-10 | DET | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | WSB | DET | 0 | WSB | None |
1984-03-13 | DEN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | None | None | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.6 | None | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | DEN | WSB | 0 | WSB | None |
1984-03-18 | MIL | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.75 | 0.75 | 4.0 | 3.0 | 1.0 | 3.0 | 3.0 | 10.6 | None | 4.0 | 3.0 | 9.0 | 0.0 | 8.0 | 1.0 | WSB | MIL | 0 | WSB | None |
1984-03-20 | NJN | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.5 | 4.0 | 2.0 | 6.1 | None | 2.0 | 1.0 | 6.0 | 0.0 | 7.0 | 1.0 | NJN | WSB | 0 | WSB | None |
1984-03-22 | PHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PHI | WSB | 0 | WSB | None |
1984-03-27 | BOS | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | BOS | WSB | 0 | WSB | None |
1984-03-28 | PHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | WSB | PHI | 0 | WSB | None |
1984-03-30 | NYK | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.2 | None | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | NYK | WSB | 0 | WSB | None |
1984-04-01 | DAL | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | -0.1 | None | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | DAL | WSB | 0 | WSB | None |
1984-04-07 | NJN | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 2.0 | 1.0 | -0.2 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | NJN | WSB | 0 | WSB | None |
1984-04-09 | CHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | CHI | WSB | 0 | WSB | None |
1984-04-13 | IND | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.5 | 0.5 | 2.0 | 1.0 | 0.5 | 2.0 | 1.0 | 2.9 | None | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | WSB | IND | 0 | WSB | None |
1984-04-14 | CLE | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.6 | None | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | CLE | WSB | 0 | WSB | None |
Season 1985
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-11-01 | CHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | None | None | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | 1.8 | None | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | CHI | DEN | 0 | DEN | None |
1984-11-03 | KCK | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | DEN | KCK | 0 | DEN | None |
1984-11-06 | LAL | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | DEN | LAL | 0 | DEN | None |
