Back

Chris King
F | 6-8 | 215 lbs
Born: July 24, 1969 | College: Wake Forest
Career: 1994 – 1999
Career Averages
Field Goal %
42.3
Points
6.7
PER
10.6
Rebounds
3.0
Win Shares
1.0
Free Throw %
63.3
Games
103
Assists
1.1
Effective FG %
45.9
3PT %
38.3
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1994
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-12-14 | ORL | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.667 | 0.667 | 3.0 | 2.0 | 0.5 | 2.0 | 1.0 | 0.9 | None | 0.0 | 1.0 | 5.0 | 0.0 | 0.0 | 2.0 | ORL | SEA | 0 | SEA | None |
1993-12-17 | MIL | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.667 | 0.667 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.9 | None | 0.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | MIL | SEA | 0 | SEA | None |
1994-01-29 | NYK | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.9 | None | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | NYK | SEA | 0 | SEA | None |
1994-02-02 | BOS | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | SEA | BOS | 0 | SEA | None |
1994-02-04 | DET | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.7 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | SEA | DET | 0 | SEA | None |
1994-02-05 | MIL | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | SEA | MIL | 0 | SEA | None |
1994-02-09 | POR | 0.0 | 4.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.667 | 3.0 | 2.0 | -1.2 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | POR | SEA | 0 | SEA | None |
1994-02-15 | PHI | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | None | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | PHI | SEA | 0 | SEA | None |
1994-02-18 | ORL | 0.5 | 4.0 | 2.0 | 0.5 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.583 | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 3.2 | None | 0.0 | 1.0 | 7.0 | 0.0 | 2.0 | 1.0 | SEA | ORL | 0 | SEA | None |
1994-02-25 | BOS | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -1.8 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | BOS | SEA | 0 | SEA | None |
1994-03-06 | SAC | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.4 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | SEA | SAC | 0 | SEA | None |
1994-03-08 | GSW | 0.4 | 5.0 | 2.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.333 | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 5.1 | None | 1.0 | 0.0 | 4.0 | 2.0 | 1.0 | 1.0 | GSW | SEA | 0 | SEA | None |
1994-03-13 | POR | 0.143 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.313 | 0.25 | 8.0 | 2.0 | 0.5 | 4.0 | 2.0 | 3.7 | None | 2.0 | 2.0 | 7.0 | 2.0 | 2.0 | 1.0 | POR | SEA | 0 | SEA | None |
1994-04-12 | LAC | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.2 | None | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 1.0 | SEA | LAC | 0 | SEA | None |
1994-04-14 | LAC | 0.8 | 5.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.667 | 0.667 | 6.0 | 4.0 | 0.583 | 12.0 | 7.0 | 9.6 | None | 1.0 | 1.0 | 15.0 | 0.0 | 5.0 | 3.0 | LAC | SEA | 0 | SEA | None |
Season 1996
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-11-03 | POR | 0.4 | 10.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.364 | 0.364 | 11.0 | 4.0 | 1.0 | 4.0 | 4.0 | 7.0 | None | 3.0 | 4.0 | 12.0 | 3.0 | 5.0 | 3.0 | VAN | POR | 1 | VAN | None |
1995-11-05 | MIN | 0.333 | 9.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.3 | 0.3 | 10.0 | 3.0 | 0.6 | 5.0 | 3.0 | 6.0 | None | 3.0 | 2.0 | 9.0 | 2.0 | 5.0 | 1.0 | MIN | VAN | 1 | VAN | None |
1995-11-07 | DAL | 0.667 | 3.0 | 2.0 | 0.333 | 3.0 | 1.0 | 2.0 | 0.0 | 3.0 | 0.583 | 0.5 | 6.0 | 3.0 | 0.5 | 2.0 | 1.0 | 7.1 | None | 0.0 | 2.0 | 8.0 | 2.0 | 3.0 | 1.0 | VAN | DAL | 1 | VAN | None |
1995-11-08 | SAS | 0.5 | 8.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.444 | 0.444 | 9.0 | 4.0 | 1.0 | 4.0 | 4.0 | 9.8 | None | 1.0 | 2.0 | 12.0 | 3.0 | 4.0 | 2.0 | VAN | SAS | 1 | VAN | None |
1995-11-10 | LAC | 0.273 | 11.0 | 3.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.273 | 0.273 | 11.0 | 3.0 | 1.0 | 4.0 | 4.0 | 2.7 | None | 2.0 | 4.0 | 10.0 | 0.0 | 3.0 | 3.0 | LAC | VAN | 1 | VAN | None |
1995-11-11 | SEA | 0.556 | 9.0 | 5.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.556 | 0.556 | 9.0 | 5.0 | 0.333 | 3.0 | 1.0 | 3.8 | None | 3.0 | 3.0 | 11.0 | 0.0 | 4.0 | 4.0 | VAN | SEA | 1 | VAN | None |
1995-11-13 | DAL | 0.364 | 11.0 | 4.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.364 | 0.364 | 11.0 | 4.0 | 0.667 | 6.0 | 4.0 | 8.3 | None | 5.0 | 5.0 | 12.0 | 1.0 | 7.0 | 2.0 | DAL | VAN | 1 | VAN | None |
1995-11-16 | LAC | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.667 | 0.667 | 6.0 | 4.0 | 0.5 | 6.0 | 3.0 | 8.1 | None | 2.0 | 1.0 | 11.0 | 1.0 | 5.0 | 2.0 | VAN | LAC | 1 | VAN | None |
1995-11-17 | LAL | 0.333 | 9.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.3 | 0.3 | 10.0 | 3.0 | 0.0 | 2.0 | 0.0 | 2.7 | None | 4.0 | 1.0 | 6.0 | 0.0 | 8.0 | 1.0 | LAL | VAN | 1 | VAN | None |
1995-11-19 | NYK | 0.375 | 8.0 | 3.0 | 0.333 | 3.0 | 1.0 | 3.0 | 0.0 | 3.0 | 0.409 | 0.364 | 11.0 | 4.0 | 0.5 | 2.0 | 1.0 | 7.9 | None | 4.0 | 1.0 | 10.0 | 1.0 | 7.0 | 2.0 | VAN | NYK | 1 | VAN | None |
1995-11-22 | ORL | 0.75 | 8.0 | 6.0 | None | 0.0 | 0.0 | 0.0 | 3.0 | 8.0 | 0.75 | 0.75 | 8.0 | 6.0 | 0.75 | 4.0 | 3.0 | 14.7 | None | 0.0 | 3.0 | 15.0 | 0.0 | 8.0 | 0.0 | VAN | ORL | 1 | VAN | None |
1995-11-24 | CHH | 0.308 | 13.0 | 4.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.286 | 0.286 | 14.0 | 4.0 | 0.5 | 4.0 | 2.0 | 0.0 | None | 4.0 | 3.0 | 10.0 | 0.0 | 4.0 | 4.0 | VAN | CHH | 1 | VAN | None |
1995-11-25 | MIA | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 0.5 | 0.5 | 6.0 | 3.0 | 0.5 | 4.0 | 2.0 | 4.7 | None | 2.0 | 3.0 | 8.0 | 1.0 | 6.0 | 4.0 | VAN | MIA | 1 | VAN | None |
1995-11-28 | MIN | 0.222 | 9.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.222 | 0.222 | 9.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | None | 3.0 | 3.0 | 4.0 | 0.0 | 7.0 | 0.0 | VAN | MIN | 1 | VAN | None |
1995-11-30 | CHI | 0.571 | 7.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.5 | 0.5 | 8.0 | 4.0 | 1.0 | 2.0 | 2.0 | 5.1 | None | 0.0 | 3.0 | 10.0 | 1.0 | 2.0 | 2.0 | CHI | VAN | 1 | VAN | None |
1995-12-03 | MIL | 0.667 | 6.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.571 | 0.571 | 7.0 | 4.0 | None | 0.0 | 0.0 | 7.1 | None | 1.0 | 0.0 | 8.0 | 1.0 | 1.0 | 0.0 | MIL | VAN | 0 | VAN | None |
1995-12-05 | PHO | 0.25 | 8.0 | 2.0 | None | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.25 | 0.25 | 8.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.7 | None | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | VAN | PHO | 1 | VAN | None |
1995-12-07 | DET | 0.5 | 8.0 | 4.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.5 | 0.5 | 8.0 | 4.0 | 1.0 | 1.0 | 1.0 | 7.9 | None | 2.0 | 2.0 | 9.0 | 2.0 | 4.0 | 1.0 | DET | VAN | 1 | VAN | None |
1995-12-10 | TOR | 0.333 | 6.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.286 | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | 2.2 | None | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | 0.0 | TOR | VAN | 1 | VAN | None |
1995-12-13 | HOU | 0.375 | 8.0 | 3.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.375 | 0.375 | 8.0 | 3.0 | None | 0.0 | 0.0 | 2.8 | None | 3.0 | 3.0 | 6.0 | 1.0 | 6.0 | 3.0 | HOU | VAN | 1 | VAN | None |
1995-12-15 | POR | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.25 | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | -1.4 | None | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | POR | VAN | 1 | VAN | None |
1995-12-16 | GSW | 0.571 | 7.0 | 4.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | 2.0 | 0.5 | 0.5 | 8.0 | 4.0 | 0.5 | 2.0 | 1.0 | 4.9 | None | 1.0 | 2.0 | 9.0 | 0.0 | 3.0 | 3.0 | GSW | VAN | 1 | VAN | None |
1995-12-18 | SAC | 0.571 | 7.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 5.0 | 0.688 | 0.625 | 8.0 | 5.0 | 0.5 | 2.0 | 1.0 | 10.1 | None | 0.0 | 2.0 | 12.0 | 1.0 | 5.0 | 1.0 | VAN | SAC | 1 | VAN | None |
1995-12-19 | SEA | 0.571 | 7.0 | 4.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.444 | 0.444 | 9.0 | 4.0 | 0.5 | 2.0 | 1.0 | 3.8 | None | 3.0 | 4.0 | 9.0 | 0.0 | 4.0 | 3.0 | SEA | VAN | 1 | VAN | None |
1995-12-21 | SEA | 0.444 | 9.0 | 4.0 | None | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.444 | 0.444 | 9.0 | 4.0 | 0.75 | 4.0 | 3.0 | 6.8 | None | 2.0 | 3.0 | 11.0 | 0.0 | 5.0 | 3.0 | VAN | SEA | 1 | VAN | None |
1995-12-22 | PHO | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.286 | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | 1.7 | None | 1.0 | 3.0 | 4.0 | 1.0 | 3.0 | 0.0 | PHO | VAN | 1 | VAN | None |
1995-12-26 | HOU | 0.0 | 9.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 0.0 | 0.0 | 9.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | None | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 | 0.0 | VAN | HOU | 1 | VAN | None |
1995-12-28 | DAL | 0.333 | 6.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.5 | 0.429 | 7.0 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | None | 1.0 | 3.0 | 7.0 | 1.0 | 4.0 | 3.0 | VAN | DAL | 1 | VAN | None |
1995-12-30 | BOS | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.333 | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | -0.9 | None | 2.0 | 4.0 | 4.0 | 0.0 | 2.0 | 2.0 | BOS | VAN | 1 | VAN | None |
1996-01-05 | PHI | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.333 | 0.333 | 6.0 | 2.0 | 0.25 | 4.0 | 1.0 | 3.1 | None | 1.0 | 0.0 | 5.0 | 1.0 | 2.0 | 0.0 | PHI | VAN | 1 | VAN | None |
1996-01-07 | LAC | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.75 | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 6.4 | None | 0.0 | 0.0 | 6.0 | 0.0 | 2.0 | 0.0 | LAC | VAN | 1 | VAN | None |
1996-01-09 | GSW | 0.556 | 9.0 | 5.0 | 0.5 | 4.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.615 | 0.538 | 13.0 | 7.0 | None | 0.0 | 0.0 | 9.5 | None | 1.0 | 3.0 | 16.0 | 1.0 | 3.0 | 2.0 | VAN | GSW | 1 | VAN | None |
1996-01-10 | DEN | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.4 | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 0.9 | None | 1.0 | 2.0 | 4.0 | 1.0 | 2.0 | 3.0 | DEN | VAN | 1 | VAN | None |
1996-01-12 | GSW | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.429 | 0.429 | 7.0 | 3.0 | 0.5 | 2.0 | 1.0 | 3.7 | None | 0.0 | 3.0 | 7.0 | 0.0 | 2.0 | 0.0 | GSW | VAN | 1 | VAN | None |
1996-01-13 | MIA | 0.5 | 6.0 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.429 | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 0.5 | None | 0.0 | 3.0 | 6.0 | 0.0 | 0.0 | 2.0 | MIA | VAN | 1 | VAN | None |
1996-01-18 | CLE | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.25 | 0.25 | 4.0 | 1.0 | 0.5 | 2.0 | 1.0 | 2.2 | None | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | CLE | VAN | 1 | VAN | None |
1996-01-20 | NYK | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.9 | None | 2.0 | 1.0 | 2.0 | 0.0 | 5.0 | 1.0 | NYK | VAN | 1 | VAN | None |
1996-01-22 | MIL | 0.571 | 7.0 | 4.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.571 | 0.571 | 7.0 | 4.0 | None | 0.0 | 0.0 | 4.5 | None | 0.0 | 4.0 | 8.0 | 1.0 | 0.0 | 1.0 | VAN | MIL | 1 | VAN | None |
1996-01-24 | CHI | 0.333 | 6.0 | 2.0 | 0.5 | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.438 | 0.375 | 8.0 | 3.0 | None | 0.0 | 0.0 | 3.8 | None | 2.0 | 3.0 | 7.0 | 0.0 | 4.0 | 1.0 | VAN | CHI | 1 | VAN | None |
1996-01-25 | TOR | 1.0 | 1.0 | 1.0 | 0.5 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.8 | 0.6 | 5.0 | 3.0 | 1.0 | 2.0 | 2.0 | 9.0 | None | 1.0 | 2.0 | 10.0 | 0.0 | 2.0 | 1.0 | VAN | TOR | 1 | VAN | None |
1996-01-27 | WSB | 0.5 | 4.0 | 2.0 | 0.5 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.583 | 0.5 | 6.0 | 3.0 | 0.667 | 3.0 | 2.0 | 6.6 | None | 2.0 | 1.0 | 9.0 | 0.0 | 3.0 | 1.0 | VAN | WSB | 1 | VAN | None |
1996-01-29 | PHI | 0.333 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.25 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | -5.3 | None | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 4.0 | VAN | PHI | 1 | VAN | None |
1996-01-31 | BOS | 0.375 | 8.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.333 | 0.333 | 9.0 | 3.0 | 0.667 | 3.0 | 2.0 | 2.6 | None | 2.0 | 4.0 | 8.0 | 1.0 | 4.0 | 2.0 | VAN | BOS | 1 | VAN | None |
1996-02-02 | NJN | 0.5 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 2.2 | None | 2.0 | 1.0 | 2.0 | 0.0 | 6.0 | 1.0 | NJN | VAN | 1 | VAN | None |
1996-02-05 | UTA | 0.667 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.5 | 0.5 | 4.0 | 2.0 | 0.5 | 2.0 | 1.0 | 4.5 | None | 0.0 | 1.0 | 5.0 | 1.0 | 2.0 | 0.0 | UTA | VAN | 1 | VAN | None |
1996-02-07 | UTA | 0.5 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.5 | None | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | VAN | UTA | 1 | VAN | None |
1996-02-14 | SAC | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.5 | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 4.4 | None | 2.0 | 1.0 | 6.0 | 1.0 | 3.0 | 3.0 | SAC | VAN | 1 | VAN | None |
1996-02-16 | ATL | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.167 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 9.0 | None | 0.0 | 1.0 | 8.0 | 1.0 | 2.0 | 0.0 | ATL | VAN | 1 | VAN | None |
1996-02-18 | SEA | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.75 | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 7.0 | None | 1.0 | 1.0 | 6.0 | 1.0 | 3.0 | 0.0 | SEA | VAN | 1 | VAN | None |
1996-02-19 | PHO | 0.667 | 6.0 | 4.0 | 1.0 | 1.0 | 1.0 | 4.0 | 0.0 | 2.0 | 0.786 | 0.714 | 7.0 | 5.0 | None | 0.0 | 0.0 | 11.0 | None | 1.0 | 3.0 | 11.0 | 1.0 | 3.0 | 1.0 | VAN | PHO | 1 | VAN | None |
1996-02-25 | SAS | 0.857 | 7.0 | 6.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.857 | 0.857 | 7.0 | 6.0 | 0.5 | 2.0 | 1.0 | 14.4 | None | 1.0 | 1.0 | 13.0 | 3.0 | 2.0 | 0.0 | SAS | VAN | 1 | VAN | None |
1996-02-28 | LAL | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 6.0 | 0.0 | 1.0 | 2.0 | 2.0 | -1.7 | None | 1.0 | 3.0 | 2.0 | 0.0 | 3.0 | 1.0 | LAL | VAN | 1 | VAN | None |
1996-03-01 | DAL | 0.25 | 4.0 | 1.0 | 0.667 | 3.0 | 2.0 | 3.0 | 0.0 | 10.0 | 0.571 | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 10.3 | None | 1.0 | 2.0 | 8.0 | 2.0 | 11.0 | 1.0 | DAL | VAN | 1 | VAN | None |
1996-03-02 | DEN | 0.286 | 7.0 | 2.0 | 0.0 | 2.0 | 0.0 | 3.0 | 2.0 | 6.0 | 0.222 | 0.222 | 9.0 | 2.0 | 1.0 | 4.0 | 4.0 | 5.2 | None | 0.0 | 4.0 | 8.0 | 1.0 | 6.0 | 2.0 | VAN | DEN | 1 | VAN | None |
1996-03-04 | WSB | 0.5 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.833 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 8.3 | None | 0.0 | 2.0 | 5.0 | 4.0 | 1.0 | 1.0 | WSB | VAN | 1 | VAN | None |
1996-03-05 | GSW | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.2 | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 0.9 | None | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | VAN | GSW | 1 | VAN | None |
1996-03-08 | IND | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.25 | 0.25 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.1 | None | 0.0 | 1.0 | 4.0 | 0.0 | 3.0 | 2.0 | IND | VAN | 0 | VAN | None |
1996-03-10 | HOU | 1.0 | 2.0 | 2.0 | 0.667 | 6.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.75 | 8.0 | 6.0 | 1.0 | 1.0 | 1.0 | 14.0 | None | 0.0 | 2.0 | 17.0 | 0.0 | 1.0 | 0.0 | HOU | VAN | 0 | VAN | None |
1996-03-11 | SAC | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.2 | None | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | VAN | SAC | 0 | VAN | None |
1996-03-15 | ORL | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.2 | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 0.9 | None | 4.0 | 2.0 | 2.0 | 0.0 | 5.0 | 1.0 | ORL | VAN | 0 | VAN | None |
1996-03-17 | MIN | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 4.6 | None | 1.0 | 2.0 | 4.0 | 1.0 | 2.0 | 0.0 | VAN | MIN | 0 | VAN | None |
1996-03-19 | NJN | None | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.7 | None | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | VAN | NJN | 0 | VAN | None |
1996-03-20 | ATL | 0.6 | 5.0 | 3.0 | 0.5 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.643 | 0.571 | 7.0 | 4.0 | None | 0.0 | 0.0 | 8.3 | None | 1.0 | 2.0 | 9.0 | 1.0 | 2.0 | 0.0 | VAN | ATL | 0 | VAN | None |
1996-03-22 | IND | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | -1.5 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | VAN | IND | 0 | VAN | None |
