Back

Othyus Jeffers
G | 6-5 | 200 lbs
Born: August 5, 1985 | College: University of Illinois at Chicago
Career: 2010 – 2014
Career Averages
Field Goal %
46.0
Points
3.8
PER
12.7
Rebounds
2.6
Win Shares
0.8
Free Throw %
66.7
Games
37
Assists
0.6
Effective FG %
46.5
3PT %
16.7
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 2010
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-03-04 | PHO | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | UTA | PHO | 0 | UTA | None |
2010-03-06 | LAC | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | LAC | UTA | 0 | UTA | -1.0 |
2010-03-09 | CHI | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.9 | None | 1.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.0 | UTA | CHI | 0 | UTA | 3.0 |
2010-03-10 | DET | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | UTA | DET | 0 | UTA | None |
2010-03-12 | MIL | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | UTA | MIL | 0 | UTA | None |
2010-03-14 | OKC | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | UTA | OKC | 0 | UTA | None |
2010-03-15 | WAS | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 4.0 | 2.0 | 0.5 | None | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | WAS | UTA | 0 | UTA | -6.0 |
2010-03-17 | MIN | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | MIN | UTA | 0 | UTA | 0.0 |
2010-03-19 | PHO | 1.0 | 3.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 3.0 | 0.667 | 3.0 | 2.0 | 7.6 | None | 1.0 | 2.0 | 8.0 | 1.0 | 1.0 | 0.0 | UTA | PHO | 0 | UTA | 9.0 |
2010-03-20 | NOH | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 2.0 | 1.0 | 2.9 | None | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | NOH | UTA | 0 | UTA | -11.0 |
2010-03-22 | BOS | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | BOS | UTA | 0 | UTA | 0.0 |
2010-03-24 | TOR | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | -2.3 | None | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | UTA | TOR | 0 | UTA | 6.0 |
2010-03-26 | IND | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | UTA | IND | 0 | UTA | None |
2010-03-27 | WAS | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.4 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | UTA | WAS | 0 | UTA | -6.0 |
2010-03-29 | NYK | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | NYK | UTA | 0 | UTA | None |
2010-03-31 | GSW | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | 0.75 | 4.0 | 3.0 | 4.6 | None | 1.0 | 0.0 | 5.0 | 0.0 | 2.0 | 0.0 | GSW | UTA | 0 | UTA | -4.0 |
2010-04-02 | LAL | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.25 | 0.25 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | -0.5 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | UTA | LAL | 0 | UTA | 4.0 |
2010-04-06 | OKC | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.5 | None | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | OKC | UTA | 0 | UTA | -2.0 |
2010-04-07 | HOU | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 0.4 | 5.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.7 | None | 3.0 | 0.0 | 6.0 | 1.0 | 4.0 | 2.0 | UTA | HOU | 0 | UTA | 6.0 |
2010-04-09 | NOH | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | UTA | NOH | 0 | UTA | None |
2010-04-13 | GSW | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | UTA | GSW | 0 | UTA | None |
2010-04-14 | PHO | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.2 | None | 0.0 | 2.0 | 5.0 | 0.0 | 2.0 | 1.0 | PHO | UTA | 0 | UTA | 6.0 |
Season 2011
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-03-04 | MIA | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.2 | None | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | MIA | SAS | 0 | SAS | 1.0 |
2011-03-06 | LAL | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | LAL | SAS | 0 | SAS | None |
2011-03-09 | DET | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | DET | SAS | 0 | SAS | None |
2011-03-11 | SAC | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | SAC | SAS | 0 | SAS | None |
2011-03-12 | HOU | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | SAS | HOU | 0 | SAS | None |
2011-03-18 | TOR | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -0.9 | None | 1.0 | 1.0 | 0.0 | 0.0 | 5.0 | 1.0 | WAS | TOR | 0 | WAS | 5.0 |
2011-03-20 | NJN | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.2 | None | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | NJN | WAS | 0 | WAS | 0.0 |
2011-03-22 | POR | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | 2.0 | -0.2 | None | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | WAS | POR | 0 | WAS | -6.0 |
2011-03-23 | LAC | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.667 | 0.667 | 3.0 | 2.0 | 0.5 | 2.0 | 1.0 | 6.6 | None | 2.0 | 3.0 | 5.0 | 1.0 | 3.0 | 1.0 | WAS | LAC | 0 | WAS | 1.0 |
2011-03-25 | DEN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.4 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | WAS | DEN | 0 | WAS | -2.0 |
2011-03-27 | GSW | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 2.5 | None | 1.0 | 3.0 | 0.0 | 2.0 | 2.0 | 0.0 | WAS | GSW | 0 | WAS | 5.0 |
2011-03-28 | UTA | 0.0 | 2.0 | 0.0 | 0.5 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.375 | 0.25 | 4.0 | 1.0 | 0.5 | 6.0 | 3.0 | 4.5 | None | 5.0 | 1.0 | 6.0 | 0.0 | 6.0 | 2.0 | WAS | UTA | 0 | WAS | 9.0 |
2011-03-30 | MIA | 0.857 | 7.0 | 6.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.857 | 0.857 | 7.0 | 6.0 | 0.6 | 5.0 | 3.0 | 12.7 | None | 2.0 | 3.0 | 15.0 | 1.0 | 8.0 | 2.0 | MIA | WAS | 0 | WAS | -20.0 |
2011-04-01 | CLE | 0.714 | 7.0 | 5.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.714 | 0.714 | 7.0 | 5.0 | 0.6 | 5.0 | 3.0 | 11.3 | None | 2.0 | 5.0 | 13.0 | 3.0 | 4.0 | 1.0 | CLE | WAS | 1 | WAS | 7.0 |
2011-04-03 | CHA | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.75 | 4.0 | 3.0 | 3.5 | None | 2.0 | 1.0 | 3.0 | 0.0 | 4.0 | 0.0 | WAS | CHA | 0 | WAS | -8.0 |
2011-04-05 | DET | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 5.1 | None | 1.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 | DET | WAS | 0 | WAS | -8.0 |
2011-04-06 | IND | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.6 | 0.6 | 5.0 | 3.0 | 0.583 | 12.0 | 7.0 | 9.6 | None | 1.0 | 1.0 | 13.0 | 1.0 | 3.0 | 1.0 | WAS | IND | 0 | WAS | -2.0 |
2011-04-08 | BOS | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 3.9 | None | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 0.0 | WAS | BOS | 0 | WAS | 9.0 |
2011-04-09 | ATL | 0.571 | 7.0 | 4.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 9.0 | 0.571 | 0.571 | 7.0 | 4.0 | 0.833 | 6.0 | 5.0 | 17.0 | None | 2.0 | 2.0 | 13.0 | 3.0 | 11.0 | 0.0 | ATL | WAS | 0 | WAS | 24.0 |
2011-04-11 | BOS | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.5 | 0.5 | 6.0 | 3.0 | 1.0 | 2.0 | 2.0 | 7.6 | None | 2.0 | 1.0 | 8.0 | 2.0 | 5.0 | 2.0 | BOS | WAS | 0 | WAS | 19.0 |
2011-04-13 | CLE | 0.333 | 9.0 | 3.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.333 | 0.333 | 9.0 | 3.0 | 0.5 | 2.0 | 1.0 | 6.0 | None | 3.0 | 3.0 | 7.0 | 1.0 | 7.0 | 0.0 | WAS | CLE | 0 | WAS | -19.0 |
Season 2014
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-01-24 | ATL | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 2.3 | None | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | SAS | ATL | 0 | SAS | -3.0 |
2014-01-26 | MIA | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.667 | 0.667 | 3.0 | 2.0 | 0.5 | 2.0 | 1.0 | 4.2 | None | 0.0 | 1.0 | 5.0 | 0.0 | 2.0 | 0.0 | SAS | MIA | 0 | SAS | 17.0 |
2014-01-28 | HOU | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SAS | HOU | 0 | SAS | 0.0 |
2014-01-29 | CHI | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.1 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | CHI | SAS | 1 | SAS | 9.0 |
2014-04-08 | SAS | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SAS | MIN | 0 | MIN | -1.0 |
2014-04-09 | CHI | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.8 | None | 0.0 | 1.0 | 2.0 | 0.0 | 3.0 | 1.0 | CHI | MIN | 0 | MIN | 7.0 |
2014-04-11 | HOU | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | HOU | MIN | 0 | MIN | None |
2014-04-13 | SAC | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | MIN | SAC | 0 | MIN | None |
2014-04-14 | GSW | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | MIN | GSW | 0 | MIN | None |
2014-04-16 | UTA | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | UTA | MIN | 0 | MIN | None |
Playoffs
Season 2010
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-04-17 | DEN | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.6 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | UTA | DEN | 0 | UTA | 3.0 |
2010-04-19 | DEN | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | UTA | DEN | 0 | UTA | 2.0 |
2010-04-23 | DEN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | DEN | UTA | 0 | UTA | -6.0 |
2010-04-25 | DEN | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | DEN | UTA | 0 | UTA | None |
2010-04-28 | DEN | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | UTA | DEN | 0 | UTA | 2.0 |
2010-04-30 | DEN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | DEN | UTA | 0 | UTA | 0.0 |
2010-05-02 | LAL | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | UTA | LAL | 0 | UTA | None |
2010-05-04 | LAL | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | UTA | LAL | 0 | UTA | None |
2010-05-08 | LAL | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | LAL | UTA | 0 | UTA | None |
2010-05-10 | LAL | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | LAL | UTA | 0 | UTA | 7.0 |