Back

Steve Henson
G | 5-11 | 177 lbs
Born: February 2, 1968 | College: Kansas State
Career: 1991 – 1999
Career Averages
Free Throw %
86.9
Games
238
Points
3.1
Rebounds
0.7
3PT %
43.2
Effective FG %
48.6
Field Goal %
40.3
PER
11.5
Assists
2.0
Win Shares
3.8
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1991
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-11-02 | DET | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | MIL | DET | 0 | MIL | None |
1990-11-03 | MIN | 0.5 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.833 | 0.667 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 8.1 | None | 0.0 | 1.0 | 6.0 | 2.0 | 0.0 | 1.0 | MIN | MIL | 0 | MIL | None |
1990-11-06 | MIA | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | -4.2 | None | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | MIL | MIA | 0 | MIL | None |
1990-11-08 | PHI | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.9 | None | 0.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | PHI | MIL | 0 | MIL | None |
1990-11-09 | WSB | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.4 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | MIL | WSB | 0 | MIL | None |
1990-11-13 | BOS | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.75 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 3.3 | None | 0.0 | 0.0 | 3.0 | 1.0 | 2.0 | 1.0 | BOS | MIL | 0 | MIL | None |
1990-11-14 | NJN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | MIL | NJN | 0 | MIL | None |
1990-11-16 | CLE | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | MIL | CLE | 0 | MIL | None |
1990-11-17 | NJN | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.8 | None | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | NJN | MIL | 0 | MIL | None |
1990-11-19 | UTA | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.1 | None | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | UTA | MIL | 0 | MIL | None |
1990-11-21 | ATL | 0.2 | 5.0 | 1.0 | 0.667 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.375 | 8.0 | 3.0 | None | 0.0 | 0.0 | 3.2 | None | 2.0 | 2.0 | 8.0 | 0.0 | 3.0 | 2.0 | ATL | MIL | 0 | MIL | None |
1990-11-24 | NYK | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | MIL | NYK | 0 | MIL | None |
1990-11-27 | IND | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.6 | None | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | 1.0 | IND | MIL | 0 | MIL | None |
1990-11-30 | NYK | 0.667 | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.4 | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | None | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | NYK | MIL | 0 | MIL | None |
1990-12-02 | IND | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | -0.5 | None | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | MIL | IND | 0 | MIL | None |
1990-12-04 | PHI | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | MIL | PHI | 0 | MIL | None |
1990-12-05 | CLE | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.4 | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 2.2 | None | 0.0 | 1.0 | 4.0 | 0.0 | 2.0 | 0.0 | CLE | MIL | 0 | MIL | None |
1990-12-09 | SEA | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | SEA | MIL | 0 | MIL | None |
1990-12-11 | CHI | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.4 | None | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | CHI | MIL | 0 | MIL | None |
1990-12-12 | BOS | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.3 | None | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | MIL | BOS | 0 | MIL | None |
1990-12-15 | LAC | None | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.75 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 3.3 | None | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | LAC | MIL | 0 | MIL | None |
1990-12-21 | DAL | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.3 | None | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | MIL | DAL | 0 | MIL | None |
1990-12-22 | SAS | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.6 | None | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | MIL | SAS | 0 | MIL | None |
1990-12-26 | GSW | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.5 | None | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | GSW | MIL | 0 | MIL | None |
1990-12-29 | NYK | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 3.7 | None | 0.0 | 1.0 | 4.0 | 1.0 | 0.0 | 1.0 | MIL | NYK | 0 | MIL | None |
1990-12-30 | POR | None | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.75 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 3.0 | None | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | POR | MIL | 0 | MIL | None |
1991-01-02 | CHH | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | None | 1.0 | 3.0 | 0.0 | 1.0 | 1.0 | 3.0 | MIL | CHH | 0 | MIL | None |
1991-01-03 | DAL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.3 | None | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | DAL | MIL | 0 | MIL | None |
1991-01-05 | PHO | 0.5 | 4.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.333 | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 2.9 | None | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | PHO | MIL | 0 | MIL | None |
1991-01-08 | WSB | 0.667 | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.4 | 0.4 | 5.0 | 2.0 | 1.0 | 2.0 | 2.0 | 8.8 | None | 0.0 | 1.0 | 6.0 | 1.0 | 0.0 | 0.0 | WSB | MIL | 0 | MIL | None |
1991-01-09 | BOS | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 3.4 | None | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 1.0 | MIL | BOS | 0 | MIL | None |
1991-01-11 | PHI | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 3.0 | None | 0.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | PHI | MIL | 0 | MIL | None |
1991-01-12 | IND | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.667 | 0.667 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | None | 0.0 | 2.0 | 5.0 | 0.0 | 1.0 | 1.0 | MIL | IND | 0 | MIL | None |
1991-01-14 | CHI | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.4 | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 5.3 | None | 0.0 | 2.0 | 4.0 | 3.0 | 0.0 | 1.0 | MIL | CHI | 0 | MIL | None |
1991-01-16 | IND | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.9 | None | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | IND | MIL | 0 | MIL | None |
1991-01-18 | ORL | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.75 | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 6.0 | None | 0.0 | 2.0 | 6.0 | 1.0 | 1.0 | 1.0 | ORL | MIL | 0 | MIL | None |
1991-01-20 | POR | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.6 | None | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | MIL | POR | 0 | MIL | None |
1991-01-22 | SEA | 0.5 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.25 | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | MIL | SEA | 0 | MIL | None |
1991-01-23 | SAC | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | MIL | SAC | 0 | MIL | None |
1991-01-25 | GSW | 0.5 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.4 | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 1.5 | None | 0.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | MIL | GSW | 0 | MIL | None |
1991-01-26 | LAC | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | -1.4 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | MIL | LAC | 0 | MIL | None |
1991-01-29 | DEN | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | None | 0.0 | 0.0 | -0.5 | None | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | DEN | MIL | 0 | MIL | None |
1991-02-01 | SAC | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.9 | None | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | SAC | MIL | 0 | MIL | None |
1991-02-03 | CHH | 0.333 | 3.0 | 1.0 | 0.5 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.4 | 5.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.3 | None | 0.0 | 0.0 | 7.0 | 0.0 | 1.0 | 1.0 | CHH | MIL | 0 | MIL | None |
1991-02-04 | CLE | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 3.3 | None | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | MIL | CLE | 0 | MIL | None |
1991-02-14 | DET | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | DET | MIL | 0 | MIL | None |
1991-02-15 | CHH | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.4 | 0.4 | 5.0 | 2.0 | 0.5 | 4.0 | 2.0 | 4.8 | None | 2.0 | 1.0 | 6.0 | 0.0 | 5.0 | 1.0 | MIL | CHH | 0 | MIL | None |
1991-02-17 | ORL | 1.0 | 1.0 | 1.0 | 0.333 | 3.0 | 1.0 | 7.0 | 0.0 | 0.0 | 0.625 | 0.5 | 4.0 | 2.0 | 1.0 | 4.0 | 4.0 | 11.9 | None | 0.0 | 5.0 | 9.0 | 3.0 | 0.0 | 1.0 | MIL | ORL | 0 | MIL | None |
1991-02-19 | MIA | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | -1.1 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | MIA | MIL | 0 | MIL | None |
1991-02-23 | CLE | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.667 | 0.667 | 3.0 | 2.0 | 0.5 | 2.0 | 1.0 | 4.2 | None | 1.0 | 3.0 | 5.0 | 0.0 | 2.0 | 1.0 | CLE | MIL | 0 | MIL | None |
1991-03-14 | CLE | 0.667 | 6.0 | 4.0 | 1.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.875 | 0.75 | 8.0 | 6.0 | 1.0 | 2.0 | 2.0 | 15.1 | None | 0.0 | 2.0 | 16.0 | 2.0 | 0.0 | 1.0 | MIL | CLE | 0 | MIL | None |
1991-03-17 | NYK | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 5.4 | None | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 1.0 | NYK | MIL | 0 | MIL | None |
1991-03-19 | MIA | 0.6 | 5.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.75 | 0.667 | 6.0 | 4.0 | 1.0 | 2.0 | 2.0 | 11.4 | None | 0.0 | 1.0 | 11.0 | 2.0 | 0.0 | 0.0 | MIA | MIL | 0 | MIL | None |
1991-03-22 | LAL | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | MIL | LAL | 0 | MIL | None |
1991-03-23 | DEN | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.75 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.3 | None | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | MIL | DEN | 0 | MIL | None |
1991-03-25 | UTA | 0.0 | 1.0 | 0.0 | 0.5 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 2.3 | None | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | MIL | UTA | 0 | MIL | None |
1991-03-28 | PHO | 0.667 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.5 | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 2.3 | None | 0.0 | 2.0 | 4.0 | 0.0 | 1.0 | 2.0 | MIL | PHO | 0 | MIL | None |
1991-03-30 | ATL | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -1.4 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ATL | MIL | 0 | MIL | None |
1991-04-02 | PHI | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.375 | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 1.2 | None | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | MIL | PHI | 0 | MIL | None |
1991-04-04 | SAS | 0.5 | 4.0 | 2.0 | 0.5 | 4.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.625 | 0.5 | 8.0 | 4.0 | 1.0 | 3.0 | 3.0 | 13.8 | None | 1.0 | 0.0 | 13.0 | 2.0 | 2.0 | 1.0 | SAS | MIL | 0 | MIL | None |
1991-04-06 | NJN | 0.25 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.167 | 0.167 | 6.0 | 1.0 | 1.0 | 4.0 | 4.0 | 7.0 | None | 0.0 | 2.0 | 6.0 | 1.0 | 0.0 | 1.0 | NJN | MIL | 0 | MIL | None |
1991-04-09 | DET | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.5 | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 2.5 | None | 0.0 | 3.0 | 6.0 | 0.0 | 1.0 | 1.0 | DET | MIL | 0 | MIL | None |
1991-04-11 | BOS | 0.5 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.333 | 0.333 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.2 | None | 0.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | BOS | MIL | 0 | MIL | None |
1991-04-13 | ATL | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 6.0 | 0.0 | 1.0 | 0.333 | 0.333 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 6.8 | None | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 1.0 | MIL | ATL | 0 | MIL | None |
1991-04-15 | CHI | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.5 | None | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | MIL | CHI | 0 | MIL | None |
1991-04-16 | WSB | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.4 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | MIL | WSB | 0 | MIL | None |
1991-04-19 | MIN | 0.667 | 3.0 | 2.0 | 0.5 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.7 | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 3.5 | None | 0.0 | 2.0 | 7.0 | 0.0 | 2.0 | 1.0 | MIL | MIN | 0 | MIL | None |
1991-04-20 | IND | 0.4 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.583 | 0.5 | 6.0 | 3.0 | 0.5 | 2.0 | 1.0 | 6.9 | None | 0.0 | 2.0 | 8.0 | 1.0 | 0.0 | 0.0 | IND | MIL | 0 | MIL | None |
Season 1992
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-11-02 | CHI | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | CHI | MIL | 0 | MIL | None |
1991-11-05 | NYK | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.5 | None | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | MIL | NYK | 0 | MIL | None |
1991-11-06 | GSW | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | -0.2 | None | 0.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | GSW | MIL | 0 | MIL | None |
1991-11-09 | DAL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | DAL | MIL | 0 | MIL | None |
1991-11-12 | CLE | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | MIL | CLE | 0 | MIL | None |
1991-11-15 | CHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | MIL | CHI | 0 | MIL | None |
1991-11-16 | MIA | None | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 2.7 | None | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | MIA | MIL | 0 | MIL | None |
1991-11-19 | CHH | 0.333 | 3.0 | 1.0 | 0.5 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.5 | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 4.3 | None | 1.0 | 2.0 | 5.0 | 1.0 | 1.0 | 1.0 | CHH | MIL | 0 | MIL | None |
1991-11-21 | WSB | None | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.5 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 3.4 | None | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | WSB | MIL | 0 | MIL | None |
1991-11-24 | LAL | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | MIL | LAL | 0 | MIL | None |
1991-11-30 | IND | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | IND | MIL | 0 | MIL | None |
1991-12-03 | LAL | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 4.4 | None | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | LAL | MIL | 0 | MIL | None |
