Back

Doug Edwards
F | 6-7 | 220 lbs
Born: January 21, 1971 | College: Florida State
Career: 1994 – 1996
Career Averages
Field Goal %
37.8
Points
2.4
PER
8.4
Rebounds
1.8
Win Shares
0.2
Free Throw %
70.9
Games
85
Assists
0.7
Effective FG %
37.8
3PT %
0.0
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1994
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-12-28 | DET | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.4 | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 3.0 | None | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | DET | ATL | 0 | ATL | None |
1994-01-04 | CHH | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.333 | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 2.3 | None | 2.0 | 0.0 | 4.0 | 0.0 | 3.0 | 0.0 | CHH | ATL | 0 | ATL | None |
1994-01-14 | DAL | 0.5 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.333 | 0.333 | 3.0 | 1.0 | 0.75 | 4.0 | 3.0 | 3.6 | None | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 1.0 | DAL | ATL | 0 | ATL | None |
1994-01-22 | MIN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ATL | MIN | 0 | ATL | None |
1994-01-29 | SAS | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 4.3 | None | 1.0 | 1.0 | 6.0 | 0.0 | 2.0 | 0.0 | ATL | SAS | 0 | ATL | None |
1994-02-02 | ORL | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | -0.1 | None | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | ORL | ATL | 0 | ATL | None |
1994-02-05 | CLE | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 3.0 | None | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | ATL | CLE | 0 | ATL | None |
1994-02-07 | DET | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.667 | 0.667 | 6.0 | 4.0 | 0.5 | 6.0 | 3.0 | 10.9 | None | 2.0 | 2.0 | 11.0 | 1.0 | 3.0 | 1.0 | DET | ATL | 0 | ATL | None |
1994-02-09 | ORL | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 2.0 | 1.0 | 1.3 | None | 2.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | ATL | ORL | 0 | ATL | None |
1994-02-26 | PHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | ATL | PHI | 0 | ATL | None |
1994-03-01 | MIN | 0.0 | 6.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 6.0 | 0.0 | None | 0.0 | 0.0 | -4.3 | None | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | MIN | ATL | 0 | ATL | None |
1994-03-11 | CHI | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.3 | None | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | CHI | ATL | 0 | ATL | None |
1994-03-20 | BOS | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | -0.5 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ATL | BOS | 0 | ATL | None |
1994-04-09 | WSB | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | -3.5 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | WSB | ATL | 0 | ATL | None |
1994-04-13 | CLE | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -1.8 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | CLE | ATL | 0 | ATL | None |
1994-04-16 | PHI | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 2.7 | None | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | PHI | ATL | 0 | ATL | None |
Season 1995
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-11-04 | IND | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | IND | ATL | 0 | ATL | None |
1994-11-05 | DET | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | DET | ATL | 0 | ATL | None |
1994-11-07 | UTA | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 2.0 | 1.0 | -1.7 | None | 0.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | ATL | UTA | 0 | ATL | None |
1994-11-10 | LAC | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | 0.6 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ATL | LAC | 0 | ATL | None |
1994-11-12 | SAC | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 4.0 | 2.0 | 1.0 | 4.0 | 4.0 | 8.7 | None | 3.0 | 1.0 | 8.0 | 0.0 | 5.0 | 1.0 | ATL | SAC | 0 | ATL | None |
1994-11-15 | BOS | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.75 | 4.0 | 3.0 | 4.2 | None | 0.0 | 1.0 | 5.0 | 0.0 | 1.0 | 0.0 | BOS | ATL | 0 | ATL | None |
1994-11-19 | NYK | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.6 | None | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | ATL | NYK | 0 | ATL | None |
1994-11-23 | MIN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | ATL | MIN | 0 | ATL | None |
1994-12-10 | ORL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | 1.9 | None | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | ATL | ORL | 0 | ATL | None |
1994-12-17 | MIA | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 3.2 | None | 0.0 | 1.0 | 4.0 | 1.0 | 3.0 | 1.0 | ATL | MIA | 0 | ATL | None |
1994-12-22 | UTA | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | 1.3 | None | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | UTA | ATL | 0 | ATL | None |
1994-12-23 | DET | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.7 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | ATL | DET | 0 | ATL | None |
1994-12-30 | CLE | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | None | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 1.0 | ATL | CLE | 0 | ATL | None |
1995-01-03 | POR | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | None | None | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.7 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | POR | ATL | 0 | ATL | None |
1995-01-06 | WSB | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | WSB | ATL | 0 | ATL | None |
1995-01-07 | NJN | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 2.7 | None | 1.0 | 1.0 | 4.0 | 0.0 | 1.0 | 1.0 | NJN | ATL | 0 | ATL | None |
1995-01-30 | MIA | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | -0.6 | None | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 | 2.0 | ATL | MIA | 0 | ATL | None |
1995-02-01 | GSW | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.5 | None | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | GSW | ATL | 0 | ATL | None |
1995-02-03 | SEA | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | None | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | SEA | ATL | 0 | ATL | None |
1995-02-08 | NJN | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 3.3 | None | 0.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | NJN | ATL | 0 | ATL | None |
1995-02-18 | SAS | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 2.0 | 1.0 | 3.7 | None | 1.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | ATL | SAS | 0 | ATL | None |
1995-02-21 | CHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -2.8 | None | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | CHI | ATL | 0 | ATL | None |
1995-02-23 | DAL | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.7 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | DAL | ATL | 0 | ATL | None |
1995-02-24 | WSB | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ATL | WSB | 0 | ATL | None |
1995-02-27 | SAC | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -1.4 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SAC | ATL | 0 | ATL | None |
1995-03-08 | DEN | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | -1.4 | None | 1.0 | 1.0 | 2.0 | 0.0 | 3.0 | 4.0 | DEN | ATL | 0 | ATL | None |
1995-03-10 | NYK | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 2.7 | None | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | NYK | ATL | 0 | ATL | None |
1995-03-12 | BOS | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.3 | None | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | ATL | BOS | 0 | ATL | None |
1995-03-13 | HOU | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | -1.4 | None | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | HOU | ATL | 0 | ATL | None |
1995-03-15 | CHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ATL | CHI | 0 | ATL | None |
1995-03-30 | GSW | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.333 | 0.333 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 1.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | ATL | GSW | 0 | ATL | None |
1995-04-05 | CLE | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | CLE | ATL | 0 | ATL | None |
1995-04-07 | IND | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.9 | None | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | IND | ATL | 0 | ATL | None |
1995-04-12 | WSB | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 3.9 | None | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 | WSB | ATL | 0 | ATL | None |
1995-04-16 | CHH | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ATL | CHH | 0 | ATL | None |
1995-04-19 | NJN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.2 | None | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 | ATL | NJN | 0 | ATL | None |
1995-04-21 | DET | 0.5 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 2.1 | None | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | DET | ATL | 0 | ATL | None |
1995-04-23 | IND | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.25 | 4.0 | 1.0 | 0.3 | None | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 3.0 | ATL | IND | 0 | ATL | None |
Season 1996
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-12-15 | POR | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.6 | None | 1.0 | 2.0 | 4.0 | 0.0 | 2.0 | 1.0 | POR | VAN | 0 | VAN | None |
1995-12-16 | GSW | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.333 | 0.333 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 6.9 | None | 2.0 | 1.0 | 5.0 | 1.0 | 5.0 | 0.0 | GSW | VAN | 0 | VAN | None |
1995-12-18 | SAC | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.5 | 0.5 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.1 | None | 0.0 | 3.0 | 4.0 | 1.0 | 3.0 | 1.0 | VAN | SAC | 0 | VAN | None |
1995-12-19 | SEA | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 4.0 | 4.0 | 3.2 | None | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | SEA | VAN | 0 | VAN | None |
1995-12-21 | SEA | 0.667 | 6.0 | 4.0 | 0.0 | 1.0 | 0.0 | 4.0 | 2.0 | 2.0 | 0.571 | 0.571 | 7.0 | 4.0 | 0.5 | 2.0 | 1.0 | 7.1 | None | 2.0 | 1.0 | 9.0 | 1.0 | 4.0 | 5.0 | VAN | SEA | 0 | VAN | None |
1995-12-22 | PHO | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | -2.8 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | PHO | VAN | 0 | VAN | None |
1995-12-26 | HOU | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.3 | None | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | VAN | HOU | 0 | VAN | None |
1996-01-05 | PHI | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.9 | None | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | PHI | VAN | 0 | VAN | None |
1996-01-07 | LAC | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | LAC | VAN | 0 | VAN | None |
1996-01-13 | MIA | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | MIA | VAN | 0 | VAN | None |
1996-01-18 | CLE | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 3.0 | 1.0 | 2.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 4.7 | None | 2.0 | 2.0 | 4.0 | 0.0 | 4.0 | 2.0 | CLE | VAN | 0 | VAN | None |
1996-01-20 | NYK | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 4.0 | 2.0 | 3.4 | None | 0.0 | 1.0 | 4.0 | 1.0 | 3.0 | 1.0 | NYK | VAN | 0 | VAN | None |
1996-01-22 | MIL | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.286 | 0.286 | 7.0 | 2.0 | 0.5 | 4.0 | 2.0 | 1.6 | None | 1.0 | 3.0 | 6.0 | 0.0 | 3.0 | 1.0 | VAN | MIL | 0 | VAN | None |
1996-01-24 | CHI | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.333 | 0.333 | 3.0 | 1.0 | 0.5 | 2.0 | 1.0 | 1.4 | None | 0.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 | VAN | CHI | 0 | VAN | None |
1996-01-25 | TOR | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 2.0 | 1.0 | 2.3 | None | 2.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | VAN | TOR | 0 | VAN | None |
1996-01-27 | WSB | 0.0 | 5.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 5.0 | 0.0 | None | 0.0 | 0.0 | 0.9 | None | 4.0 | 1.0 | 0.0 | 1.0 | 7.0 | 2.0 | VAN | WSB | 0 | VAN | None |
1996-01-29 | PHI | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 4.0 | 2.0 | 5.0 | 0.6 | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 9.6 | None | 2.0 | 3.0 | 6.0 | 1.0 | 7.0 | 1.0 | VAN | PHI | 0 | VAN | None |
1996-01-31 | BOS | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | VAN | BOS | 0 | VAN | None |
1996-02-02 | NJN | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -0.4 | None | 0.0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | NJN | VAN | 0 | VAN | None |
1996-02-05 | UTA | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | -2.2 | None | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.0 | UTA | VAN | 0 | VAN | None |
1996-02-07 | UTA | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.3 | None | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | VAN | UTA | 0 | VAN | None |
1996-02-14 | SAC | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 4.9 | None | 1.0 | 2.0 | 4.0 | 0.0 | 4.0 | 0.0 | SAC | VAN | 0 | VAN | None |
1996-02-16 | ATL | 0.8 | 5.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.667 | 0.667 | 6.0 | 4.0 | 0.6 | 5.0 | 3.0 | 11.5 | None | 4.0 | 3.0 | 11.0 | 1.0 | 7.0 | 1.0 | ATL | VAN | 0 | VAN | None |
1996-02-18 | SEA | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.3 | None | 2.0 | 6.0 | 2.0 | 0.0 | 6.0 | 2.0 | SEA | VAN | 0 | VAN | None |
1996-02-19 | PHO | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 6.2 | None | 2.0 | 0.0 | 2.0 | 0.0 | 4.0 | 1.0 | VAN | PHO | 0 | VAN | None |
1996-02-25 | SAS | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 4.0 | 3.8 | None | 2.0 | 2.0 | 4.0 | 0.0 | 5.0 | 1.0 | SAS | VAN | 0 | VAN | None |
