Back

Al Eberhard
F | 6-6 | 225 lbs
Born: May 10, 1952 | College: Missouri
Career: 1975 – 1978
Career Averages
Field Goal %
43.3
Points
6.8
PER
11.2
Rebounds
3.5
Win Shares
5.3
Free Throw %
79.7
Games
220
Assists
0.8
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1975
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-10-19 | POR | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | None | DET | POR | 0 | DET | None |
1974-10-31 | CLE | None | None | None | None | None | None | 0.0 | None | None | None | 1.0 | 3.0 | 3.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 6.0 | None | 2.0 | None | DET | CLE | 0 | DET | None |
1974-11-01 | NOJ | None | None | None | None | None | None | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | None | NOJ | DET | 0 | DET | None |
1974-11-06 | KCO | None | None | None | None | None | None | 1.0 | None | None | None | 0.25 | 4.0 | 1.0 | 0.75 | 4.0 | 3.0 | None | None | None | 1.0 | 5.0 | None | 1.0 | None | KCO | DET | 0 | DET | None |
1974-11-09 | BUF | None | None | None | None | None | None | 0.0 | None | None | None | None | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | None | None | None | 0.0 | 2.0 | None | 3.0 | None | DET | BUF | 0 | DET | None |
1974-11-15 | SEA | None | None | None | None | None | None | 0.0 | None | None | None | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 4.0 | None | 3.0 | None | SEA | DET | 0 | DET | None |
1974-11-16 | HOU | None | None | None | None | None | None | None | None | None | None | 0.5 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | None | None | None | 0.0 | 4.0 | None | 2.0 | None | DET | HOU | 0 | DET | None |
1974-11-17 | NOJ | None | None | None | None | None | None | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | None | DET | NOJ | 0 | DET | None |
1974-11-23 | GSW | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | None | 0.333 | 9.0 | 3.0 | None | 0.0 | 0.0 | None | None | 0.0 | 3.0 | 6.0 | 0.0 | 0.0 | None | GSW | DET | 0 | DET | None |
1974-12-04 | HOU | None | None | None | None | None | None | None | None | None | None | None | None | 0.0 | None | 0.0 | 0.0 | None | None | None | None | 0.0 | None | None | None | HOU | DET | 0 | DET | None |
1974-12-06 | CLE | None | None | None | None | None | None | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | 0.667 | 3.0 | 2.0 | None | None | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | None | CLE | DET | 0 | DET | None |
1974-12-11 | WSB | None | None | None | None | None | None | 0.0 | None | None | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 1.0 | None | WSB | DET | 0 | DET | None |
1974-12-13 | KCO | None | None | None | None | None | None | 0.0 | None | None | None | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 2.0 | None | 1.0 | None | DET | KCO | 0 | DET | None |
1974-12-21 | POR | None | None | None | None | None | None | 0.0 | 1.0 | 2.0 | None | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | None | DET | POR | 0 | DET | None |
1974-12-22 | SEA | None | None | None | None | None | None | 0.0 | None | None | None | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 2.0 | None | 3.0 | None | DET | SEA | 0 | DET | None |
1974-12-28 | CHI | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | CHI | DET | 0 | DET | None |
1975-01-18 | PHO | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | PHO | DET | 0 | DET | None |
1975-01-24 | ATL | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | None | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | None | None | 1.0 | 3.0 | 0.0 | 1.0 | 1.0 | None | ATL | DET | 0 | DET | None |
1975-01-25 | CHI | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | None | DET | CHI | 0 | DET | None |
1975-01-30 | HOU | None | None | None | None | None | None | None | None | None | None | 0.625 | 8.0 | 5.0 | 0.5 | 2.0 | 1.0 | None | None | None | 2.0 | 11.0 | None | 7.0 | None | DET | HOU | 0 | DET | None |
1975-02-01 | BUF | None | None | None | None | None | None | 0.0 | None | None | None | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 0.0 | None | BUF | DET | 0 | DET | None |
1975-02-02 | CLE | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | 0.25 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | None | 1.0 | 0.0 | 3.0 | 1.0 | 1.0 | None | DET | CLE | 0 | DET | None |
1975-02-03 | BOS | None | None | None | None | None | None | 0.0 | None | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | None | BOS | DET | 0 | DET | None |
1975-02-10 | MIL | None | None | None | None | None | None | 2.0 | 0.0 | None | None | 0.333 | 6.0 | 2.0 | 1.0 | 2.0 | 2.0 | None | None | None | 3.0 | 6.0 | 1.0 | 3.0 | None | DET | MIL | 0 | DET | None |
1975-02-12 | CHI | None | None | None | None | None | None | 1.0 | 0.0 | 1.0 | None | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | None | None | 3.0 | 3.0 | 6.0 | 2.0 | 4.0 | None | CHI | DET | 0 | DET | None |
1975-02-15 | KCO | None | None | None | None | None | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | 0.0 | 2.0 | None | KCO | DET | 0 | DET | None |
1975-02-19 | NYK | None | None | None | None | None | None | 0.0 | None | 0.0 | None | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 0.0 | None | 0.0 | None | NYK | DET | 0 | DET | None |
1975-02-21 | WSB | None | None | None | None | None | None | 0.0 | None | None | None | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 1.0 | None | WSB | DET | 0 | DET | None |
1975-02-26 | MIL | None | None | None | None | None | None | 0.0 | 0.0 | None | None | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 2.0 | 1.0 | 2.0 | None | MIL | DET | 0 | DET | None |
1975-02-28 | WSB | None | None | None | None | None | None | 0.0 | None | None | None | 0.333 | 3.0 | 1.0 | 1.0 | 4.0 | 4.0 | None | None | None | 1.0 | 6.0 | None | 1.0 | None | DET | WSB | 0 | DET | None |
1975-03-04 | MIL | None | None | None | None | None | None | 2.0 | 0.0 | None | None | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 0.0 | 0.0 | 3.0 | None | DET | MIL | 0 | DET | None |
1975-03-08 | NYK | None | None | None | None | None | None | 0.0 | None | None | None | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | None | None | 1.0 | 4.0 | None | 1.0 | None | DET | NYK | 0 | DET | None |
1975-03-09 | KCO | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | None | KCO | DET | 0 | DET | None |
1975-03-18 | BOS | None | None | None | None | None | None | 0.0 | None | None | None | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | None | 4.0 | None | 1.0 | None | BOS | DET | 0 | DET | None |
Season 1976
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-10-24 | NOJ | None | None | None | None | None | None | 0.0 | None | None | None | 0.571 | 14.0 | 8.0 | 0.714 | 7.0 | 5.0 | None | None | None | 5.0 | 21.0 | None | 10.0 | None | DET | NOJ | 1 | DET | None |
1975-10-25 | ATL | None | None | None | None | None | None | 1.0 | None | None | None | 0.455 | 11.0 | 5.0 | 1.0 | 4.0 | 4.0 | None | None | None | 4.0 | 14.0 | None | 4.0 | None | DET | ATL | 1 | DET | None |
1975-10-29 | LAL | None | None | None | None | None | None | 3.0 | None | None | None | 0.462 | 13.0 | 6.0 | 0.571 | 7.0 | 4.0 | None | None | None | 2.0 | 16.0 | None | 8.0 | None | LAL | DET | 1 | DET | None |
1975-10-31 | HOU | None | None | None | None | None | None | 2.0 | None | None | None | 0.5 | 10.0 | 5.0 | 1.0 | 4.0 | 4.0 | None | None | None | 4.0 | 14.0 | None | 2.0 | None | HOU | DET | 1 | DET | None |
1975-11-01 | BUF | None | None | None | None | None | None | 2.0 | None | None | None | 0.385 | 13.0 | 5.0 | 1.0 | 2.0 | 2.0 | None | None | None | 5.0 | 12.0 | None | 5.0 | None | DET | BUF | 1 | DET | None |
1975-11-04 | MIL | None | None | None | None | None | None | 1.0 | 0.0 | None | None | 0.462 | 13.0 | 6.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 12.0 | 0.0 | 3.0 | None | DET | MIL | 1 | DET | None |
1975-11-05 | SEA | None | None | None | None | None | None | 2.0 | 0.0 | None | None | 0.667 | 12.0 | 8.0 | 1.0 | 6.0 | 6.0 | None | None | None | 3.0 | 22.0 | 1.0 | 9.0 | None | SEA | DET | 1 | DET | None |
1975-11-07 | CHI | None | None | None | None | None | None | 1.0 | 0.0 | 3.0 | None | 0.429 | 14.0 | 6.0 | 0.667 | 6.0 | 4.0 | None | None | 2.0 | 5.0 | 16.0 | 1.0 | 5.0 | None | DET | CHI | 1 | DET | None |
1975-11-08 | BOS | None | None | None | None | None | None | 2.0 | None | None | None | 0.222 | 9.0 | 2.0 | 0.5 | 2.0 | 1.0 | None | None | None | 3.0 | 5.0 | None | 6.0 | None | BOS | DET | 1 | DET | None |
1975-11-12 | ATL | None | None | None | None | None | None | 3.0 | None | None | None | 0.25 | 8.0 | 2.0 | 1.0 | 2.0 | 2.0 | None | None | None | 6.0 | 6.0 | None | 4.0 | None | ATL | DET | 1 | DET | None |
1975-11-15 | MIL | None | None | None | None | None | None | 0.0 | 1.0 | None | None | 0.111 | 9.0 | 1.0 | 0.667 | 3.0 | 2.0 | None | None | None | 2.0 | 4.0 | 0.0 | 3.0 | None | MIL | DET | 1 | DET | None |
1975-11-19 | POR | None | None | None | None | None | None | 1.0 | 1.0 | 2.0 | None | 0.5 | 6.0 | 3.0 | 0.333 | 3.0 | 1.0 | None | None | 0.0 | 1.0 | 7.0 | 0.0 | 2.0 | None | POR | DET | 1 | DET | None |
1975-11-21 | BUF | None | None | None | None | None | None | 0.0 | None | None | None | 0.857 | 7.0 | 6.0 | 0.5 | 2.0 | 1.0 | None | None | None | 2.0 | 13.0 | None | 6.0 | None | BUF | DET | 1 | DET | None |
1975-11-26 | KCK | None | None | None | None | None | None | 0.0 | None | None | None | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | None | None | None | 2.0 | 6.0 | None | 5.0 | None | KCK | DET | 1 | DET | None |
1975-11-29 | NYK | None | None | None | None | None | None | 0.0 | 0.0 | None | None | 0.5 | 6.0 | 3.0 | 1.0 | 2.0 | 2.0 | None | None | None | 4.0 | 8.0 | None | 3.0 | None | DET | NYK | 1 | DET | None |
1975-12-03 | LAL | None | None | None | None | None | None | 0.0 | 1.0 | 1.0 | None | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | LAL | DET | 0 | DET | None |
1975-12-05 | HOU | None | None | None | None | None | None | 2.0 | None | None | None | 0.75 | 20.0 | 15.0 | 0.0 | 1.0 | 0.0 | None | None | None | 4.0 | 30.0 | None | 7.0 | None | HOU | DET | 1 | DET | None |
1975-12-06 | HOU | None | None | None | None | None | None | 1.0 | 0.0 | None | None | 0.167 | 12.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 4.0 | 1.0 | 3.0 | None | DET | HOU | 1 | DET | None |
1975-12-09 | GSW | None | None | None | None | None | None | 1.0 | 0.0 | 6.0 | None | 0.0 | 4.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 3.0 | 0.0 | 0.0 | 6.0 | None | DET | GSW | 1 | DET | None |
1975-12-12 | SEA | None | None | None | None | None | None | 0.0 | None | None | None | 0.462 | 13.0 | 6.0 | 1.0 | 4.0 | 4.0 | None | None | None | 3.0 | 16.0 | None | 6.0 | None | DET | SEA | 1 | DET | None |
1975-12-13 | POR | None | None | None | None | None | None | 2.0 | 0.0 | 4.0 | None | 0.444 | 9.0 | 4.0 | 0.75 | 4.0 | 3.0 | None | None | 2.0 | 4.0 | 11.0 | 2.0 | 6.0 | None | DET | POR | 1 | DET | None |
1975-12-14 | LAL | None | None | None | None | None | None | 0.0 | 0.0 | 3.0 | None | 0.286 | 14.0 | 4.0 | 1.0 | 6.0 | 6.0 | None | None | 2.0 | 2.0 | 14.0 | 3.0 | 5.0 | None | DET | LAL | 1 | DET | None |
1975-12-17 | GSW | None | None | None | None | None | None | 1.0 | 0.0 | 1.0 | None | 0.167 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | None | 1.0 | 3.0 | 3.0 | 0.0 | 2.0 | None | GSW | DET | 0 | DET | None |
1975-12-19 | PHI | None | None | None | None | None | None | 4.0 | None | None | None | 0.5 | 14.0 | 7.0 | 1.0 | 5.0 | 5.0 | None | None | None | 4.0 | 19.0 | None | 5.0 | None | PHI | DET | 1 | DET | None |
1975-12-20 | WSB | None | None | None | None | None | None | 0.0 | None | None | None | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 2.0 | None | 1.0 | None | DET | WSB | 1 | DET | None |
1975-12-23 | WSB | None | None | None | None | None | None | 0.0 | None | None | None | 0.25 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | None | None | 2.0 | 4.0 | None | 1.0 | None | WSB | DET | 0 | DET | None |
1975-12-26 | CHI | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | CHI | DET | 0 | DET | None |
1975-12-27 | CHI | None | None | None | None | None | None | 0.0 | 0.0 | 2.0 | None | 0.667 | 6.0 | 4.0 | 0.75 | 4.0 | 3.0 | None | None | 0.0 | 3.0 | 11.0 | 0.0 | 2.0 | None | DET | CHI | 0 | DET | None |
1975-12-28 | KCK | None | None | None | None | None | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | 0.0 | 1.0 | None | DET | KCK | 0 | DET | None |
1975-12-30 | PHI | None | None | None | None | None | None | 2.0 | None | None | None | 0.462 | 13.0 | 6.0 | 1.0 | 2.0 | 2.0 | None | None | None | 2.0 | 14.0 | None | 5.0 | None | DET | PHI | 0 | DET | None |
1976-01-02 | MIL | None | None | None | None | None | None | 0.0 | 1.0 | None | None | 0.286 | 7.0 | 2.0 | 1.0 | 4.0 | 4.0 | None | None | None | 2.0 | 8.0 | 0.0 | 2.0 | None | MIL | DET | 0 | DET | None |
1976-01-03 | CLE | None | None | None | None | None | None | 0.0 | 0.0 | 3.0 | None | 0.125 | 8.0 | 1.0 | None | 0.0 | 0.0 | None | None | 1.0 | 1.0 | 2.0 | 0.0 | 4.0 | None | DET | CLE | 1 | DET | None |
1976-01-07 | CLE | None | None | None | None | None | None | 0.0 | 1.0 | 1.0 | None | 0.286 | 7.0 | 2.0 | 1.0 | 1.0 | 1.0 | None | None | 2.0 | 3.0 | 5.0 | 0.0 | 3.0 | None | CLE | DET | 1 | DET | None |
1976-01-09 | MIL | None | None | None | None | None | None | 0.0 | 0.0 | None | None | 0.375 | 8.0 | 3.0 | None | 0.0 | 0.0 | None | None | None | 4.0 | 6.0 | 1.0 | 3.0 | None | DET | MIL | 1 | DET | None |
1976-01-10 | NOJ | None | None | None | None | None | None | 0.0 | None | None | None | 0.333 | 3.0 | 1.0 | 0.5 | 4.0 | 2.0 | None | None | None | 4.0 | 4.0 | None | 4.0 | None | NOJ | DET | 1 | DET | None |
1976-01-11 | KCK | None | None | None | None | None | None | 0.0 | 0.0 | None | None | 0.667 | 3.0 | 2.0 | 0.75 | 4.0 | 3.0 | None | None | None | 1.0 | 7.0 | 1.0 | 1.0 | None | DET | KCK | 0 | DET | None |
1976-01-16 | POR | None | None | None | None | None | None | 0.0 | 0.0 | 4.0 | None | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | None | None | 1.0 | 3.0 | 6.0 | 1.0 | 5.0 | None | POR | DET | 0 | DET | None |
1976-01-18 | PHO | None | None | None | None | None | None | 1.0 | 0.0 | 3.0 | None | 0.4 | 5.0 | 2.0 | 0.75 | 4.0 | 3.0 | None | None | 1.0 | 3.0 | 7.0 | 0.0 | 4.0 | None | PHO | DET | 0 | DET | None |
1976-01-20 | WSB | None | None | None | None | None | None | 0.0 | None | None | None | 0.333 | 6.0 | 2.0 | 1.0 | 4.0 | 4.0 | None | None | None | 4.0 | 8.0 | None | 8.0 | None | DET | WSB | 0 | DET | None |
1976-01-21 | SEA | None | None | None | None | None | None | 0.0 | None | None | None | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 | None | None | None | 2.0 | 2.0 | None | 2.0 | None | SEA | DET | 0 | DET | None |
1976-01-23 | BOS | None | None | None | None | None | None | 1.0 | None | 0.0 | None | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 2.0 | None | 0.0 | None | DET | BOS | 0 | DET | None |
1976-01-24 | NYK | None | None | None | None | None | None | 0.0 | None | None | None | 0.2 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | None | None | 1.0 | 3.0 | None | 1.0 | None | NYK | DET | 0 | DET | None |
1976-01-27 | CLE | None | None | None | None | None | None | 1.0 | 0.0 | 1.0 | None | 0.5 | 8.0 | 4.0 | None | 0.0 | 0.0 | None | None | 0.0 | 3.0 | 8.0 | 2.0 | 1.0 | None | DET | CLE | 0 | DET | None |
1976-01-28 | CHI | None | None | None | None | None | None | 1.0 | 0.0 | 3.0 | None | 0.833 | 6.0 | 5.0 | 1.0 | 3.0 | 3.0 | None | None | 0.0 | 5.0 | 13.0 | 2.0 | 3.0 | None | CHI | DET | 0 | DET | None |
1976-01-30 | KCK | None | None | None | None | None | None | 1.0 | 0.0 | None | None | 0.3 | 10.0 | 3.0 | 0.6 | 5.0 | 3.0 | None | None | None | 3.0 | 9.0 | 1.0 | 7.0 | None | KCK | DET | 1 | DET | None |
1976-02-01 | BOS | None | None | None | None | None | None | 0.0 | None | None | None | 0.385 | 13.0 | 5.0 | 1.0 | 3.0 | 3.0 | None | None | None | 5.0 | 13.0 | None | 4.0 | None | BOS | DET | 1 | DET | None |
1976-02-05 | ATL | None | None | None | None | None | None | 2.0 | None | None | None | 0.692 | 13.0 | 9.0 | 0.875 | 8.0 | 7.0 | None | None | None | 6.0 | 25.0 | None | 5.0 | None | DET | ATL | 1 | DET | None |
1976-02-07 | MIL | None | None | None | None | None | None | 0.0 | 0.0 | None | None | 0.4 | 15.0 | 6.0 | 1.0 | 2.0 | 2.0 | None | None | None | 5.0 | 14.0 | 0.0 | 8.0 | None | MIL | DET | 1 | DET | None |
1976-02-08 | KCK | None | None | None | None | None | None | 1.0 | 0.0 | None | None | 0.438 | 16.0 | 7.0 | 0.857 | 7.0 | 6.0 | None | None | None | 5.0 | 20.0 | 1.0 | 8.0 | None | DET | KCK | 1 | DET | None |
1976-02-10 | LAL | None | None | None | None | None | None | 2.0 | 0.0 | 3.0 | None | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | None | None | 3.0 | 4.0 | 4.0 | 1.0 | 6.0 | None | DET | LAL | 1 | DET | None |
1976-02-11 | PHO | None | None | None | None | None | None | 3.0 | 1.0 | 3.0 | None | 0.364 | 11.0 | 4.0 | 0.5 | 2.0 | 1.0 | None | None | 3.0 | 6.0 | 9.0 | 1.0 | 6.0 | None | DET | PHO | 1 | DET | None |
1976-02-14 | GSW | None | None | None | None | None | None | 3.0 | 0.0 | 3.0 | None | 0.3 | 10.0 | 3.0 | 0.75 | 4.0 | 3.0 | None | None | 7.0 | 4.0 | 9.0 | 0.0 | 10.0 | None | DET | GSW | 1 | DET | None |
1976-02-15 | SEA | None | None | None | None | None | None | 0.0 | None | None | None | 0.563 | 16.0 | 9.0 | 0.857 | 14.0 | 12.0 | None | None | None | 3.0 | 30.0 | None | 13.0 | None | DET | SEA | 1 | DET | None |
1976-02-18 | PHO | None | None | None | None | None | None | 2.0 | 0.0 | 6.0 | None | 0.364 | 11.0 | 4.0 | 1.0 | 7.0 | 7.0 | None | None | 3.0 | 4.0 | 15.0 | 2.0 | 9.0 | None | PHO | DET | 1 | DET | None |
1976-02-20 | WSB | None | None | None | None | None | None | 0.0 | None | None | None | 0.6 | 5.0 | 3.0 | 0.5 | 2.0 | 1.0 | None | None | None | 2.0 | 7.0 | None | 5.0 | None | WSB | DET | 1 | DET | None |
1976-02-21 | BUF | None | None | None | None | None | None | 2.0 | None | None | None | 0.2 | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | None | None | 4.0 | 4.0 | None | 2.0 | None | DET | BUF | 1 | DET | None |
1976-02-25 | CLE | None | None | None | None | None | None | 2.0 | 1.0 | 5.0 | None | 0.429 | 7.0 | 3.0 | 1.0 | 2.0 | 2.0 | None | None | 0.0 | 5.0 | 8.0 | 2.0 | 5.0 | None | CLE | DET | 1 | DET | None |
1976-02-27 | NYK | None | None | None | None | None | None | 2.0 | None | None | None | 0.2 | 5.0 | 1.0 | 1.0 | 3.0 | 3.0 | None | None | None | 3.0 | 5.0 | None | 8.0 | None | NYK | DET | 1 | DET | None |
1976-02-29 | PHO | None | None | None | None | None | None | 1.0 | 0.0 | 2.0 | None | 0.375 | 8.0 | 3.0 | 0.889 | 9.0 | 8.0 | None | None | 3.0 | 3.0 | 14.0 | 0.0 | 5.0 | None | PHO | DET | 1 | DET | None |
1976-03-02 | KCK | None | None | None | None | None | None | 1.0 | 0.0 | None | None | 0.333 | 3.0 | 1.0 | 0.75 | 4.0 | 3.0 | None | None | None | 2.0 | 5.0 | 0.0 | 2.0 | None | DET | KCK | 1 | DET | None |
1976-03-03 | SEA | None | None | None | None | None | None | 2.0 | None | None | None | 0.4 | 15.0 | 6.0 | 1.0 | 10.0 | 10.0 | None | None | None | 3.0 | 22.0 | None | 9.0 | None | SEA | DET | 0 | DET | None |
1976-03-05 | PHI | None | None | None | None | None | None | 2.0 | None | None | None | 0.25 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | None | None | 2.0 | 4.0 | None | 2.0 | None | DET | PHI | 0 | DET | None |
1976-03-07 | BOS | None | None | None | None | None | None | 0.0 | None | None | None | 0.364 | 11.0 | 4.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 8.0 | None | 6.0 | None | DET | BOS | 0 | DET | None |
1976-03-09 | GSW | None | None | None | None | None | None | 1.0 | 0.0 | 5.0 | None | 0.333 | 6.0 | 2.0 | 1.0 | 2.0 | 2.0 | None | None | 1.0 | 6.0 | 6.0 | 1.0 | 6.0 | None | GSW | DET | 0 | DET | None |
1976-03-12 | MIL | None | None | None | None | None | None | 1.0 | 1.0 | None | None | 0.5 | 10.0 | 5.0 | 0.75 | 8.0 | 6.0 | None | None | None | 3.0 | 16.0 | 1.0 | 10.0 | None | DET | MIL | 0 | DET | None |
1976-03-14 | POR | None | None | None | None | None | None | 2.0 | 0.0 | 0.0 | None | 0.5 | 12.0 | 6.0 | 1.0 | 2.0 | 2.0 | None | None | 2.0 | 4.0 | 14.0 | 3.0 | 2.0 | None | DET | POR | 0 | DET | None |
1976-03-16 | GSW | None | None | None | None | None | None | 1.0 | 0.0 | 1.0 | None | 0.286 | 7.0 | 2.0 | 1.0 | 1.0 | 1.0 | None | None | 3.0 | 6.0 | 5.0 | 0.0 | 4.0 | None | DET | GSW | 0 | DET | None |
1976-03-18 | PHO | None | None | None | None | None | None | 5.0 | 0.0 | 1.0 | None | 0.5 | 12.0 | 6.0 | 1.0 | 3.0 | 3.0 | None | None | 5.0 | 4.0 | 15.0 | 4.0 | 6.0 | None | DET | PHO | 0 | DET | None |
1976-03-19 | LAL | None | None | None | None | None | None | 1.0 | 0.0 | 5.0 | None | 0.455 | 11.0 | 5.0 | 1.0 | 2.0 | 2.0 | None | None | 2.0 | 5.0 | 12.0 | 0.0 | 7.0 | None | DET | LAL | 0 | DET | None |
1976-03-21 | BUF | None | None | None | None | None | None | 1.0 | None | None | None | 0.667 | 6.0 | 4.0 | 0.5 | 6.0 | 3.0 | None | None | None | 4.0 | 11.0 | None | 4.0 | None | BUF | DET | 1 | DET | None |
1976-03-23 | NYK | None | None | None | None | None | None | 2.0 | None | None | None | 0.571 | 7.0 | 4.0 | 0.5 | 2.0 | 1.0 | None | None | None | 4.0 | 9.0 | None | 6.0 | None | DET | NYK | 1 | DET | None |
1976-03-24 | KCK | None | None | None | None | None | None | 0.0 | 0.0 | None | None | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 4.0 | 2.0 | 1.0 | 5.0 | None | KCK | DET | 1 | DET | None |
