Back

Dell Demps
G | 6-3 | 205 lbs
Born: February 12, 1970 | College: University of the Pacific
Career: 1994 – 1997
Career Averages
Free Throw %
76.2
Games
20
Points
3.0
Rebounds
0.5
3PT %
33.3
Effective FG %
51.2
Field Goal %
50.0
PER
14.4
Assists
0.5
Win Shares
0.1
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1994
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-11-23 | ORL | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | GSW | ORL | 0 | GSW | None |
1993-11-30 | DAL | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.333 | 0.333 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | -0.9 | None | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | DAL | GSW | 0 | GSW | None |
Season 1996
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-11-08 | VAN | 0.667 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.875 | 0.75 | 4.0 | 3.0 | 0.889 | 9.0 | 8.0 | 13.6 | None | 0.0 | 2.0 | 15.0 | 0.0 | 0.0 | 0.0 | VAN | SAS | 0 | SAS | None |
1995-11-10 | MIL | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.6 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | MIL | SAS | 0 | SAS | None |
1995-12-05 | LAL | 0.75 | 8.0 | 6.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.75 | 0.75 | 8.0 | 6.0 | 1.0 | 1.0 | 1.0 | 10.0 | None | 0.0 | 1.0 | 13.0 | 0.0 | 3.0 | 1.0 | LAL | SAS | 0 | SAS | None |
1995-12-08 | CHI | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SAS | CHI | 0 | SAS | None |
1995-12-10 | NYK | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SAS | NYK | 0 | SAS | None |
1995-12-14 | DAL | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.7 | None | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | SAS | DAL | 0 | SAS | None |
1995-12-16 | SAC | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | SAC | SAS | 0 | SAS | None |
1995-12-21 | DEN | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.75 | 0.75 | 4.0 | 3.0 | 0.75 | 4.0 | 3.0 | 6.9 | None | 0.0 | 1.0 | 9.0 | 1.0 | 1.0 | 1.0 | DEN | SAS | 0 | SAS | None |
1996-01-09 | HOU | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -3.4 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | SAS | HOU | 0 | SAS | None |
1996-01-10 | CLE | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.5 | None | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | CLE | SAS | 0 | SAS | None |
1996-01-13 | ORL | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 2.4 | None | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | ORL | SAS | 0 | SAS | None |
1996-01-16 | BOS | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 3.4 | None | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | BOS | SAS | 0 | SAS | None |
1996-01-19 | MIN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.4 | None | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | SAS | MIN | 0 | SAS | None |
1996-01-21 | PHI | 0.333 | 6.0 | 2.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.286 | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | 1.9 | None | 0.0 | 1.0 | 4.0 | 2.0 | 2.0 | 3.0 | SAS | PHI | 0 | SAS | None |
1996-03-22 | TOR | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | SAS | TOR | 0 | SAS | None |
1996-03-29 | DAL | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SAS | DAL | 0 | SAS | None |
Season 1997
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-11-27 | ATL | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | ATL | ORL | 0 | ORL | None |
1996-11-29 | PHI | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | ORL | PHI | 0 | ORL | None |
1996-11-30 | CLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | ORL | CLE | 0 | ORL | None |
1996-12-02 | DAL | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | DAL | ORL | 0 | ORL | None |
1996-12-04 | CLE | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.9 | None | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | CLE | ORL | 0 | ORL | -10.0 |
1996-12-06 | LAL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.4 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ORL | LAL | 0 | ORL | -2.0 |