Back

Geoff Crompton
C | 6-11 | 280 lbs
Born: July 4, 1955 | College: UNC
Career: 1979 – 1984
Career Averages
Field Goal %
37.0
Points
1.2
PER
5.6
Rebounds
1.7
Win Shares
-0.1
Free Throw %
44.2
Games
82
Assists
0.3
Effective FG %
37.0
3PT %
-
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1979
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-10-15 | SDC | None | None | None | None | None | None | 1.0 | 0.0 | 2.0 | None | None | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 4.9 | None | 0.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | DEN | SDC | 0 | DEN | None |
1978-10-18 | POR | None | None | None | None | None | None | 0.0 | 0.0 | 2.0 | None | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.6 | None | 1.0 | 1.0 | 4.0 | 0.0 | 3.0 | 0.0 | POR | DEN | 0 | DEN | None |
1978-10-21 | ATL | None | None | None | None | None | None | 2.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | DEN | ATL | 0 | DEN | None |
1978-10-29 | HOU | None | None | None | None | None | None | 0.0 | 0.0 | 1.0 | None | 1.0 | 3.0 | 3.0 | 0.0 | 2.0 | 0.0 | 4.9 | None | 1.0 | 1.0 | 6.0 | 0.0 | 2.0 | 0.0 | HOU | DEN | 0 | DEN | None |
1978-10-31 | LAL | None | None | None | None | None | None | 0.0 | 0.0 | 1.0 | None | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | -1.4 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | DEN | LAL | 0 | DEN | None |
1978-11-03 | CLE | None | None | None | None | None | None | 0.0 | 1.0 | 0.0 | None | 0.5 | 2.0 | 1.0 | 0.5 | 2.0 | 1.0 | 0.8 | None | 1.0 | 3.0 | 3.0 | 0.0 | 1.0 | 1.0 | CLE | DEN | 0 | DEN | None |
1978-11-09 | NYK | None | None | None | None | None | None | 1.0 | 0.0 | 3.0 | None | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | -2.6 | None | 0.0 | 2.0 | 2.0 | 0.0 | 3.0 | 3.0 | NYK | DEN | 0 | DEN | None |
1978-11-10 | PHO | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -2.4 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | DEN | PHO | 0 | DEN | None |
1978-11-11 | KCK | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | KCK | DEN | 0 | DEN | None |
1978-11-14 | NYK | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | DEN | NYK | 0 | DEN | None |
1978-11-18 | WSB | None | None | None | None | None | None | 0.0 | 0.0 | 4.0 | None | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | 3.2 | None | 3.0 | 0.0 | 4.0 | 0.0 | 7.0 | 0.0 | DEN | WSB | 0 | DEN | None |
1978-11-24 | SEA | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.1 | None | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | DEN | SEA | 0 | DEN | None |
1978-11-25 | SEA | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SEA | DEN | 0 | DEN | None |
1978-12-02 | SAS | None | None | None | None | None | None | 1.0 | 1.0 | 3.0 | None | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.8 | None | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | DEN | SAS | 0 | DEN | None |
1978-12-06 | NJN | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | -0.8 | None | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | NJN | DEN | 0 | DEN | None |
1978-12-09 | MIL | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | -1.2 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | MIL | DEN | 0 | DEN | None |
1978-12-12 | SAS | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SAS | DEN | 0 | DEN | None |
1978-12-15 | POR | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.4 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | POR | DEN | 0 | DEN | None |
1978-12-17 | POR | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | DEN | POR | 0 | DEN | None |
1978-12-20 | NOJ | None | None | None | None | None | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -2.4 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | NOJ | DEN | 0 | DEN | None |
Season 1981
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-02-04 | GSW | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | None | None | 0.0 | 0.0 | 0.333 | 3.0 | 1.0 | 0.7 | None | 2.0 | 2.0 | 1.0 | 0.0 | 5.0 | 1.0 | POR | GSW | 0 | POR | None |
1981-02-06 | SAS | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | POR | SAS | 0 | POR | None |
1981-02-13 | DEN | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.5 | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 4.5 | None | 3.0 | 2.0 | 6.0 | 0.0 | 7.0 | 1.0 | POR | DEN | 0 | POR | None |
1981-02-15 | UTA | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 2.0 | 4.0 | 0.5 | 0.5 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 3.6 | None | 2.0 | 0.0 | 2.0 | 0.0 | 6.0 | 2.0 | UTA | POR | 0 | POR | None |
1981-02-17 | WSB | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | POR | WSB | 0 | POR | None |
1981-02-19 | DET | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | POR | DET | 0 | POR | None |
Season 1982
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-10-31 | BOS | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | None | None | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | 2.9 | None | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | BOS | MIL | 0 | MIL | None |
1981-11-05 | WSB | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.4 | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 4.0 | 1.0 | 7.0 | 0.0 | WSB | MIL | 0 | MIL | None |
1981-11-07 | SDC | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | None | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | SDC | MIL | 0 | MIL | None |
1981-11-17 | WSB | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 0.0 | 0.0 | 3.0 | 2.0 | MIL | WSB | 0 | MIL | None |
1981-11-20 | BOS | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.667 | 0.667 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 4.2 | None | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | MIL | BOS | 0 | MIL | None |
1981-12-01 | CLE | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.2 | None | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | MIL | CLE | 0 | MIL | None |
1981-12-04 | ATL | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | None | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 4.0 | 2.0 | None | None | None | 1.0 | 4.0 | 0.0 | 3.0 | 0.0 | ATL | MIL | 0 | MIL | None |
1981-12-05 | DET | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | None | MIL | DET | 0 | MIL | None |
1981-12-12 | NYK | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | MIL | NYK | 0 | MIL | None |
1981-12-26 | CLE | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | MIL | CLE | 0 | MIL | None |
1981-12-29 | IND | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | 0.6 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | MIL | IND | 0 | MIL | None |
1982-01-02 | CHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.4 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | MIL | CHI | 0 | MIL | None |
1982-01-03 | DEN | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | DEN | MIL | 0 | MIL | None |
1982-01-15 | BOS | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.5 | None | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | BOS | MIL | 0 | MIL | None |
1982-01-20 | DAL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | None | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | MIL | DAL | 0 | MIL | None |
1982-01-22 | DEN | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | MIL | DEN | 0 | MIL | None |
1982-01-23 | GSW | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.2 | None | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | MIL | GSW | 0 | MIL | None |
1982-01-26 | LAL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | MIL | LAL | 0 | MIL | None |
1982-01-28 | UTA | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | -2.6 | None | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | MIL | UTA | 0 | MIL | None |
1982-02-03 | CHI | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | CHI | MIL | 0 | MIL | None |
1982-02-05 | DAL | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.5 | 0.5 | 2.0 | 1.0 | 0.5 | 2.0 | 1.0 | None | None | None | 1.0 | 3.0 | 0.0 | 1.0 | 1.0 | DAL | MIL | 0 | MIL | None |
1982-02-13 | CHI | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.7 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | MIL | CHI | 0 | MIL | None |
1982-02-14 | CLE | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 3.0 | 4.0 | 3.0 | 0.5 | 0.5 | 2.0 | 1.0 | 0.5 | 2.0 | 1.0 | 5.8 | None | 0.0 | 4.0 | 3.0 | 1.0 | 3.0 | 1.0 | MIL | CLE | 0 | MIL | None |
1982-02-19 | CLE | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.4 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | CLE | MIL | 0 | MIL | None |
1982-02-28 | BOS | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.4 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | MIL | BOS | 0 | MIL | None |
1982-03-09 | HOU | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | MIL | HOU | 0 | MIL | None |
1982-03-10 | CHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.8 | None | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | CHI | MIL | 0 | MIL | None |
1982-03-14 | UTA | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | UTA | MIL | 0 | MIL | None |
1982-03-19 | CLE | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -2.5 | None | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | CLE | MIL | 0 | MIL | None |
1982-03-21 | NJN | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NJN | MIL | 0 | MIL | None |
1982-03-24 | SEA | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.1 | None | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | MIL | SEA | 0 | MIL | None |
1982-03-27 | SDC | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.6 | None | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | MIL | SDC | 0 | MIL | None |
1982-04-04 | IND | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | None | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | IND | MIL | 0 | MIL | None |
1982-04-09 | DET | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | MIL | DET | 0 | MIL | None |
1982-04-18 | PHI | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -1.2 | None | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | MIL | PHI | 1 | MIL | None |
Season 1983
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-03-04 | SDC | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 2.0 | None | 0.5 | 0.5 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | None | None | None | 2.0 | 2.0 | 0.0 | 4.0 | 0.0 | SAS | SDC | 0 | SAS | None |
1983-03-06 | CLE | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 7.0 | 0.5 | 0.5 | 4.0 | 2.0 | 0.75 | 4.0 | 3.0 | 6.9 | None | 2.0 | 4.0 | 7.0 | 0.0 | 9.0 | 1.0 | CLE | SAS | 0 | SAS | None |
1983-03-08 | DEN | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 3.0 | None | 4.0 | 1.0 | 2.0 | 0.0 | 6.0 | 1.0 | SAS | DEN | 0 | SAS | None |
1983-03-12 | GSW | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.667 | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 6.6 | None | 1.0 | 3.0 | 8.0 | 1.0 | 1.0 | 0.0 | GSW | SAS | 0 | SAS | None |
1983-03-15 | SDC | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 3.6 | None | 1.0 | 1.0 | 2.0 | 0.0 | 4.0 | 0.0 | SDC | SAS | 0 | SAS | None |
1983-03-17 | SDC | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.5 | None | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | SAS | SDC | 0 | SAS | None |
1983-03-19 | IND | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.2 | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 3.0 | 2.0 | 0.0 | 10.0 | None | IND | SAS | 0 | SAS | None |
1983-03-22 | POR | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.2 | None | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | SAS | POR | 0 | SAS | None |
1983-03-23 | SEA | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.25 | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 0.8 | None | 1.0 | 2.0 | 2.0 | 0.0 | 3.0 | 0.0 | SAS | SEA | 0 | SAS | None |
1983-03-25 | LAL | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | None | None | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | None | SAS | LAL | 0 | SAS | None |
1983-03-29 | DEN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.8 | None | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | DEN | SAS | 0 | SAS | None |
1983-04-01 | HOU | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.75 | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | None | None | None | 3.0 | 6.0 | 0.0 | 4.0 | 0.0 | HOU | SAS | 0 | SAS | None |
1983-04-02 | HOU | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SAS | HOU | 0 | SAS | None |
1983-04-05 | KCK | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.3 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | KCK | SAS | 0 | SAS | None |
Season 1984
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-03-16 | DEN | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | DEN | CLE | 0 | CLE | None |
1984-03-18 | KCK | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | None | None | 0.0 | 0.0 | 0.5 | 4.0 | 2.0 | 3.9 | None | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | KCK | CLE | 0 | CLE | None |
1984-03-27 | NJN | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -2.5 | None | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | NJN | CLE | 0 | CLE | None |
1984-03-28 | MIL | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.5 | 2.0 | 1.0 | -1.5 | None | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | CLE | MIL | 0 | CLE | None |
1984-04-03 | BOS | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | BOS | CLE | 0 | CLE | None |
1984-04-05 | CHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.8 | None | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | CHI | CLE | 0 | CLE | None |
1984-04-08 | NJN | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.4 | None | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | CLE | NJN | 0 | CLE | None |