Back

Joe Cooper
C-F | 6-10 | 230 lbs
Born: September 1, 1957 | College: Howard College
Career: 1982 – 1985
Career Averages
Field Goal %
50.6
Points
4.5
PER
10.5
Rebounds
4.0
Win Shares
0.3
Free Throw %
54.3
Games
24
Assists
0.8
Effective FG %
50.6
3PT %
-
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1982
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-10-30 | NYK | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.2 | None | 1.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | NYK | NJN | 0 | NJN | None |
Season 1983
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-10-29 | GSW | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.0 | None | 2.0 | 1.0 | 0.0 | 1.0 | 2.0 | 3.0 | GSW | LAL | 0 | LAL | None |
1982-11-04 | DEN | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | -0.5 | None | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | DEN | LAL | 0 | LAL | None |
1982-11-19 | LAL | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.667 | 0.667 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | None | None | 1.0 | 0.0 | 5.0 | 1.0 | 4.0 | None | WSB | LAL | 0 | WSB | None |
1982-11-24 | PHO | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 4.0 | 2.0 | 0.0 | 3.0 | 1.0 | WSB | PHO | 0 | WSB | None |
1982-11-26 | IND | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.5 | 0.5 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | None | None | 1.0 | 4.0 | 0.0 | 2.0 | 0.0 | WSB | IND | 0 | WSB | None |
1982-11-27 | POR | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.5 | 2.0 | 1.0 | 0.5 | 4.0 | 2.0 | 0.7 | None | 1.0 | 2.0 | 4.0 | 0.0 | 3.0 | 2.0 | POR | WSB | 0 | WSB | None |
1982-12-01 | NJN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | -1.1 | None | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | NJN | WSB | 0 | WSB | None |
1983-03-22 | HOU | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.1 | None | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | HOU | SDC | 0 | SDC | None |
1983-03-26 | GSW | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | GSW | SDC | 0 | SDC | None |
1983-03-29 | LAL | 0.8 | 5.0 | 4.0 | None | 0.0 | 0.0 | 4.0 | 4.0 | 4.0 | 0.8 | 0.8 | 5.0 | 4.0 | None | 0.0 | 0.0 | 14.1 | None | 2.0 | 3.0 | 8.0 | 1.0 | 6.0 | 0.0 | SDC | LAL | 0 | SDC | None |
1983-03-30 | NYK | 0.8 | 5.0 | 4.0 | None | 0.0 | 0.0 | 2.0 | 4.0 | 6.0 | 0.8 | 0.8 | 5.0 | 4.0 | 0.75 | 4.0 | 3.0 | 14.6 | None | 5.0 | 4.0 | 11.0 | 0.0 | 11.0 | 2.0 | NYK | SDC | 0 | SDC | None |
1983-04-01 | KCK | 0.8 | 5.0 | 4.0 | None | 0.0 | 0.0 | 3.0 | 2.0 | None | 0.8 | 0.8 | 5.0 | 4.0 | 0.0 | 2.0 | 0.0 | None | None | None | 4.0 | 8.0 | 1.0 | 11.0 | None | KCK | SDC | 0 | SDC | None |
1983-04-02 | DEN | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 4.0 | 0.0 | None | 1.0 | 0.0 | SDC | DEN | 0 | SDC | None |
1983-04-05 | SEA | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.25 | 0.25 | 4.0 | 1.0 | 0.75 | 4.0 | 3.0 | 6.2 | None | 3.0 | 1.0 | 5.0 | 2.0 | 6.0 | 2.0 | SEA | SDC | 0 | SDC | None |
1983-04-07 | SEA | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.667 | 0.667 | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | None | 3.0 | 4.0 | 4.0 | 1.0 | 6.0 | 3.0 | SDC | SEA | 0 | SDC | None |
1983-04-10 | GSW | 0.571 | 7.0 | 4.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 0.571 | 0.571 | 7.0 | 4.0 | None | 0.0 | 0.0 | 7.9 | None | 6.0 | 4.0 | 8.0 | 1.0 | 10.0 | 3.0 | SDC | GSW | 1 | SDC | None |
1983-04-13 | GSW | 0.667 | 9.0 | 6.0 | None | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.667 | 0.667 | 9.0 | 6.0 | 0.5 | 4.0 | 2.0 | 10.0 | None | 2.0 | 1.0 | 14.0 | 0.0 | 4.0 | 3.0 | GSW | SDC | 1 | SDC | None |
1983-04-14 | POR | 0.333 | 9.0 | 3.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.333 | 0.333 | 9.0 | 3.0 | 0.5 | 2.0 | 1.0 | 1.2 | None | 6.0 | 4.0 | 7.0 | 0.0 | 6.0 | 5.0 | SDC | POR | 1 | SDC | None |
1983-04-15 | PHO | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.333 | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 1.9 | None | 3.0 | 2.0 | 4.0 | 0.0 | 4.0 | 1.0 | PHO | SDC | 1 | SDC | None |
1983-04-17 | PHO | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.333 | 0.333 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.2 | None | 0.0 | 5.0 | 4.0 | 1.0 | 3.0 | 1.0 | SDC | PHO | 0 | SDC | None |
Season 1985
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-04-11 | DAL | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.6 | None | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | DAL | SEA | 0 | SEA | None |
1985-04-12 | LAL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | 0.9 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | SEA | LAL | 0 | SEA | None |
1985-04-14 | HOU | 0.5 | 12.0 | 6.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 5.0 | 0.5 | 0.5 | 12.0 | 6.0 | 0.5 | 4.0 | 2.0 | 11.8 | None | 3.0 | 6.0 | 14.0 | 2.0 | 8.0 | 0.0 | SEA | HOU | 1 | SEA | None |