Back

Steve Burtt
G | 6-2 | 185 lbs
Born: November 5, 1962 | College: Iona College
Career: 1985 – 1993
Career Averages
Field Goal %
42.6
Points
5.8
PER
10.4
Rebounds
0.9
Win Shares
0.0
Free Throw %
69.5
Games
101
Assists
1.2
Effective FG %
42.8
3PT %
14.3
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1985
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-10-26 | PHO | 0.444 | 9.0 | 4.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.444 | 0.444 | 9.0 | 4.0 | 0.5 | 4.0 | 2.0 | 6.5 | None | 0.0 | 1.0 | 10.0 | 2.0 | 0.0 | 1.0 | PHO | GSW | 0 | GSW | None |
1984-10-27 | DEN | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.167 | 0.167 | 6.0 | 1.0 | 0.5 | 2.0 | 1.0 | -2.8 | None | 0.0 | 4.0 | 3.0 | 1.0 | 2.0 | 3.0 | GSW | DEN | 0 | GSW | None |
1984-10-30 | LAL | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.2 | 0.2 | 5.0 | 1.0 | 0.5 | 4.0 | 2.0 | 1.7 | None | 0.0 | 3.0 | 4.0 | 1.0 | 0.0 | 1.0 | GSW | LAL | 0 | GSW | None |
1984-11-01 | SAS | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.7 | None | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | SAS | GSW | 0 | GSW | None |
1984-11-03 | UTA | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | 0.5 | 2.0 | 1.0 | 2.3 | None | 1.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | UTA | GSW | 0 | GSW | None |
1984-11-09 | UTA | 0.8 | 5.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.667 | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 5.7 | None | 1.0 | 1.0 | 8.0 | 0.0 | 1.0 | 0.0 | GSW | UTA | 0 | GSW | None |
1984-11-11 | POR | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.333 | 0.333 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.7 | None | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | GSW | POR | 0 | GSW | None |
1984-11-17 | NJN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | -0.1 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | NJN | GSW | 0 | GSW | None |
1984-11-20 | NYK | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.3 | None | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | GSW | NYK | 0 | GSW | None |
1984-11-21 | BOS | 0.6 | 10.0 | 6.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 10.0 | 6.0 | 0.5 | 4.0 | 2.0 | 6.4 | None | 0.0 | 3.0 | 14.0 | 0.0 | 0.0 | 1.0 | GSW | BOS | 0 | GSW | None |
1984-11-23 | CLE | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.5 | None | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | GSW | CLE | 0 | GSW | None |
1984-12-01 | PHO | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | -1.5 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | GSW | PHO | 0 | GSW | None |
1984-12-04 | UTA | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.333 | 0.333 | 6.0 | 2.0 | 0.5 | 2.0 | 1.0 | 0.6 | None | 0.0 | 4.0 | 5.0 | 2.0 | 0.0 | 1.0 | UTA | GSW | 0 | GSW | None |
1984-12-06 | HOU | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 2.0 | 1.0 | -0.9 | None | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | HOU | GSW | 0 | GSW | None |
1984-12-12 | LAL | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | 2.0 | -1.3 | None | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | 1.0 | GSW | LAL | 0 | GSW | None |
1984-12-16 | LAC | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.286 | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | 1.2 | None | 0.0 | 1.0 | 4.0 | 1.0 | 0.0 | 0.0 | GSW | LAC | 0 | GSW | None |
1984-12-18 | DEN | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.75 | 0.75 | 4.0 | 3.0 | 0.0 | 1.0 | 0.0 | 4.8 | None | 0.0 | 1.0 | 6.0 | 3.0 | 4.0 | 3.0 | DEN | GSW | 0 | GSW | None |
1984-12-21 | SEA | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | SEA | GSW | 0 | GSW | None |
1984-12-25 | POR | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | 0.5 | 2.0 | 1.0 | 4.3 | None | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | GSW | POR | 0 | GSW | None |
1984-12-27 | SEA | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | GSW | SEA | 0 | GSW | None |
1984-12-29 | PHI | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 3.9 | None | 0.0 | 2.0 | 6.0 | 1.0 | 0.0 | 0.0 | PHI | GSW | 0 | GSW | None |
1985-01-03 | IND | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -1.4 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | IND | GSW | 0 | GSW | None |
1985-01-10 | SEA | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | -2.5 | None | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | SEA | GSW | 0 | GSW | None |
1985-01-12 | LAC | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.25 | 4.0 | 1.0 | 0.667 | 3.0 | 2.0 | 2.6 | None | 2.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 | LAC | GSW | 0 | GSW | None |
1985-01-15 | DAL | 0.286 | 14.0 | 4.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.286 | 0.286 | 14.0 | 4.0 | 1.0 | 2.0 | 2.0 | 1.6 | None | 1.0 | 4.0 | 10.0 | 0.0 | 1.0 | 0.0 | DAL | GSW | 0 | GSW | None |
1985-01-16 | DEN | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | GSW | DEN | 0 | GSW | None |
1985-01-19 | LAL | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.333 | 0.333 | 6.0 | 2.0 | 0.667 | 6.0 | 4.0 | 4.6 | None | 2.0 | 4.0 | 8.0 | 0.0 | 3.0 | 0.0 | LAL | GSW | 0 | GSW | None |
1985-01-21 | IND | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -2.4 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | GSW | IND | 0 | GSW | None |
1985-01-29 | MIL | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 5.0 | 2.0 | 0.75 | 4.0 | 3.0 | 3.5 | None | 0.0 | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | MIL | GSW | 0 | GSW | None |
1985-01-31 | POR | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.2 | 0.2 | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | -0.1 | None | 0.0 | 4.0 | 4.0 | 1.0 | 2.0 | 1.0 | POR | GSW | 0 | GSW | None |
1985-02-02 | NYK | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 6.0 | 3.0 | 1.0 | 3.0 | 3.0 | 8.9 | None | 0.0 | 2.0 | 9.0 | 3.0 | 0.0 | 0.0 | NYK | GSW | 0 | GSW | None |
1985-02-04 | SAS | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.75 | 4.0 | 3.0 | 1.4 | None | 0.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | GSW | SAS | 0 | GSW | None |
1985-02-06 | DAL | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.667 | 0.667 | 6.0 | 4.0 | 0.667 | 3.0 | 2.0 | 2.4 | None | 0.0 | 4.0 | 10.0 | 1.0 | 0.0 | 4.0 | GSW | DAL | 0 | GSW | None |
1985-02-07 | HOU | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | -1.1 | None | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | GSW | HOU | 0 | GSW | None |
1985-02-12 | UTA | 0.5 | 8.0 | 4.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 8.0 | 4.0 | 1.0 | 1.0 | 1.0 | 5.9 | None | 0.0 | 2.0 | 9.0 | 2.0 | 0.0 | 1.0 | UTA | GSW | 0 | GSW | None |
1985-02-13 | LAC | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 2.9 | None | 0.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | GSW | LAC | 0 | GSW | None |
1985-02-15 | BOS | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | BOS | GSW | 0 | GSW | None |
1985-02-17 | WSB | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.25 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | -0.2 | None | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 1.0 | WSB | GSW | 0 | GSW | None |
1985-02-19 | ATL | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 | -0.1 | None | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | GSW | ATL | 0 | GSW | None |
1985-02-20 | PHI | 0.25 | 8.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.25 | 0.25 | 8.0 | 2.0 | None | 0.0 | 0.0 | -1.3 | None | 0.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | GSW | PHI | 0 | GSW | None |
1985-02-22 | NJN | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.75 | 0.75 | 4.0 | 3.0 | 0.5 | 2.0 | 1.0 | 4.2 | None | 0.0 | 2.0 | 7.0 | 0.0 | 0.0 | 0.0 | GSW | NJN | 0 | GSW | None |
1985-02-23 | CHI | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.167 | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | -3.6 | None | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | GSW | CHI | 0 | GSW | None |
1985-02-26 | SEA | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.6 | None | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | SEA | GSW | 0 | GSW | None |
1985-02-28 | POR | 0.444 | 9.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.444 | 0.444 | 9.0 | 4.0 | 1.0 | 2.0 | 2.0 | 3.8 | None | 1.0 | 3.0 | 10.0 | 0.0 | 1.0 | 1.0 | POR | GSW | 0 | GSW | None |
1985-03-02 | LAC | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.5 | 2.0 | 1.0 | -0.5 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | LAC | GSW | 0 | GSW | None |
1985-03-04 | CLE | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.3 | None | 0.0 | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | CLE | GSW | 0 | GSW | None |
1985-03-06 | LAL | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | 0.5 | 2.0 | 1.0 | 1.6 | None | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | GSW | LAL | 0 | GSW | None |
Season 1988
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-03-18 | DAL | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.5 | None | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | DAL | LAC | 0 | LAC | None |
1988-03-23 | DEN | 0.5 | 8.0 | 4.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.444 | 0.444 | 9.0 | 4.0 | 1.0 | 2.0 | 2.0 | 7.2 | None | 0.0 | 3.0 | 10.0 | 1.0 | 1.0 | 1.0 | DEN | LAC | 0 | LAC | None |
1988-03-25 | GSW | 0.375 | 8.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.375 | 0.375 | 8.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.2 | None | 2.0 | 2.0 | 7.0 | 0.0 | 2.0 | 0.0 | GSW | LAC | 0 | LAC | None |
1988-03-26 | SEA | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.2 | 0.2 | 5.0 | 1.0 | 0.667 | 6.0 | 4.0 | -0.4 | None | 0.0 | 3.0 | 6.0 | 0.0 | 1.0 | 3.0 | LAC | SEA | 0 | LAC | None |
1988-03-28 | DET | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 4.0 | 2.0 | 0.5 | 2.0 | 1.0 | 4.2 | None | 0.0 | 2.0 | 5.0 | 1.0 | 0.0 | 0.0 | DET | LAC | 0 | LAC | None |
1988-03-30 | CHI | 0.75 | 8.0 | 6.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.75 | 0.75 | 8.0 | 6.0 | 0.0 | 2.0 | 0.0 | 4.0 | None | 0.0 | 5.0 | 12.0 | 0.0 | 2.0 | 4.0 | CHI | LAC | 0 | LAC | None |
1988-04-01 | SAS | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.333 | 0.333 | 3.0 | 1.0 | 0.5 | 4.0 | 2.0 | 1.3 | None | 0.0 | 4.0 | 4.0 | 0.0 | 1.0 | 1.0 | SAS | LAC | 0 | LAC | None |
1988-04-02 | SAC | 0.571 | 7.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.571 | 0.571 | 7.0 | 4.0 | 1.0 | 2.0 | 2.0 | 6.5 | None | 0.0 | 3.0 | 10.0 | 0.0 | 1.0 | 0.0 | LAC | SAC | 0 | LAC | None |
1988-04-05 | POR | 0.4 | 5.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.333 | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | -1.3 | None | 0.0 | 4.0 | 4.0 | 0.0 | 1.0 | 2.0 | LAC | POR | 0 | LAC | None |
1988-04-06 | POR | 0.4 | 10.0 | 4.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.4 | 0.4 | 10.0 | 4.0 | 0.833 | 6.0 | 5.0 | 6.4 | None | 1.0 | 3.0 | 13.0 | 1.0 | 1.0 | 2.0 | POR | LAC | 0 | LAC | None |
1988-04-08 | LAL | 0.4 | 10.0 | 4.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.4 | 0.4 | 10.0 | 4.0 | 0.5 | 10.0 | 5.0 | 6.8 | None | 0.0 | 2.0 | 13.0 | 2.0 | 2.0 | 2.0 | LAC | LAL | 0 | LAC | None |
1988-04-10 | HOU | 0.6 | 10.0 | 6.0 | None | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.6 | 0.6 | 10.0 | 6.0 | 1.0 | 2.0 | 2.0 | 10.3 | None | 1.0 | 3.0 | 14.0 | 0.0 | 3.0 | 2.0 | HOU | LAC | 0 | LAC | None |
1988-04-12 | UTA | 1.0 | 2.0 | 2.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.2 | None | 0.0 | 2.0 | 4.0 | 2.0 | 1.0 | 4.0 | LAC | UTA | 0 | LAC | None |
1988-04-13 | SEA | 0.571 | 7.0 | 4.0 | None | 0.0 | 0.0 | 5.0 | 0.0 | 2.0 | 0.571 | 0.571 | 7.0 | 4.0 | 0.9 | 10.0 | 9.0 | 10.4 | None | 0.0 | 5.0 | 17.0 | 0.0 | 2.0 | 5.0 | LAC | SEA | 0 | LAC | None |
1988-04-16 | GSW | 0.4 | 5.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.333 | 0.333 | 6.0 | 2.0 | 0.714 | 7.0 | 5.0 | 5.1 | None | 1.0 | 1.0 | 9.0 | 0.0 | 3.0 | 2.0 | LAC | GSW | 0 | LAC | None |
1988-04-19 | SAC | 0.667 | 9.0 | 6.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.667 | 0.667 | 9.0 | 6.0 | 0.625 | 8.0 | 5.0 | 12.0 | None | 0.0 | 4.0 | 17.0 | 0.0 | 1.0 | 0.0 | LAC | SAC | 0 | LAC | None |
1988-04-20 | UTA | 0.333 | 12.0 | 4.0 | None | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.333 | 0.333 | 12.0 | 4.0 | None | 0.0 | 0.0 | 1.2 | None | 1.0 | 2.0 | 8.0 | 2.0 | 2.0 | 5.0 | UTA | LAC | 0 | LAC | None |
1988-04-23 | DEN | 0.308 | 13.0 | 4.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.308 | 0.308 | 13.0 | 4.0 | 1.0 | 4.0 | 4.0 | 3.3 | None | 0.0 | 4.0 | 12.0 | 1.0 | 1.0 | 3.0 | LAC | DEN | 0 | LAC | None |
1988-04-24 | SEA | 0.333 | 6.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.286 | 0.286 | 7.0 | 2.0 | 0.0 | 1.0 | 0.0 | -4.3 | None | 0.0 | 2.0 | 4.0 | 0.0 | 1.0 | 4.0 | SEA | LAC | 0 | LAC | None |
Season 1992
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-02-14 | LAC | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 4.0 | 2.0 | 1.4 | None | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | PHO | LAC | 0 | PHO | None |
1992-02-15 | WSB | 0.167 | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | 1.0 | 2.0 | 0.143 | 0.143 | 7.0 | 1.0 | None | 0.0 | 0.0 | 0.8 | None | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | WSB | PHO | 0 | PHO | None |
1992-02-17 | SEA | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -2.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | PHO | SEA | 0 | PHO | None |
1992-02-18 | POR | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PHO | POR | 0 | PHO | None |
1992-02-21 | GSW | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 4.3 | None | 0.0 | 1.0 | 4.0 | 1.0 | 1.0 | 0.0 | PHO | GSW | 0 | PHO | None |
1992-02-22 | LAC | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.8 | None | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | LAC | PHO | 0 | PHO | None |
1992-02-26 | CLE | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.2 | None | 1.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | CLE | PHO | 0 | PHO | None |
1992-02-28 | DAL | 0.667 | 12.0 | 8.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.667 | 0.667 | 12.0 | 8.0 | 1.0 | 2.0 | 2.0 | 8.5 | None | 0.0 | 5.0 | 18.0 | 1.0 | 0.0 | 4.0 | PHO | DAL | 0 | PHO | None |
1992-03-01 | UTA | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | UTA | PHO | 0 | PHO | None |
1992-03-03 | HOU | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 6.0 | 3.0 | 1.0 | 2.0 | 2.0 | 6.0 | None | 1.0 | 0.0 | 8.0 | 0.0 | 2.0 | 0.0 | HOU | PHO | 0 | PHO | None |
1992-03-05 | SEA | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -0.5 | None | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | SEA | PHO | 0 | PHO | None |
1992-03-07 | SAS | 0.625 | 8.0 | 5.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.556 | 0.556 | 9.0 | 5.0 | 0.6 | 5.0 | 3.0 | 5.0 | None | 1.0 | 4.0 | 13.0 | 0.0 | 3.0 | 4.0 | PHO | SAS | 0 | PHO | None |
