Back

Randy Breuer
C | 7-3 | 230 lbs
Born: October 11, 1960 | College: Minnesota
Career: 1984 – 1994
Career Averages
Field Goal %
46.7
Points
6.8
PER
13.2
Rebounds
4.4
Win Shares
20.9
Free Throw %
62.8
Games
681
Assists
0.9
Effective FG %
46.7
3PT %
0.0
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1984
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-10-28 | IND | 0.125 | 8.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.125 | 0.125 | 8.0 | 1.0 | None | 0.0 | 0.0 | 0.2 | None | 3.0 | 1.0 | 2.0 | 0.0 | 4.0 | 0.0 | IND | MIL | 0 | MIL | None |
1983-11-01 | DET | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.3 | None | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | MIL | DET | 0 | MIL | None |
1983-11-02 | BOS | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | -1.3 | None | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | MIL | BOS | 0 | MIL | None |
1983-11-06 | ATL | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.75 | 4.0 | 3.0 | 4.3 | None | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | ATL | MIL | 0 | MIL | None |
1983-11-08 | NYK | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.5 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.5 | None | 0.0 | 5.0 | 2.0 | 1.0 | 2.0 | 0.0 | MIL | NYK | 0 | MIL | None |
1983-11-09 | KCK | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.75 | 0.75 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 4.6 | None | 0.0 | 2.0 | 8.0 | 1.0 | 1.0 | 3.0 | KCK | MIL | 0 | MIL | None |
1983-11-11 | NJN | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | None | 0.0 | 5.0 | 2.0 | 0.0 | 1.0 | 0.0 | MIL | NJN | 0 | MIL | None |
1983-11-13 | SEA | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.5 | None | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | SEA | MIL | 0 | MIL | None |
1983-11-15 | LAL | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.75 | 4.0 | 3.0 | 1.6 | None | 0.0 | 1.0 | 3.0 | 1.0 | 5.0 | 1.0 | MIL | LAL | 0 | MIL | None |
1983-11-18 | PHO | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 1.5 | None | 0.0 | 2.0 | 4.0 | 0.0 | 2.0 | 1.0 | MIL | PHO | 0 | MIL | None |
1983-11-19 | DEN | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.6 | None | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | MIL | DEN | 0 | MIL | None |
1983-11-23 | GSW | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 2.7 | None | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | GSW | MIL | 0 | MIL | None |
1983-11-26 | WSB | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.25 | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 3.8 | None | 3.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.0 | WSB | MIL | 0 | MIL | None |
1983-11-29 | WSB | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.6 | None | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | MIL | WSB | 0 | MIL | None |
1983-11-30 | DEN | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 2.6 | None | 0.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | DEN | MIL | 0 | MIL | None |
1983-12-02 | NJN | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.8 | None | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | NJN | MIL | 0 | MIL | None |
1983-12-09 | CLE | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.9 | None | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | MIL | CLE | 0 | MIL | None |
1983-12-13 | CHI | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 2.6 | None | 0.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | MIL | CHI | 0 | MIL | None |
1983-12-14 | PHI | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.167 | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | -2.1 | None | 0.0 | 4.0 | 2.0 | 1.0 | 1.0 | 0.0 | MIL | PHI | 0 | MIL | None |
1983-12-16 | DAL | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.333 | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 1.1 | None | 2.0 | 3.0 | 4.0 | 0.0 | 4.0 | 1.0 | DAL | MIL | 0 | MIL | None |
1983-12-22 | CHI | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | -1.4 | None | 1.0 | 2.0 | 4.0 | 0.0 | 1.0 | 4.0 | CHI | MIL | 1 | MIL | None |
1983-12-23 | CLE | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 2.8 | None | 0.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | MIL | CLE | 0 | MIL | None |
1983-12-27 | IND | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.429 | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 2.2 | None | 3.0 | 2.0 | 6.0 | 0.0 | 5.0 | 2.0 | MIL | IND | 1 | MIL | None |
1983-12-28 | NJN | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | MIL | NJN | 1 | MIL | None |
1983-12-30 | POR | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.667 | 0.667 | 3.0 | 2.0 | 0.5 | 2.0 | 1.0 | 3.9 | None | 0.0 | 0.0 | 5.0 | 0.0 | 2.0 | 0.0 | POR | MIL | 1 | MIL | None |
1984-01-05 | PHI | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 3.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | PHI | MIL | 1 | MIL | None |
1984-01-06 | ATL | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.4 | 0.4 | 5.0 | 2.0 | 0.5 | 2.0 | 1.0 | 3.5 | None | 2.0 | 2.0 | 5.0 | 0.0 | 3.0 | 0.0 | MIL | ATL | 1 | MIL | None |
1984-01-08 | DET | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.7 | None | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | DET | MIL | 1 | MIL | None |
1984-01-15 | BOS | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.7 | None | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | BOS | MIL | 0 | MIL | None |
1984-01-17 | IND | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -2.4 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | MIL | IND | 1 | MIL | None |
1984-01-20 | WSB | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 0.4 | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 4.2 | None | 3.0 | 3.0 | 4.0 | 0.0 | 7.0 | 2.0 | WSB | MIL | 0 | MIL | None |
1984-01-22 | BOS | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.4 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | MIL | BOS | 0 | MIL | None |
1984-02-03 | POR | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.6 | None | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | MIL | POR | 0 | MIL | None |
1984-02-04 | UTA | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 2.0 | 0.0 | 3.0 | 0.0 | MIL | UTA | 0 | MIL | None |
1984-02-07 | KCK | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.6 | None | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | MIL | KCK | 0 | MIL | None |
1984-02-12 | SDC | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | None | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | SDC | MIL | 0 | MIL | None |
1984-02-15 | IND | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -2.9 | None | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | MIL | IND | 0 | MIL | None |
1984-02-21 | HOU | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.167 | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | -0.6 | None | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | MIL | HOU | 0 | MIL | None |
1984-02-25 | SAS | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | MIL | SAS | 0 | MIL | None |
1984-02-29 | CHI | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.6 | None | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | CHI | MIL | 0 | MIL | None |
1984-03-06 | ATL | 0.25 | 8.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.25 | 0.25 | 8.0 | 2.0 | 0.6 | 10.0 | 6.0 | 6.2 | None | 4.0 | 3.0 | 10.0 | 1.0 | 5.0 | 1.0 | MIL | ATL | 0 | MIL | None |
1984-03-11 | ATL | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.333 | 0.333 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.4 | None | 0.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | ATL | MIL | 0 | MIL | None |
1984-03-13 | DET | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 2.7 | None | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | DET | MIL | 0 | MIL | None |
1984-03-14 | PHI | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.75 | 0.75 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 10.1 | None | 5.0 | 4.0 | 8.0 | 0.0 | 5.0 | 1.0 | MIL | PHI | 0 | MIL | None |
1984-03-16 | BOS | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 0.429 | 0.429 | 7.0 | 3.0 | 0.667 | 3.0 | 2.0 | 7.8 | None | 1.0 | 1.0 | 8.0 | 1.0 | 5.0 | 0.0 | MIL | BOS | 0 | MIL | None |
1984-03-18 | WSB | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | WSB | MIL | 0 | MIL | None |
1984-03-21 | NJN | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | MIL | NJN | 0 | MIL | None |
1984-03-24 | IND | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.286 | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | 2.8 | None | 3.0 | 3.0 | 4.0 | 0.0 | 6.0 | 1.0 | IND | MIL | 0 | MIL | None |
1984-03-28 | CLE | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 0.5 | 0.5 | 6.0 | 3.0 | 0.5 | 4.0 | 2.0 | 6.3 | None | 2.0 | 4.0 | 8.0 | 0.0 | 6.0 | 1.0 | CLE | MIL | 0 | MIL | None |
1984-03-30 | CHI | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | -2.6 | None | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | CHI | MIL | 0 | MIL | None |
1984-03-31 | DET | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 2.4 | None | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | MIL | DET | 0 | MIL | None |
1984-04-03 | NJN | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.2 | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | -0.2 | None | 1.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | NJN | MIL | 0 | MIL | None |
1984-04-07 | DET | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.2 | None | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | DET | MIL | 0 | MIL | None |
1984-04-10 | BOS | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.2 | None | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | BOS | MIL | 0 | MIL | None |
1984-04-11 | CLE | 0.8 | 5.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.8 | 0.8 | 5.0 | 4.0 | 1.0 | 1.0 | 1.0 | 7.4 | None | 0.0 | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | MIL | CLE | 0 | MIL | None |
1984-04-13 | CHI | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.429 | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 3.3 | None | 1.0 | 6.0 | 6.0 | 2.0 | 2.0 | 1.0 | MIL | CHI | 0 | MIL | None |
1984-04-14 | IND | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.75 | 0.75 | 4.0 | 3.0 | 0.75 | 4.0 | 3.0 | 8.2 | None | 1.0 | 3.0 | 9.0 | 0.0 | 3.0 | 1.0 | IND | MIL | 0 | MIL | None |
Season 1985
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-10-27 | CHI | 0.444 | 9.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.444 | 0.444 | 9.0 | 4.0 | 0.667 | 3.0 | 2.0 | 8.8 | None | 5.0 | 3.0 | 10.0 | 1.0 | 8.0 | 1.0 | CHI | MIL | 0 | MIL | None |
1984-10-29 | CHI | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 3.7 | None | 3.0 | 5.0 | 4.0 | 0.0 | 7.0 | 1.0 | MIL | CHI | 0 | MIL | None |
1984-10-31 | WSB | 0.833 | 6.0 | 5.0 | None | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.833 | 0.833 | 6.0 | 5.0 | None | 0.0 | 0.0 | 9.1 | None | 0.0 | 1.0 | 10.0 | 0.0 | 1.0 | 0.0 | WSB | MIL | 0 | MIL | None |
1984-11-02 | WSB | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.6 | None | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | MIL | WSB | 0 | MIL | None |
1984-11-03 | CLE | 0.583 | 12.0 | 7.0 | None | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.583 | 0.583 | 12.0 | 7.0 | 0.5 | 2.0 | 1.0 | 13.3 | None | 3.0 | 2.0 | 15.0 | 0.0 | 6.0 | 0.0 | CLE | MIL | 0 | MIL | None |
1984-11-07 | ATL | 0.375 | 8.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 4.0 | 5.0 | 0.375 | 0.375 | 8.0 | 3.0 | 0.5 | 2.0 | 1.0 | 4.6 | None | 4.0 | 1.0 | 7.0 | 0.0 | 9.0 | 5.0 | ATL | MIL | 0 | MIL | None |
1984-11-09 | IND | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.75 | 0.75 | 4.0 | 3.0 | 0.667 | 6.0 | 4.0 | 8.8 | None | 1.0 | 3.0 | 10.0 | 0.0 | 4.0 | 2.0 | IND | MIL | 0 | MIL | None |
1984-11-10 | DET | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 4.0 | 0.286 | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | 4.5 | None | 3.0 | 2.0 | 4.0 | 1.0 | 7.0 | 1.0 | MIL | DET | 0 | MIL | None |
1984-11-13 | ATL | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | None | 0.0 | 4.0 | 2.0 | 1.0 | 2.0 | 0.0 | MIL | ATL | 0 | MIL | None |
1984-11-15 | LAC | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | -0.6 | None | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | MIL | LAC | 0 | MIL | None |
1984-11-16 | PHO | 0.545 | 11.0 | 6.0 | None | 0.0 | 0.0 | 3.0 | 1.0 | 2.0 | 0.545 | 0.545 | 11.0 | 6.0 | 0.75 | 4.0 | 3.0 | 12.6 | None | 3.0 | 3.0 | 15.0 | 0.0 | 5.0 | 1.0 | MIL | PHO | 0 | MIL | None |
1984-11-18 | LAL | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | MIL | LAL | 0 | MIL | None |
1984-11-20 | DAL | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.7 | None | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | MIL | DAL | 0 | MIL | None |
1984-11-21 | CHI | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | -2.8 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | CHI | MIL | 0 | MIL | None |
1984-11-24 | GSW | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 0.25 | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 0.8 | None | 1.0 | 2.0 | 2.0 | 0.0 | 5.0 | 2.0 | GSW | MIL | 0 | MIL | None |
1984-11-27 | IND | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.333 | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | -0.4 | None | 2.0 | 5.0 | 4.0 | 0.0 | 4.0 | 1.0 | MIL | IND | 0 | MIL | None |
1984-11-28 | ATL | 0.286 | 7.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.286 | 0.286 | 7.0 | 2.0 | 0.75 | 4.0 | 3.0 | 3.2 | None | 2.0 | 1.0 | 7.0 | 0.0 | 2.0 | 1.0 | MIL | ATL | 0 | MIL | None |
1984-11-30 | NYK | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.167 | 0.167 | 6.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.8 | None | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | 0.0 | NYK | MIL | 0 | MIL | None |
1984-12-01 | WSB | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.5 | None | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | MIL | WSB | 0 | MIL | None |
1984-12-05 | PHI | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 4.0 | 2.0 | 0.5 | 2.0 | 1.0 | 2.8 | None | 1.0 | 2.0 | 5.0 | 1.0 | 2.0 | 1.0 | MIL | PHI | 0 | MIL | None |
1984-12-06 | DET | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -0.1 | None | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | DET | MIL | 0 | MIL | None |
1984-12-08 | IND | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.5 | None | 0.0 | 1.0 | 2.0 | 0.0 | 3.0 | 1.0 | IND | MIL | 0 | MIL | None |
1984-12-11 | CLE | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | 0.5 | 4.0 | 2.0 | 4.2 | None | 2.0 | 1.0 | 4.0 | 0.0 | 3.0 | 0.0 | MIL | CLE | 0 | MIL | None |
