Back

William Bedford
C | 7-0 | 225 lbs
Born: December 14, 1963 | College: Memphis
Career: 1987 – 1993
Career Averages
Field Goal %
41.6
Points
4.1
PER
9.7
Rebounds
2.4
Win Shares
0.9
Free Throw %
60.5
Games
238
Assists
0.5
Effective FG %
41.9
3PT %
31.8
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1987
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-11-28 | SEA | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.333 | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 1.9 | None | 0.0 | 0.0 | 4.0 | 0.0 | 3.0 | 1.0 | SEA | PHO | 0 | PHO | None |
1986-12-02 | NYK | 0.333 | 9.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.333 | 0.333 | 9.0 | 3.0 | None | 0.0 | 0.0 | 3.6 | None | 3.0 | 5.0 | 6.0 | 1.0 | 6.0 | 0.0 | NYK | PHO | 0 | PHO | None |
1986-12-05 | CHI | 0.833 | 6.0 | 5.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.833 | 0.833 | 6.0 | 5.0 | 0.0 | 1.0 | 0.0 | 6.5 | None | 0.0 | 3.0 | 10.0 | 0.0 | 1.0 | 0.0 | CHI | PHO | 0 | PHO | None |
1986-12-06 | LAC | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.667 | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 4.3 | None | 0.0 | 1.0 | 8.0 | 0.0 | 2.0 | 2.0 | PHO | LAC | 0 | PHO | None |
1986-12-09 | GSW | 0.25 | 8.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 8.0 | 0.25 | 0.25 | 8.0 | 2.0 | None | 0.0 | 0.0 | 2.7 | None | 2.0 | 1.0 | 4.0 | 0.0 | 10.0 | 2.0 | PHO | GSW | 0 | PHO | None |
1986-12-10 | HOU | 0.0 | 4.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 4.0 | 0.0 | None | 0.0 | 0.0 | -0.9 | None | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | HOU | PHO | 0 | PHO | None |
1986-12-12 | DEN | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.7 | None | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | PHO | DEN | 0 | PHO | None |
1986-12-13 | DEN | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 2.0 | 2.0 | 7.0 | 0.429 | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 4.1 | None | 1.0 | 2.0 | 6.0 | 0.0 | 8.0 | 3.0 | DEN | PHO | 0 | PHO | None |
1986-12-16 | HOU | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.5 | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 6.0 | None | 2.0 | 1.0 | 6.0 | 1.0 | 4.0 | 1.0 | PHO | HOU | 0 | PHO | None |
1986-12-17 | SAS | 0.455 | 11.0 | 5.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.455 | 0.455 | 11.0 | 5.0 | 0.5 | 2.0 | 1.0 | 2.1 | None | 2.0 | 2.0 | 11.0 | 0.0 | 5.0 | 5.0 | PHO | SAS | 0 | PHO | None |
1986-12-19 | SEA | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.333 | 0.333 | 6.0 | 2.0 | 0.5 | 2.0 | 1.0 | 5.8 | None | 2.0 | 2.0 | 5.0 | 3.0 | 5.0 | 2.0 | SEA | PHO | 0 | PHO | None |
1986-12-20 | SAC | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.25 | 0.25 | 4.0 | 1.0 | 0.5 | 2.0 | 1.0 | 1.5 | None | 2.0 | 1.0 | 3.0 | 0.0 | 3.0 | 0.0 | PHO | SAC | 0 | PHO | None |
1986-12-23 | DAL | 0.222 | 9.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.222 | 0.222 | 9.0 | 2.0 | 0.75 | 8.0 | 6.0 | 7.3 | None | 6.0 | 2.0 | 10.0 | 1.0 | 10.0 | 2.0 | DAL | PHO | 0 | PHO | None |
1986-12-26 | BOS | 0.267 | 15.0 | 4.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.267 | 0.267 | 15.0 | 4.0 | 0.25 | 4.0 | 1.0 | -1.0 | None | 2.0 | 4.0 | 9.0 | 1.0 | 4.0 | 2.0 | BOS | PHO | 0 | PHO | None |
1986-12-27 | DAL | 0.455 | 11.0 | 5.0 | None | 0.0 | 0.0 | 3.0 | 1.0 | 4.0 | 0.455 | 0.455 | 11.0 | 5.0 | None | 0.0 | 0.0 | 6.3 | None | 4.0 | 2.0 | 10.0 | 0.0 | 8.0 | 4.0 | PHO | DAL | 1 | PHO | None |
1986-12-30 | POR | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 2.6 | None | 1.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | PHO | POR | 1 | PHO | None |
1987-01-02 | LAL | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 4.0 | 1.0 | 3.0 | 0.333 | 0.333 | 6.0 | 2.0 | 0.714 | 7.0 | 5.0 | 8.8 | None | 4.0 | 3.0 | 9.0 | 1.0 | 7.0 | 3.0 | PHO | LAL | 0 | PHO | None |
1987-01-04 | GSW | 0.444 | 9.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.444 | 0.444 | 9.0 | 4.0 | 0.5 | 2.0 | 1.0 | 4.0 | None | 2.0 | 3.0 | 9.0 | 0.0 | 5.0 | 1.0 | PHO | GSW | 0 | PHO | None |
1987-01-06 | SEA | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | -1.6 | None | 1.0 | 3.0 | 2.0 | 0.0 | 3.0 | 2.0 | PHO | SEA | 0 | PHO | None |
1987-01-09 | SAS | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 4.0 | 0.0 | None | 0.0 | 0.0 | -4.3 | None | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | SAS | PHO | 0 | PHO | None |
1987-01-10 | DEN | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.4 | 0.4 | 5.0 | 2.0 | 1.0 | 3.0 | 3.0 | 7.6 | None | 2.0 | 2.0 | 7.0 | 0.0 | 4.0 | 0.0 | PHO | DEN | 0 | PHO | None |
1987-01-13 | HOU | 0.375 | 8.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.375 | 0.375 | 8.0 | 3.0 | None | 0.0 | 0.0 | -0.3 | None | 0.0 | 2.0 | 6.0 | 0.0 | 4.0 | 3.0 | PHO | HOU | 0 | PHO | None |
1987-01-15 | UTA | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 2.0 | 6.0 | 0.5 | 0.5 | 6.0 | 3.0 | 0.333 | 3.0 | 1.0 | 6.4 | None | 1.0 | 1.0 | 7.0 | 0.0 | 7.0 | 1.0 | UTA | PHO | 0 | PHO | None |
1987-01-17 | LAC | 0.5 | 8.0 | 4.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 0.5 | 0.5 | 8.0 | 4.0 | 0.5 | 2.0 | 1.0 | 4.7 | None | 1.0 | 4.0 | 9.0 | 0.0 | 4.0 | 2.0 | LAC | PHO | 0 | PHO | None |
1987-01-19 | PHI | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 2.0 | 1.0 | 0.2 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | PHO | PHI | 0 | PHO | None |
1987-01-21 | NJN | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 0.4 | None | 1.0 | 4.0 | 6.0 | 0.0 | 2.0 | 2.0 | PHO | NJN | 0 | PHO | None |
1987-01-23 | WSB | 0.467 | 15.0 | 7.0 | None | 0.0 | 0.0 | 2.0 | 2.0 | 7.0 | 0.467 | 0.467 | 15.0 | 7.0 | 0.5 | 4.0 | 2.0 | 9.8 | None | 2.0 | 5.0 | 16.0 | 1.0 | 9.0 | 3.0 | PHO | WSB | 1 | PHO | None |
1987-01-24 | IND | 0.545 | 11.0 | 6.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 10.0 | 0.545 | 0.545 | 11.0 | 6.0 | 0.667 | 3.0 | 2.0 | 13.2 | None | 3.0 | 4.0 | 14.0 | 1.0 | 13.0 | 1.0 | PHO | IND | 1 | PHO | None |
1987-01-26 | DET | 0.313 | 16.0 | 5.0 | None | 0.0 | 0.0 | 1.0 | 4.0 | 3.0 | 0.313 | 0.313 | 16.0 | 5.0 | 0.286 | 7.0 | 2.0 | 5.4 | None | 2.0 | 3.0 | 12.0 | 0.0 | 5.0 | 0.0 | DET | PHO | 1 | PHO | None |
1987-01-28 | GSW | 0.833 | 6.0 | 5.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.833 | 0.833 | 6.0 | 5.0 | 0.5 | 4.0 | 2.0 | 6.0 | None | 0.0 | 4.0 | 12.0 | 0.0 | 2.0 | 2.0 | GSW | PHO | 1 | PHO | None |
1987-01-30 | LAL | 0.308 | 13.0 | 4.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 7.0 | 0.308 | 0.308 | 13.0 | 4.0 | 0.0 | 2.0 | 0.0 | 2.8 | None | 3.0 | 3.0 | 8.0 | 0.0 | 10.0 | 2.0 | LAL | PHO | 1 | PHO | None |
1987-01-31 | SEA | 0.389 | 18.0 | 7.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 5.0 | 0.389 | 0.389 | 18.0 | 7.0 | 0.75 | 4.0 | 3.0 | 12.1 | None | 7.0 | 3.0 | 17.0 | 1.0 | 12.0 | 3.0 | PHO | SEA | 1 | PHO | None |
1987-02-03 | POR | 0.333 | 12.0 | 4.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 6.0 | 0.333 | 0.333 | 12.0 | 4.0 | 0.75 | 4.0 | 3.0 | 3.1 | None | 2.0 | 5.0 | 11.0 | 0.0 | 8.0 | 4.0 | PHO | POR | 1 | PHO | None |
1987-02-10 | UTA | 0.333 | 9.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 0.333 | 0.333 | 9.0 | 3.0 | 1.0 | 2.0 | 2.0 | 7.6 | None | 3.0 | 1.0 | 8.0 | 1.0 | 7.0 | 2.0 | PHO | UTA | 1 | PHO | None |
1987-02-11 | IND | 0.556 | 9.0 | 5.0 | None | 0.0 | 0.0 | 2.0 | 3.0 | 3.0 | 0.556 | 0.556 | 9.0 | 5.0 | 0.5 | 4.0 | 2.0 | 9.4 | None | 1.0 | 4.0 | 12.0 | 1.0 | 4.0 | 2.0 | IND | PHO | 1 | PHO | None |
1987-02-13 | UTA | 0.455 | 11.0 | 5.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 8.0 | 0.455 | 0.455 | 11.0 | 5.0 | 0.333 | 3.0 | 1.0 | 6.9 | None | 4.0 | 3.0 | 11.0 | 0.0 | 12.0 | 3.0 | UTA | PHO | 1 | PHO | None |
1987-02-16 | WSB | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 2.0 | 1.0 | -2.3 | None | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | WSB | PHO | 1 | PHO | None |
1987-02-19 | POR | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -1.3 | None | 0.0 | 2.0 | 0.0 | 0.0 | 5.0 | 2.0 | POR | PHO | 1 | PHO | None |
1987-02-21 | MIL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | 0.6 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | MIL | PHO | 0 | PHO | None |
1987-02-24 | LAL | 0.375 | 8.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 0.375 | 0.375 | 8.0 | 3.0 | None | 0.0 | 0.0 | 1.8 | None | 1.0 | 5.0 | 6.0 | 1.0 | 7.0 | 2.0 | LAL | PHO | 1 | PHO | None |
1987-02-25 | LAL | 0.667 | 12.0 | 8.0 | None | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.667 | 0.667 | 12.0 | 8.0 | None | 0.0 | 0.0 | 9.3 | None | 3.0 | 4.0 | 16.0 | 0.0 | 5.0 | 4.0 | PHO | LAL | 1 | PHO | None |
1987-02-28 | SEA | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 0.75 | 0.75 | 4.0 | 3.0 | None | 0.0 | 0.0 | 4.2 | None | 0.0 | 2.0 | 6.0 | 0.0 | 4.0 | 2.0 | SEA | PHO | 1 | PHO | None |
1987-03-02 | DAL | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.2 | 0.2 | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | -1.5 | None | 1.0 | 6.0 | 4.0 | 1.0 | 3.0 | 3.0 | PHO | DAL | 1 | PHO | None |
1987-03-05 | CLE | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.2 | None | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | CLE | PHO | 0 | PHO | None |
1987-03-09 | MIL | 0.8 | 5.0 | 4.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.8 | 0.8 | 5.0 | 4.0 | None | 0.0 | 0.0 | 9.8 | None | 1.0 | 0.0 | 8.0 | 0.0 | 4.0 | 0.0 | PHO | MIL | 0 | PHO | None |
1987-03-11 | BOS | 0.375 | 8.0 | 3.0 | None | 0.0 | 0.0 | 2.0 | 2.0 | 5.0 | 0.375 | 0.375 | 8.0 | 3.0 | 1.0 | 1.0 | 1.0 | 6.6 | None | 3.0 | 1.0 | 7.0 | 1.0 | 8.0 | 3.0 | PHO | BOS | 0 | PHO | None |
1987-03-12 | CLE | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 3.0 | 1.0 | 4.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.5 | None | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 | 2.0 | PHO | CLE | 0 | PHO | None |
1987-03-14 | SAS | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.25 | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | -0.9 | None | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | PHO | SAS | 0 | PHO | None |
1987-03-18 | HOU | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.167 | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | 0.8 | None | 1.0 | 2.0 | 2.0 | 0.0 | 3.0 | 0.0 | HOU | PHO | 0 | PHO | None |
1987-03-20 | POR | 0.0 | 6.0 | 0.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 6.0 | 0.0 | 1.0 | 2.0 | 2.0 | -4.5 | None | 1.0 | 5.0 | 2.0 | 0.0 | 3.0 | 3.0 | PHO | POR | 0 | PHO | None |
Season 1988
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-11-06 | NYK | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.8 | None | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | NYK | DET | 0 | DET | None |
1987-11-07 | MIL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | DET | MIL | 0 | DET | None |
1987-11-13 | PHI | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.6 | None | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | DET | PHI | 0 | DET | None |
1987-11-14 | CLE | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | DET | CLE | 0 | DET | None |
1987-11-20 | GSW | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.333 | 0.333 | 6.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.1 | None | 0.0 | 3.0 | 6.0 | 2.0 | 0.0 | 0.0 | GSW | DET | 0 | DET | None |
1987-11-24 | HOU | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | DET | HOU | 0 | DET | None |
1987-11-25 | DAL | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | DET | DAL | 0 | DET | None |
1987-11-27 | SAS | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.5 | 0.5 | 6.0 | 3.0 | 0.5 | 2.0 | 1.0 | 3.3 | None | 1.0 | 4.0 | 7.0 | 0.0 | 4.0 | 1.0 | SAS | DET | 0 | DET | None |
1987-11-28 | WSB | 0.0 | 4.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | DET | WSB | 0 | DET | None |
1987-12-02 | MIL | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.4 | None | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | MIL | DET | 0 | DET | None |
1987-12-04 | BOS | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | BOS | DET | 0 | DET | None |
1987-12-11 | WSB | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -0.7 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | WSB | DET | 0 | DET | None |
1987-12-12 | NYK | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 4.4 | None | 3.0 | 1.0 | 4.0 | 0.0 | 3.0 | 0.0 | NYK | DET | 0 | DET | None |
1987-12-25 | NYK | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | DET | NYK | 0 | DET | None |
1987-12-26 | NJN | 0.333 | 12.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 4.0 | 6.0 | 0.333 | 0.333 | 12.0 | 4.0 | None | 0.0 | 0.0 | 6.5 | None | 5.0 | 2.0 | 8.0 | 0.0 | 11.0 | 2.0 | NJN | DET | 0 | DET | None |
1987-12-29 | HOU | 0.75 | 8.0 | 6.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.75 | 0.75 | 8.0 | 6.0 | 1.0 | 2.0 | 2.0 | 16.4 | None | 6.0 | 2.0 | 14.0 | 1.0 | 10.0 | 0.0 | HOU | DET | 0 | DET | None |
1987-12-30 | IND | 0.571 | 7.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.571 | 0.571 | 7.0 | 4.0 | None | 0.0 | 0.0 | 5.0 | None | 2.0 | 1.0 | 8.0 | 0.0 | 3.0 | 1.0 | DET | IND | 0 | DET | None |
1988-01-02 | DEN | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.667 | 0.667 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.9 | None | 1.0 | 2.0 | 5.0 | 0.0 | 2.0 | 0.0 | DEN | DET | 0 | DET | None |
1988-01-13 | BOS | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 4.0 | 2.0 | 0.5 | 2.0 | 1.0 | 1.5 | None | 0.0 | 1.0 | 5.0 | 1.0 | 1.0 | 2.0 | DET | BOS | 0 | DET | None |
1988-01-15 | CLE | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | CLE | DET | 0 | DET | None |
1988-01-16 | CHI | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | DET | CHI | 0 | DET | None |
1988-01-18 | DEN | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.667 | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 5.2 | None | 1.0 | 3.0 | 8.0 | 0.0 | 2.0 | 0.0 | DET | DEN | 0 | DET | None |
1988-01-20 | UTA | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.8 | None | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | DET | UTA | 0 | DET | None |
1988-01-24 | POR | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | -1.1 | None | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | DET | POR | 0 | DET | None |
1988-01-27 | IND | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 3.7 | None | 1.0 | 0.0 | 4.0 | 1.0 | 2.0 | 1.0 | IND | DET | 0 | DET | None |
1988-01-29 | BOS | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.6 | None | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | BOS | DET | 0 | DET | None |
1988-02-02 | MIL | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 1.2 | None | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | DET | MIL | 0 | DET | None |
1988-02-04 | NYK | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | -4.6 | None | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 3.0 | DET | NYK | 0 | DET | None |
1988-02-10 | NYK | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -0.5 | None | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | NYK | DET | 0 | DET | None |
1988-02-12 | ATL | 1.0 | 3.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | 3.0 | 0.25 | 4.0 | 1.0 | 4.7 | None | 0.0 | 2.0 | 7.0 | 0.0 | 4.0 | 2.0 | ATL | DET | 0 | DET | None |
1988-02-15 | PHI | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.6 | 0.6 | 5.0 | 3.0 | 0.75 | 4.0 | 3.0 | 7.2 | None | 2.0 | 2.0 | 9.0 | 0.0 | 4.0 | 1.0 | PHI | DET | 0 | DET | None |
