Back

Michael Ansley
F | 6-7 | 225 lbs
Born: February 8, 1967 | College: Alabama
Career: 1990 – 1992
Career Averages
Field Goal %
51.3
Points
6.9
PER
17.0
Rebounds
4.2
Win Shares
6.4
Free Throw %
72.2
Games
149
Assists
0.4
Effective FG %
51.3
3PT %
-
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1990
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-11-06 | NYK | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 1.7 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | NYK | ORL | 0 | ORL | None |
1989-11-08 | CLE | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.6 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | ORL | CLE | 0 | ORL | None |
1989-11-10 | DET | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.333 | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 1.1 | None | 3.0 | 4.0 | 2.0 | 0.0 | 6.0 | 2.0 | DET | ORL | 0 | ORL | None |
1989-11-11 | ATL | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 0.429 | 0.429 | 7.0 | 3.0 | 0.333 | 6.0 | 2.0 | 5.6 | None | 5.0 | 4.0 | 8.0 | 0.0 | 8.0 | 2.0 | ORL | ATL | 0 | ORL | None |
1989-11-13 | ATL | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.25 | 4.0 | 1.0 | 2.8 | None | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | ATL | ORL | 0 | ORL | None |
1989-11-14 | CHH | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.5 | None | 2.0 | 3.0 | 6.0 | 0.0 | 3.0 | 0.0 | ORL | CHH | 0 | ORL | None |
1989-11-16 | MIL | 1.0 | 4.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 0.0 | 1.0 | 0.0 | 5.6 | None | 1.0 | 2.0 | 8.0 | 0.0 | 2.0 | 1.0 | ORL | MIL | 0 | ORL | None |
1989-11-22 | UTA | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 2.7 | None | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | ORL | UTA | 0 | ORL | None |
1989-11-24 | PHO | 0.529 | 17.0 | 9.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 6.0 | 0.529 | 0.529 | 17.0 | 9.0 | 1.0 | 2.0 | 2.0 | 19.3 | None | 7.0 | 2.0 | 20.0 | 1.0 | 13.0 | 0.0 | ORL | PHO | 0 | ORL | None |
1989-11-28 | MIA | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.4 | 0.4 | 5.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.1 | None | 2.0 | 2.0 | 4.0 | 0.0 | 3.0 | 1.0 | MIA | ORL | 0 | ORL | None |
1989-11-30 | MIN | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | -3.0 | None | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | MIN | ORL | 0 | ORL | None |
1989-12-04 | POR | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.4 | 0.4 | 5.0 | 2.0 | 0.667 | 9.0 | 6.0 | 5.5 | None | 1.0 | 3.0 | 10.0 | 0.0 | 5.0 | 2.0 | POR | ORL | 0 | ORL | None |
1989-12-06 | ATL | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | -2.1 | None | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | ATL | ORL | 0 | ORL | None |
1989-12-10 | LAL | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 5.7 | None | 2.0 | 1.0 | 4.0 | 0.0 | 3.0 | 0.0 | LAL | ORL | 0 | ORL | None |
1989-12-12 | MIL | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.429 | 0.429 | 7.0 | 3.0 | 0.714 | 7.0 | 5.0 | 8.3 | None | 2.0 | 3.0 | 11.0 | 1.0 | 4.0 | 0.0 | ORL | MIL | 0 | ORL | None |
1989-12-14 | CHI | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.2 | 0.2 | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.2 | None | 3.0 | 1.0 | 4.0 | 0.0 | 5.0 | 0.0 | ORL | CHI | 0 | ORL | None |
1989-12-17 | HOU | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.429 | 0.429 | 7.0 | 3.0 | 1.0 | 2.0 | 2.0 | 5.8 | None | 2.0 | 4.0 | 8.0 | 1.0 | 2.0 | 0.0 | ORL | HOU | 0 | ORL | None |
1989-12-22 | DEN | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.5 | 2.0 | 1.0 | 0.75 | 4.0 | 3.0 | 5.5 | None | 1.0 | 1.0 | 5.0 | 1.0 | 3.0 | 0.0 | DEN | ORL | 1 | ORL | None |
1989-12-23 | DET | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.75 | 4.0 | 3.0 | 3.5 | None | 1.0 | 1.0 | 3.0 | 0.0 | 3.0 | 0.0 | ORL | DET | 0 | ORL | None |
1989-12-26 | IND | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0.6 | 0.6 | 5.0 | 3.0 | None | 0.0 | 0.0 | 6.9 | None | 2.0 | 1.0 | 6.0 | 0.0 | 7.0 | 0.0 | ORL | IND | 0 | ORL | None |
1989-12-27 | IND | 0.7 | 10.0 | 7.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.7 | 0.7 | 10.0 | 7.0 | 0.667 | 6.0 | 4.0 | 12.4 | None | 2.0 | 4.0 | 18.0 | 1.0 | 4.0 | 2.0 | IND | ORL | 0 | ORL | None |
1989-12-30 | NYK | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.7 | None | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | ORL | NYK | 0 | ORL | None |
1990-01-05 | CHI | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | -0.1 | None | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | ORL | CHI | 0 | ORL | None |
1990-01-06 | CLE | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.4 | 0.4 | 5.0 | 2.0 | 0.875 | 8.0 | 7.0 | 10.1 | None | 3.0 | 2.0 | 11.0 | 0.0 | 7.0 | 1.0 | CLE | ORL | 0 | ORL | None |
1990-01-08 | SAS | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | SAS | ORL | 1 | ORL | None |
1990-01-10 | LAL | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.333 | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 0.6 | None | 0.0 | 2.0 | 4.0 | 0.0 | 6.0 | 1.0 | ORL | LAL | 1 | ORL | None |
1990-01-11 | DEN | 1.0 | 3.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 0.75 | 4.0 | 3.0 | 6.9 | None | 2.0 | 2.0 | 9.0 | 0.0 | 4.0 | 2.0 | ORL | DEN | 0 | ORL | None |
1990-01-13 | GSW | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 0.667 | 0.667 | 6.0 | 4.0 | 0.75 | 4.0 | 3.0 | 13.8 | None | 3.0 | 4.0 | 11.0 | 2.0 | 7.0 | 0.0 | ORL | GSW | 0 | ORL | None |
1990-01-17 | BOS | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.7 | None | 1.0 | 0.0 | 6.0 | 0.0 | 1.0 | 0.0 | BOS | ORL | 0 | ORL | None |
1990-01-19 | NJN | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | None | 1.0 | 0.0 | 2.0 | 0.0 | 3.0 | 1.0 | NJN | ORL | 0 | ORL | None |
1990-01-22 | PHO | 0.533 | 15.0 | 8.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.533 | 0.533 | 15.0 | 8.0 | 1.0 | 9.0 | 9.0 | 19.9 | None | 2.0 | 1.0 | 25.0 | 0.0 | 6.0 | 0.0 | PHO | ORL | 0 | ORL | None |
1990-01-24 | PHI | 0.417 | 12.0 | 5.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.417 | 0.417 | 12.0 | 5.0 | 1.0 | 4.0 | 4.0 | 8.5 | None | 3.0 | 5.0 | 14.0 | 0.0 | 9.0 | 1.0 | ORL | PHI | 0 | ORL | None |
1990-01-25 | NJN | 0.5 | 8.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.5 | 0.5 | 8.0 | 4.0 | 0.875 | 8.0 | 7.0 | 13.6 | None | 3.0 | 3.0 | 15.0 | 0.0 | 10.0 | 0.0 | ORL | NJN | 0 | ORL | None |
1990-01-27 | ATL | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.7 | None | 1.0 | 2.0 | 2.0 | 0.0 | 5.0 | 1.0 | ATL | ORL | 0 | ORL | None |
1990-01-30 | IND | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.3 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | IND | ORL | 0 | ORL | None |
1990-02-01 | MIL | 0.478 | 23.0 | 11.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.478 | 0.478 | 23.0 | 11.0 | 0.667 | 3.0 | 2.0 | 21.1 | None | 13.0 | 3.0 | 24.0 | 1.0 | 16.0 | 2.0 | ORL | MIL | 0 | ORL | None |
1990-02-03 | LAC | 0.5 | 4.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 4.0 | 2.0 | 0.333 | 3.0 | 1.0 | 2.1 | None | 0.0 | 1.0 | 5.0 | 0.0 | 1.0 | 0.0 | LAC | ORL | 0 | ORL | None |
1990-02-06 | NYK | 0.692 | 13.0 | 9.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.692 | 0.692 | 13.0 | 9.0 | 0.5 | 2.0 | 1.0 | 18.3 | None | 6.0 | 4.0 | 19.0 | 1.0 | 9.0 | 0.0 | NYK | ORL | 0 | ORL | None |
1990-02-08 | PHI | 0.667 | 9.0 | 6.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 6.0 | 0.667 | 0.667 | 9.0 | 6.0 | 0.75 | 4.0 | 3.0 | 14.0 | None | 5.0 | 1.0 | 15.0 | 0.0 | 11.0 | 3.0 | PHI | ORL | 0 | ORL | None |
1990-02-14 | CHI | 0.5 | 8.0 | 4.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.5 | 0.5 | 8.0 | 4.0 | 0.6 | 5.0 | 3.0 | 5.4 | None | 1.0 | 2.0 | 11.0 | 0.0 | 3.0 | 2.0 | CHI | ORL | 0 | ORL | None |
1990-02-15 | ATL | 0.588 | 17.0 | 10.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 0.588 | 0.588 | 17.0 | 10.0 | 0.667 | 6.0 | 4.0 | 21.3 | None | 10.0 | 4.0 | 24.0 | 0.0 | 14.0 | 2.0 | ORL | ATL | 0 | ORL | None |
1990-02-17 | DAL | 0.313 | 16.0 | 5.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.313 | 0.313 | 16.0 | 5.0 | 0.636 | 11.0 | 7.0 | 11.2 | None | 7.0 | 2.0 | 17.0 | 1.0 | 10.0 | 1.0 | ORL | DAL | 0 | ORL | None |
1990-02-20 | SEA | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.25 | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | 0.6 | None | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | SEA | ORL | 0 | ORL | None |
1990-02-21 | DET | 0.357 | 14.0 | 5.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.357 | 0.357 | 14.0 | 5.0 | 0.5 | 4.0 | 2.0 | 7.7 | None | 6.0 | 3.0 | 12.0 | 0.0 | 8.0 | 0.0 | ORL | DET | 0 | ORL | None |
1990-02-23 | CLE | 0.364 | 11.0 | 4.0 | None | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.364 | 0.364 | 11.0 | 4.0 | 1.0 | 1.0 | 1.0 | 7.2 | None | 3.0 | 3.0 | 9.0 | 1.0 | 5.0 | 1.0 | ORL | CLE | 0 | ORL | None |
1990-02-24 | WSB | 0.429 | 7.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.429 | 0.429 | 7.0 | 3.0 | 0.5 | 2.0 | 1.0 | 5.0 | None | 3.0 | 4.0 | 7.0 | 0.0 | 6.0 | 0.0 | ORL | WSB | 0 | ORL | None |
1990-02-26 | PHI | 0.455 | 11.0 | 5.0 | None | 0.0 | 0.0 | 2.0 | 1.0 | 7.0 | 0.455 | 0.455 | 11.0 | 5.0 | 0.667 | 6.0 | 4.0 | 16.9 | None | 6.0 | 5.0 | 14.0 | 3.0 | 13.0 | 0.0 | ORL | PHI | 1 | ORL | None |
1990-02-27 | CHH | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 0.667 | 0.667 | 6.0 | 4.0 | 1.0 | 2.0 | 2.0 | 9.9 | None | 1.0 | 2.0 | 10.0 | 0.0 | 5.0 | 0.0 | CHH | ORL | 1 | ORL | None |
1990-03-01 | SAC | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.333 | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | 2.4 | None | 1.0 | 2.0 | 4.0 | 0.0 | 5.0 | 0.0 | SAC | ORL | 0 | ORL | None |
1990-03-03 | WSB | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.5 | 2.0 | 1.0 | -2.6 | None | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | 2.0 | WSB | ORL | 0 | ORL | None |
1990-03-06 | UTA | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 | 7.4 | None | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | UTA | ORL | 0 | ORL | None |
1990-03-07 | MIA | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.8 | None | 1.0 | 3.0 | 2.0 | 0.0 | 2.0 | 1.0 | ORL | MIA | 0 | ORL | None |
1990-03-10 | LAC | 0.615 | 13.0 | 8.0 | None | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 0.615 | 0.615 | 13.0 | 8.0 | 0.5 | 2.0 | 1.0 | 15.8 | None | 4.0 | 5.0 | 17.0 | 1.0 | 8.0 | 0.0 | ORL | LAC | 0 | ORL | None |
1990-03-12 | SEA | 0.5 | 2.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.9 | None | 3.0 | 3.0 | 4.0 | 1.0 | 3.0 | 0.0 | ORL | SEA | 0 | ORL | None |
1990-03-13 | POR | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.5 | 0.5 | 6.0 | 3.0 | 0.778 | 9.0 | 7.0 | 4.3 | None | 2.0 | 3.0 | 13.0 | 0.0 | 5.0 | 6.0 | ORL | POR | 0 | ORL | None |
1990-03-18 | CLE | 0.333 | 3.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.333 | 0.333 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 5.3 | None | 2.0 | 0.0 | 4.0 | 1.0 | 4.0 | 0.0 | CLE | ORL | 0 | ORL | None |
1990-03-20 | NYK | 0.556 | 9.0 | 5.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.556 | 0.556 | 9.0 | 5.0 | 0.75 | 8.0 | 6.0 | 13.1 | None | 4.0 | 3.0 | 16.0 | 1.0 | 6.0 | 1.0 | ORL | NYK | 0 | ORL | None |
1990-03-22 | DAL | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.5 | 6.0 | 3.0 | 1.0 | 2.0 | 2.0 | 7.3 | None | 3.0 | 1.0 | 8.0 | 0.0 | 5.0 | 0.0 | DAL | ORL | 0 | ORL | None |
1990-03-24 | MIL | 0.6 | 10.0 | 6.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.6 | 0.6 | 10.0 | 6.0 | 0.625 | 8.0 | 5.0 | 14.9 | None | 5.0 | 1.0 | 17.0 | 0.0 | 8.0 | 1.0 | MIL | ORL | 0 | ORL | None |
1990-03-28 | MIA | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 | 0.2 | 5.0 | 1.0 | None | 0.0 | 0.0 | 0.3 | None | 3.0 | 0.0 | 2.0 | 0.0 | 4.0 | 1.0 | MIA | ORL | 0 | ORL | None |
1990-03-30 | WSB | 0.5 | 10.0 | 5.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.5 | 0.5 | 10.0 | 5.0 | 0.5 | 6.0 | 3.0 | 12.2 | None | 7.0 | 5.0 | 13.0 | 1.0 | 12.0 | 0.0 | ORL | WSB | 0 | ORL | None |
1990-04-01 | BOS | 0.636 | 11.0 | 7.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.636 | 0.636 | 11.0 | 7.0 | 1.0 | 2.0 | 2.0 | 12.9 | None | 3.0 | 3.0 | 16.0 | 0.0 | 7.0 | 1.0 | ORL | BOS | 0 | ORL | None |
1990-04-03 | GSW | 0.143 | 7.0 | 1.0 | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.143 | 0.143 | 7.0 | 1.0 | None | 0.0 | 0.0 | -1.6 | None | 2.0 | 3.0 | 2.0 | 0.0 | 3.0 | 1.0 | GSW | ORL | 0 | ORL | None |
1990-04-06 | IND | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | 0.0 | 0.0 | 2.4 | None | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | IND | ORL | 0 | ORL | None |
1990-04-08 | HOU | 0.7 | 10.0 | 7.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.7 | 0.7 | 10.0 | 7.0 | 0.556 | 9.0 | 5.0 | 15.7 | None | 4.0 | 4.0 | 19.0 | 0.0 | 6.0 | 0.0 | HOU | ORL | 0 | ORL | None |
1990-04-10 | MIL | 0.667 | 6.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.667 | 0.667 | 6.0 | 4.0 | 0.5 | 2.0 | 1.0 | 7.3 | None | 1.0 | 0.0 | 9.0 | 0.0 | 3.0 | 0.0 | MIL | ORL | 0 | ORL | None |
1990-04-13 | MIN | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.167 | 0.167 | 6.0 | 1.0 | None | 0.0 | 0.0 | -0.3 | None | 3.0 | 3.0 | 2.0 | 0.0 | 6.0 | 1.0 | ORL | MIN | 0 | ORL | None |
1990-04-14 | DET | 0.5 | 8.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 8.0 | 4.0 | 1.0 | 5.0 | 5.0 | 8.8 | None | 3.0 | 4.0 | 13.0 | 1.0 | 4.0 | 2.0 | ORL | DET | 0 | ORL | None |
1990-04-17 | WSB | 0.6 | 10.0 | 6.0 | None | 0.0 | 0.0 | 3.0 | 0.0 | 5.0 | 0.6 | 0.6 | 10.0 | 6.0 | 0.667 | 3.0 | 2.0 | 14.8 | None | 4.0 | 4.0 | 14.0 | 1.0 | 9.0 | 0.0 | WSB | ORL | 0 | ORL | None |
1990-04-18 | BOS | 0.5 | 12.0 | 6.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0.5 | 0.5 | 12.0 | 6.0 | 1.0 | 2.0 | 2.0 | 11.0 | None | 4.0 | 5.0 | 14.0 | 0.0 | 9.0 | 0.0 | ORL | BOS | 0 | ORL | None |
1990-04-20 | CLE | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.667 | 0.667 | 3.0 | 2.0 | 0.75 | 4.0 | 3.0 | 6.3 | None | 2.0 | 1.0 | 7.0 | 0.0 | 2.0 | 0.0 | CLE | ORL | 0 | ORL | None |
1990-04-22 | NJN | 0.769 | 13.0 | 10.0 | None | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.769 | 0.769 | 13.0 | 10.0 | 0.667 | 9.0 | 6.0 | 22.1 | None | 4.0 | 1.0 | 26.0 | 0.0 | 5.0 | 1.0 | ORL | NJN | 0 | ORL | None |
Season 1991
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-11-02 | ATL | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | -1.1 | None | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ORL | ATL | 0 | ORL | None |
1990-11-03 | CHH | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.667 | 0.667 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 6.2 | None | 1.0 | 2.0 | 6.0 | 1.0 | 3.0 | 0.0 | CHH | ORL | 0 | ORL | None |
1990-11-06 | CLE | 0.75 | 8.0 | 6.0 | None | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.75 | 0.75 | 8.0 | 6.0 | 0.6 | 5.0 | 3.0 | 14.0 | None | 3.0 | 2.0 | 15.0 | 2.0 | 4.0 | 2.0 | CLE | ORL | 0 | ORL | None |
1990-11-08 | HOU | 0.625 | 8.0 | 5.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0.625 | 0.625 | 8.0 | 5.0 | 1.0 | 3.0 | 3.0 | 12.1 | None | 3.0 | 4.0 | 13.0 | 2.0 | 8.0 | 2.0 | ORL | HOU | 0 | ORL | None |
1990-11-09 | DAL | 0.5 | 8.0 | 4.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.5 | 0.5 | 8.0 | 4.0 | 0.75 | 4.0 | 3.0 | 7.3 | None | 4.0 | 4.0 | 11.0 | 0.0 | 9.0 | 2.0 | ORL | DAL | 0 | ORL | None |
1990-11-11 | MIN | 0.375 | 8.0 | 3.0 | None | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.375 | 0.375 | 8.0 | 3.0 | 0.5 | 2.0 | 1.0 | 4.1 | None | 2.0 | 3.0 | 7.0 | 0.0 | 3.0 | 0.0 | ORL | MIN | 0 | ORL | None |
1990-11-15 | UTA | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | -1.6 | None | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | UTA | ORL | 0 | ORL | None |
