Back

Mike Butler
G | 6-2 | 170 lbs
Born: October 22, 1946 | College: Memphis
Career: 1969 – 1972
Career Averages
PER
11.9
Win Shares
7.2
Free Throw %
86.6
3PT %
28.9
Rebounds
1.5
Points
8.8
Games
245
Field Goal %
39.3
Assists
2.1
Effective FG %
43.6
📈 Season Averages
📊 Monthly Performance
🏆 Career Milestones
Regular Season
Season 1969
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-10-21 | OAK | 0.571 | 7.0 | 4.0 | None | None | 0.0 | 1.0 | None | None | 0.571 | 0.571 | 7.0 | 4.0 | 0.0 | 1.0 | 0.0 | None | None | None | 2.0 | 8.0 | None | 1.0 | None | OAK | NOB | 0 | NOB | None |
1968-10-28 | HSM | 0.143 | 7.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 0.143 | 0.143 | 7.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 2.0 | None | 1.0 | None | NOB | HSM | 0 | NOB | None |
1968-10-29 | OAK | 0.4 | 10.0 | 4.0 | 0.0 | 2.0 | 0.0 | 4.0 | None | None | 0.333 | 0.333 | 12.0 | 4.0 | 0.6 | 10.0 | 6.0 | None | None | None | 3.0 | 14.0 | None | 2.0 | None | NOB | OAK | 0 | NOB | None |
1968-10-30 | LAS | 0.462 | 13.0 | 6.0 | None | 0.0 | 0.0 | 1.0 | None | None | 0.462 | 0.462 | 13.0 | 6.0 | 0.8 | 5.0 | 4.0 | None | None | None | 3.0 | 16.0 | None | 3.0 | None | NOB | LAS | 0 | NOB | None |
1968-11-02 | LAS | None | None | 2.0 | None | None | 0.0 | None | None | None | None | None | None | 2.0 | 0.25 | 4.0 | 1.0 | None | None | None | None | 5.0 | None | None | None | NOB | LAS | 0 | NOB | None |
1968-11-06 | MMF | None | None | 3.0 | None | None | 0.0 | 1.0 | None | None | None | None | None | 3.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 6.0 | None | 3.0 | None | NOB | MMF | 0 | NOB | None |
1968-11-07 | HSM | 0.125 | 8.0 | 1.0 | None | None | 0.0 | None | None | None | 0.125 | 0.125 | 8.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | None | 2.0 | None | 7.0 | None | HSM | NOB | 0 | NOB | None |
1968-11-11 | OAK | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | 1.0 | None | None | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 4.0 | 0.0 | None | 1.0 | None | OAK | NOB | 0 | NOB | None |
1968-11-15 | MMF | None | None | 2.0 | None | None | 1.0 | None | None | None | None | None | None | 3.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 7.0 | None | 1.0 | None | MMF | NOB | 0 | NOB | None |
1968-11-18 | HSM | 0.25 | 4.0 | 1.0 | None | None | 0.0 | None | None | None | 0.25 | 0.25 | 4.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 2.0 | None | 0.0 | None | HSM | NOB | 0 | NOB | None |
1968-11-19 | KEN | 0.417 | 12.0 | 5.0 | 0.0 | 2.0 | 0.0 | None | None | None | 0.357 | 0.357 | 14.0 | 5.0 | 0.8 | 5.0 | 4.0 | None | None | None | 2.0 | 14.0 | None | 1.0 | None | KEN | NOB | 0 | NOB | None |
1968-11-21 | INA | 0.4 | 5.0 | 2.0 | None | None | 0.0 | 3.0 | None | None | 0.4 | 0.4 | 5.0 | 2.0 | 1.0 | 2.0 | 2.0 | None | None | None | 0.0 | 6.0 | None | 1.0 | None | INA | NOB | 0 | NOB | None |
1968-11-25 | LAS | None | None | 2.0 | None | None | 0.0 | None | None | None | None | None | None | 2.0 | 1.0 | 3.0 | 3.0 | None | None | None | 1.0 | 7.0 | None | 1.0 | None | LAS | NOB | 0 | NOB | None |
1968-11-26 | OAK | 0.143 | 7.0 | 1.0 | 0.0 | 2.0 | 0.0 | 4.0 | None | None | 0.111 | 0.111 | 9.0 | 1.0 | None | 0.0 | 0.0 | None | None | None | 3.0 | 2.0 | None | 1.0 | None | OAK | NOB | 0 | NOB | None |
1968-11-29 | DNR | 0.375 | 8.0 | 3.0 | None | None | 1.0 | None | None | None | 0.563 | 0.5 | 8.0 | 4.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 9.0 | None | 1.0 | None | DNR | NOB | 0 | NOB | None |
1968-11-30 | DLC | 0.429 | 7.0 | 3.0 | 0.0 | 2.0 | 0.0 | None | None | 0.0 | 0.333 | 0.333 | 9.0 | 3.0 | None | 0.0 | 0.0 | None | None | 0.0 | 2.0 | 6.0 | None | 0.0 | None | NOB | DLC | 0 | NOB | None |
1968-12-03 | MNP | 0.385 | 13.0 | 5.0 | None | None | 1.0 | None | None | None | 0.5 | 0.462 | 13.0 | 6.0 | 1.0 | 4.0 | 4.0 | None | None | None | 1.0 | 17.0 | None | 1.0 | None | NOB | MNP | 0 | NOB | None |
1968-12-05 | INA | 0.0 | 2.0 | 0.0 | None | None | 0.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 3.0 | 3.0 | None | None | 0.0 | 3.0 | 3.0 | None | 0.0 | 2.0 | NOB | INA | 0 | NOB | None |
1968-12-06 | KEN | 0.5 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | None | None | 0.833 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 5.0 | None | 2.0 | None | NOB | KEN | 0 | NOB | None |
1968-12-07 | MNP | 0.0 | 2.0 | 0.0 | None | None | 0.0 | None | None | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.667 | 3.0 | 2.0 | None | None | None | 2.0 | 2.0 | None | 2.0 | None | NOB | MNP | 0 | NOB | None |
1968-12-09 | OAK | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | 4.0 | None | None | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 1.0 | None | OAK | NOB | 0 | NOB | None |
1968-12-13 | DNR | 0.5 | 2.0 | 1.0 | 0.364 | 11.0 | 4.0 | None | None | None | 0.538 | 0.385 | 13.0 | 5.0 | 0.667 | 3.0 | 2.0 | None | None | None | 3.0 | 16.0 | None | 3.0 | None | NOB | DNR | 0 | NOB | None |
1968-12-14 | OAK | 0.286 | 7.0 | 2.0 | 0.5 | 6.0 | 3.0 | 4.0 | None | None | 0.5 | 0.385 | 13.0 | 5.0 | 0.8 | 5.0 | 4.0 | None | None | None | 0.0 | 17.0 | None | 5.0 | None | NOB | OAK | 0 | NOB | None |
1968-12-18 | NYA | 0.0 | 5.0 | 0.0 | None | None | 0.0 | None | None | None | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | None | None | None | 1.0 | 1.0 | None | 3.0 | None | NYA | NOB | 0 | NOB | None |
1968-12-19 | DLC | 0.0 | 3.0 | 0.0 | None | None | 0.0 | None | None | None | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 0.0 | None | NOB | DLC | 0 | NOB | None |
1968-12-21 | OAK | 1.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | None | None | 0.5 | 0.5 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | None | None | None | 0.0 | 5.0 | None | 1.0 | None | NOB | OAK | 0 | NOB | None |
1968-12-22 | DNR | 0.125 | 16.0 | 2.0 | None | None | 3.0 | None | None | None | 0.406 | 0.313 | 16.0 | 5.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 13.0 | None | 1.0 | None | NOB | DNR | 0 | NOB | None |
1968-12-23 | HSM | None | None | 1.0 | None | None | 0.0 | None | None | None | None | None | None | 1.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 2.0 | None | 1.0 | None | HSM | NOB | 0 | NOB | None |
1968-12-27 | DLC | 0.5 | 2.0 | 1.0 | None | None | 1.0 | None | None | None | 1.25 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | None | None | None | 1.0 | 7.0 | None | 1.0 | None | DLC | NOB | 0 | NOB | None |
1968-12-28 | HSM | None | None | 1.0 | None | None | 1.0 | None | None | None | None | None | None | 2.0 | 1.0 | 2.0 | 2.0 | None | None | None | 2.0 | 7.0 | None | 1.0 | None | NOB | HSM | 0 | NOB | None |
1968-12-29 | MMF | 0.0 | 1.0 | 0.0 | None | None | 0.0 | None | None | None | 0.0 | 0.0 | 1.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 0.0 | None | NOB | MMF | 0 | NOB | None |
1969-01-02 | LAS | None | None | 0.0 | None | None | 0.0 | None | None | None | None | None | None | 0.0 | 1.0 | 2.0 | 2.0 | None | None | None | 1.0 | 2.0 | None | 0.0 | None | LAS | NOB | 0 | NOB | None |
1969-01-03 | INA | 0.0 | 6.0 | 0.0 | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | None | 0.0 | 0.0 | None | None | 0.0 | 1.0 | 0.0 | None | 0.0 | 1.0 | NOB | INA | 0 | NOB | None |
1969-01-04 | KEN | 0.333 | 3.0 | 1.0 | 0.5 | 2.0 | 1.0 | None | None | None | 0.5 | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 5.0 | None | 1.0 | None | NOB | KEN | 0 | NOB | None |
1969-01-05 | NYA | None | None | 0.0 | None | None | 0.0 | None | None | None | None | None | None | 0.0 | 0.667 | 3.0 | 2.0 | None | None | None | 1.0 | 2.0 | None | 0.0 | None | NOB | NYA | 0 | NOB | None |
1969-01-07 | INA | 0.5 | 2.0 | 1.0 | 0.5 | 2.0 | 1.0 | 1.0 | None | None | 0.625 | 0.5 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | None | None | None | 0.0 | 6.0 | None | 1.0 | None | INA | NOB | 0 | NOB | None |
1969-01-09 | MNP | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | None | None | 0.0 | 0.0 | 4.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 1.0 | None | MNP | NOB | 0 | NOB | None |
1969-01-10 | NYA | None | None | 2.0 | None | None | 1.0 | None | None | None | None | None | None | 3.0 | 1.0 | 3.0 | 3.0 | None | None | None | 3.0 | 10.0 | None | None | None | NOB | NYA | 0 | NOB | None |
1969-01-11 | INA | 0.2 | 10.0 | 2.0 | None | None | 1.0 | 4.0 | None | 4.0 | 0.35 | 0.3 | 10.0 | 3.0 | 1.0 | 3.0 | 3.0 | None | None | 1.0 | 4.0 | 10.0 | None | 5.0 | 3.0 | NOB | INA | 1 | NOB | None |
1969-01-15 | DNR | 0.0 | 2.0 | 0.0 | None | None | 0.0 | None | None | None | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 0.0 | None | 1.0 | None | DNR | NOB | 0 | NOB | None |
1969-01-16 | DNR | 0.75 | 4.0 | 3.0 | None | None | 0.0 | None | None | None | 0.75 | 0.75 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | None | None | None | 1.0 | 8.0 | None | 1.0 | None | DNR | NOB | 0 | NOB | None |
1969-01-17 | DLC | 0.0 | 2.0 | 0.0 | None | None | 0.0 | None | None | None | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 0.0 | None | 1.0 | None | NOB | DLC | 0 | NOB | None |
1969-01-18 | DLC | 0.6 | 5.0 | 3.0 | None | None | 0.0 | None | None | None | 0.6 | 0.6 | 5.0 | 3.0 | 0.75 | 4.0 | 3.0 | None | None | None | 0.0 | 9.0 | None | 3.0 | None | NOB | DLC | 0 | NOB | None |
1969-01-22 | HSM | 0.0 | 1.0 | 0.0 | None | None | 0.0 | None | None | None | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 4.0 | None | None | None | 1.0 | 4.0 | None | 0.0 | None | NOB | HSM | 0 | NOB | None |
1969-01-25 | LAS | None | None | 1.0 | None | None | 0.0 | 2.0 | None | None | None | None | None | 1.0 | 1.0 | 1.0 | 1.0 | None | None | None | 0.0 | 3.0 | None | 1.0 | None | NOB | LAS | 0 | NOB | None |
1969-01-30 | MMF | None | None | 5.0 | None | None | 1.0 | None | None | None | None | None | None | 6.0 | 1.0 | 4.0 | 4.0 | None | None | None | 2.0 | 17.0 | None | 0.0 | None | MMF | NOB | 0 | NOB | None |
1969-02-01 | DLC | None | None | 3.0 | None | None | 0.0 | None | None | None | None | None | None | 3.0 | 1.0 | 1.0 | 1.0 | None | None | None | 4.0 | 7.0 | None | 2.0 | None | DLC | NOB | 0 | NOB | None |
1969-02-04 | INA | 0.667 | 6.0 | 4.0 | 0.25 | 4.0 | 1.0 | 4.0 | None | None | 0.55 | 0.5 | 10.0 | 5.0 | 0.667 | 3.0 | 2.0 | None | None | None | 2.0 | 13.0 | None | 2.0 | None | INA | NOB | 0 | NOB | None |
1969-02-05 | KEN | 0.5 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | None | None | None | 0.4 | 0.4 | 5.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 4.0 | None | 1.0 | None | NOB | KEN | 0 | NOB | None |
1969-02-07 | DLC | 0.0 | 2.0 | 0.0 | None | None | 0.0 | None | None | None | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 0.0 | None | 0.0 | None | DLC | NOB | 0 | NOB | None |
1969-02-09 | MMF | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | None | None | None | 1.25 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | None | None | None | 0.0 | 7.0 | None | 1.0 | None | MMF | NOB | 0 | NOB | None |
1969-02-11 | DLC | 0.5 | 4.0 | 2.0 | 0.5 | 2.0 | 1.0 | None | None | None | 0.583 | 0.5 | 6.0 | 3.0 | None | 0.0 | 0.0 | None | None | None | 3.0 | 7.0 | None | 0.0 | None | DLC | NOB | 0 | NOB | None |
1969-02-13 | LAS | 0.333 | 6.0 | 2.0 | None | None | 0.0 | None | None | None | 0.333 | 0.333 | 6.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 4.0 | None | 4.0 | None | LAS | NOB | 0 | NOB | None |
1969-02-15 | OAK | 0.857 | 7.0 | 6.0 | None | 0.0 | 0.0 | 0.0 | None | None | 0.857 | 0.857 | 7.0 | 6.0 | 1.0 | 9.0 | 9.0 | None | None | None | 4.0 | 21.0 | None | 1.0 | None | NOB | OAK | 0 | NOB | None |
1969-02-16 | DNR | 0.25 | 8.0 | 2.0 | None | None | 2.0 | None | None | None | 0.625 | 0.5 | 8.0 | 4.0 | 1.0 | 1.0 | 1.0 | None | None | None | 1.0 | 11.0 | None | 1.0 | None | NOB | DNR | 0 | NOB | None |
1969-02-17 | LAS | None | None | 0.0 | None | None | 1.0 | 2.0 | None | None | None | None | None | 1.0 | None | 0.0 | 0.0 | None | None | None | 4.0 | 3.0 | None | 4.0 | None | NOB | LAS | 0 | NOB | None |
1969-02-19 | HSM | 0.333 | 3.0 | 1.0 | 0.6 | 5.0 | 3.0 | None | None | None | 0.688 | 0.5 | 8.0 | 4.0 | 1.0 | 1.0 | 1.0 | None | None | None | 2.0 | 12.0 | None | 0.0 | None | HSM | NOB | 0 | NOB | None |
1969-02-22 | NYA | 1.5 | 2.0 | 3.0 | 0.5 | 2.0 | 1.0 | None | None | None | 1.125 | 1.0 | 4.0 | 4.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 9.0 | None | 0.0 | None | NYA | NOB | 0 | NOB | None |
1969-02-25 | DNR | 0.5 | 6.0 | 3.0 | None | None | 0.0 | None | None | None | 0.5 | 0.5 | 6.0 | 3.0 | 0.5 | 2.0 | 1.0 | None | None | None | 2.0 | 7.0 | None | 4.0 | None | NOB | DNR | 0 | NOB | None |
1969-02-26 | DLC | 0.308 | 13.0 | 4.0 | None | None | 2.0 | None | None | None | 0.538 | 0.462 | 13.0 | 6.0 | None | 0.0 | 0.0 | None | None | None | 5.0 | 14.0 | None | 3.0 | None | NOB | DLC | 0 | NOB | None |
1969-03-01 | LAS | None | None | 1.0 | None | None | 2.0 | 4.0 | None | None | None | None | None | 3.0 | 1.0 | 2.0 | 2.0 | None | None | None | 2.0 | 10.0 | None | 2.0 | None | NOB | LAS | 0 | NOB | None |
1969-03-02 | DNR | 0.286 | 7.0 | 2.0 | 0.455 | 11.0 | 5.0 | None | None | 0.0 | 0.528 | 0.389 | 18.0 | 7.0 | 1.0 | 3.0 | 3.0 | None | None | 0.0 | 5.0 | 22.0 | None | 0.0 | None | NOB | DNR | 0 | NOB | None |
1969-03-06 | HSM | None | None | 2.0 | None | None | 0.0 | None | None | None | None | None | None | 2.0 | 1.0 | 4.0 | 4.0 | None | None | None | 1.0 | 8.0 | None | None | None | NOB | HSM | 0 | NOB | None |
1969-03-07 | OAK | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | None | None | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 | None | None | None | 3.0 | 2.0 | None | 1.0 | None | OAK | NOB | 0 | NOB | None |
1969-03-09 | HSM | None | None | 8.0 | None | None | 1.0 | None | None | None | None | None | None | 9.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 19.0 | None | None | None | NOB | HSM | 0 | NOB | None |
1969-03-12 | MMF | 0.286 | 7.0 | 2.0 | None | None | 0.0 | None | None | 0.0 | 0.286 | 0.286 | 7.0 | 2.0 | 0.5 | 2.0 | 1.0 | None | None | 0.0 | 1.0 | 5.0 | None | 0.0 | None | NOB | MMF | 0 | NOB | None |
1969-03-14 | HSM | 0.5 | 6.0 | 3.0 | 0.222 | 9.0 | 2.0 | None | None | None | 0.4 | 0.333 | 15.0 | 5.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 12.0 | None | 4.0 | None | HSM | NOB | 0 | NOB | None |
1969-03-15 | KEN | 0.625 | 8.0 | 5.0 | 0.333 | 3.0 | 1.0 | None | None | None | 0.591 | 0.545 | 11.0 | 6.0 | 0.5 | 2.0 | 1.0 | None | None | None | 1.0 | 14.0 | None | 5.0 | None | KEN | NOB | 0 | NOB | None |
1969-03-17 | LAS | 0.429 | 7.0 | 3.0 | None | None | 0.0 | None | None | None | 0.429 | 0.429 | 7.0 | 3.0 | 1.0 | 4.0 | 4.0 | None | None | None | 4.0 | 10.0 | None | 1.0 | None | LAS | NOB | 0 | NOB | None |
1969-03-19 | MNP | 0.5 | 8.0 | 4.0 | 0.667 | 3.0 | 2.0 | None | None | None | 0.636 | 0.545 | 11.0 | 6.0 | 1.0 | 3.0 | 3.0 | None | None | None | 0.0 | 17.0 | None | 1.0 | None | NOB | MNP | 0 | NOB | None |
1969-03-21 | NYA | None | None | 4.0 | None | None | 1.0 | None | None | None | None | None | None | 5.0 | 1.0 | 2.0 | 2.0 | None | None | None | 4.0 | 13.0 | None | 2.0 | None | NOB | NYA | 0 | NOB | None |
1969-03-22 | MNP | 0.857 | 7.0 | 6.0 | 1.0 | 1.0 | 1.0 | None | None | None | 0.938 | 0.875 | 8.0 | 7.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 15.0 | None | 3.0 | None | MNP | NOB | 0 | NOB | None |
1969-03-25 | DNR | 0.0 | 3.0 | 0.0 | 0.5 | 2.0 | 1.0 | None | None | None | 0.3 | 0.2 | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | None | None | None | 0.0 | 5.0 | None | 0.0 | None | DNR | NOB | 0 | NOB | None |
1969-03-27 | KEN | 0.556 | 9.0 | 5.0 | 0.0 | 2.0 | 0.0 | None | None | None | 0.455 | 0.455 | 11.0 | 5.0 | 1.0 | 3.0 | 3.0 | None | None | None | 2.0 | 13.0 | None | 0.0 | None | KEN | NOB | 0 | NOB | None |
1969-03-28 | MNP | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | None | None | 0.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 0.0 | None | 1.0 | None | MNP | NOB | 0 | NOB | None |
1969-03-30 | LAS | 0.429 | 7.0 | 3.0 | 0.0 | 1.0 | 0.0 | None | None | None | 0.375 | 0.375 | 8.0 | 3.0 | 0.0 | 1.0 | 0.0 | None | None | None | 4.0 | 6.0 | None | 3.0 | None | LAS | NOB | 0 | NOB | None |
1969-04-01 | DLC | None | None | 2.0 | None | None | 1.0 | None | None | None | None | None | None | 3.0 | 1.0 | 2.0 | 2.0 | None | None | None | 1.0 | 9.0 | None | 2.0 | None | DLC | NOB | 0 | NOB | None |
Season 1970
date | opponent | 2PT % | 2PT Attempts | 2PT Made | 3PT % | 3PT Attempts | 3PT Made | Assists | Blocks | Defensive Rebounds | Effective FG % | Field Goal % | Field Goal Attempts | Field Goals | Free Throw % | Free Throw Attempts | Free Throws | Game Score | Minutes Played | Offensive Rebounds | Personal Fouls | Points | Steals | Total Rebounds | Turnovers | away_team | home_team | is_starter | players_team | plus_minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-10-17 | DLC | 0.5 | 4.0 | 2.0 | 0.5 | 4.0 | 2.0 | None | None | None | 0.625 | 0.5 | 8.0 | 4.0 | 1.0 | 4.0 | 4.0 | None | None | None | 4.0 | 14.0 | None | 0.0 | None | NOB | DLC | 0 | NOB | None |
1969-10-18 | WSA | 0.667 | 3.0 | 2.0 | None | None | 0.0 | None | None | None | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 4.0 | None | 1.0 | None | NOB | WSA | 0 | NOB | None |
1969-10-19 | DNR | 0.0 | 2.0 | 0.0 | None | None | 0.0 | None | None | None | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 0.0 | None | NOB | DNR | 0 | NOB | None |
1969-10-21 | LAS | None | None | 4.0 | None | None | 1.0 | None | None | None | None | None | None | 5.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 11.0 | None | 1.0 | None | LAS | NOB | 0 | NOB | None |
1969-10-24 | KEN | 0.438 | 16.0 | 7.0 | 0.0 | 1.0 | 0.0 | None | None | None | 0.412 | 0.412 | 17.0 | 7.0 | 0.0 | 1.0 | 0.0 | None | None | None | 5.0 | 14.0 | None | 2.0 | None | KEN | NOB | 0 | NOB | None |
1969-10-25 | DLC | 0.4 | 10.0 | 4.0 | None | None | 0.0 | None | None | None | 0.4 | 0.4 | 10.0 | 4.0 | 1.0 | 2.0 | 2.0 | None | None | None | 3.0 | 10.0 | None | 0.0 | None | NOB | DLC | 0 | NOB | None |
1969-10-26 | LAS | None | None | 0.0 | None | None | 1.0 | 1.0 | None | None | None | None | None | 1.0 | 1.0 | 2.0 | 2.0 | None | None | None | 0.0 | 5.0 | None | 1.0 | None | NOB | LAS | 0 | NOB | None |
1969-10-30 | LAS | None | None | 4.0 | None | None | 0.0 | None | None | None | None | None | None | 4.0 | 0.75 | 4.0 | 3.0 | None | None | None | 4.0 | 11.0 | None | 1.0 | None | LAS | NOB | 0 | NOB | None |
1969-11-01 | MMF | None | None | 0.0 | None | None | 0.0 | None | None | None | None | None | None | 0.0 | 1.0 | 2.0 | 2.0 | None | None | None | 0.0 | 2.0 | None | 1.0 | None | NOB | MMF | 0 | NOB | None |
1969-11-03 | WSA | 0.5 | 8.0 | 4.0 | 0.0 | 2.0 | 0.0 | None | None | None | 0.4 | 0.4 | 10.0 | 4.0 | 1.0 | 4.0 | 4.0 | None | None | None | 2.0 | 12.0 | None | 3.0 | None | WSA | NOB | 0 | NOB | None |
1969-11-05 | DNR | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | 2.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 0.0 | None | 0.0 | None | DNR | NOB | 0 | NOB | None |
1969-11-07 | DLC | None | None | 0.0 | None | None | 1.0 | None | None | None | None | None | None | 1.0 | None | 0.0 | 0.0 | None | None | None | 3.0 | 3.0 | None | 0.0 | None | DLC | NOB | 0 | NOB | None |
1969-11-09 | PTP | 0.333 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | None | None | None | 0.2 | 0.2 | 5.0 | 1.0 | 0.8 | 5.0 | 4.0 | None | None | None | 2.0 | 6.0 | None | 1.0 | None | PTP | NOB | 0 | NOB | None |
1969-11-10 | MMF | 0.667 | 3.0 | 2.0 | None | None | 0.0 | None | None | None | 0.667 | 0.667 | 3.0 | 2.0 | None | 0.0 | 0.0 | None | None | None | 2.0 | 4.0 | None | 0.0 | None | MMF | NOB | 0 | NOB | None |
1969-11-14 | WSA | 0.25 | 12.0 | 3.0 | None | None | 1.0 | None | None | None | 0.375 | 0.333 | 12.0 | 4.0 | 1.0 | 1.0 | 1.0 | None | None | None | 2.0 | 10.0 | None | 2.0 | None | WSA | NOB | 0 | NOB | None |
1969-11-15 | DLC | 0.0 | 2.0 | 0.0 | None | None | 0.0 | None | None | None | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | 0.0 | None | NOB | DLC | 0 | NOB | None |
1969-11-17 | PTP | None | None | 1.0 | None | None | 0.0 | None | None | None | None | None | None | 1.0 | 1.0 | 2.0 | 2.0 | None | None | None | 0.0 | 4.0 | None | 1.0 | None | PTP | NOB | 0 | NOB | None |
1969-11-19 | WSA | 0.0 | 5.0 | 0.0 | None | None | 0.0 | None | None | None | 0.0 | 0.0 | 5.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 1.0 | 0.0 | None | 0.0 | None | WSA | NOB | 0 | NOB | None |
1969-11-24 | DLC | None | None | 1.0 | None | None | 0.0 | None | None | None | None | None | None | 1.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 2.0 | None | 0.0 | None | DLC | NOB | 0 | NOB | None |
1969-11-26 | DNR | 0.333 | 3.0 | 1.0 | None | None | 1.0 | None | None | None | 0.833 | 0.667 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | None | None | None | 3.0 | 7.0 | None | 0.0 | None | DNR | NOB | 0 | NOB | None |
1969-11-29 | DNR | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | None | None | None | 0.0 | 0.0 | 3.0 | 0.0 | None | 0.0 | 0.0 | None | None | None | 3.0 | 0.0 | None | 3.0 | None | DNR | NOB | 0 | NOB | None |
1969-12-04 | PTP | None | None | 0.0 | None | None | 2.0 | None | None | None | None | None | None | 2.0 | 1.0 | 2.0 | 2.0 | None | None | None | 2.0 | 8.0 | None | 1.0 | None | NOB | PTP | 0 | NOB | None |
1969-12-05 | NYA | None | None | 0.0 | None | None | 0.0 | None | None | None | None | None | None | 0.0 | None | 0.0 | 0.0 | None | None | None | 0.0 | 0.0 | None | None | None | NOB | NYA | 0 | NOB | None |
